2026 · Week 8 · 🏅 MWM Semifinals
These two did not play each other. MWM Semifinals is decided on the week’s ordinary scores, so each was in a different fixture — 🎣 DTTW · played 🦞 Doug, 🍆 ZJ · played ⚜️ K&G — and these are the lineups whose totals were compared.
The weekend, play by play
DTTW won by 28.02. The lead changed hands 12 times.
DTTWZJplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 23
| When | Play | DTTW | ZJ | Score |
|---|---|---|---|---|
| Thu 7:20 PM | R.Fitzgerald 39 yard field goal is GOOD, Center-J.Jansen, Holder-S.Martin. CAR @ GB · Q1 11:47 · Packers D/ST | −3.00 | 8.00–0.00 | |
| Thu 7:53 PM | S.Forsythe reported in as eligible. C.Hubbard right tackle for 1 yard, TOUCHDOWN. CAR @ GB · Q2 15:00 · Packers D/ST | −3.00 | 5.00–0.00 | |
| Thu 9:58 PM | (Shotgun) B.Young pass short middle to J.Coker for 26 yards, TOUCHDOWN. CAR @ GB · Q4 5:45 · Packers D/ST | −4.00 | 7.00–0.00 | |
| Sun 12:03 PM | (Shotgun) D.Watson sacked at CLE 29 for -2 yards (sack split by A.Highsmith and K.Benton).lead change CLE @ PIT · Q1 14:19 · Steelers D/ST | +1.00 | 10.00–11.00 | |
| Sun 12:05 PM | (Shotgun) M.Penix pass short middle to K.Pitts to TB 40 for 5 yards (A.Winfield).lead change ATL @ TB · Q1 13:17 · Kyle Pitts Sr. | +1.30 | 11.60–11.00 | |
| Sun 12:09 PM | (Shotgun) S.Sanders pass short right to H.Fannin to CLE 42 for 2 yards (D.Everette; R.Spears-Jennings). Penalty on CLE-S.Fano, Offensive Holding, declined. Pittsburgh challenged the runner was down by contact ruling, and the play was REVERSED. (Shotgun) S.Sanders pass short right to H.Fannin to CLE 42 for 2 yards (D.Everette; R.Spears-Jennings). FUMBLES (D.Everette), RECOVERED by PIT-D.Everette at CLE 42. Penalty on CLE-S.Fano, Offensive Holding, declined.lead change CLE @ PIT · Q1 12:17 · Steelers D/ST | +2.00 | 12.00–13.00 | |
| Sun 12:18 PM | (Shotgun) C.Ward pass short left to T.Pollard ran ob at TEN 41 for 8 yards (D.Ivey).lead change TEN @ CIN · Q1 9:33 · Tony Pollard | +1.60 | 15.20–14.22 | |
| Sun 12:18 PM | C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke.lead change IND @ JAX · Q1 5:30 · Cam Little | +1.00 | 15.20–15.22 | |
| Sun 12:19 PM | (No Huddle, Shotgun) T.Pollard right tackle for 40 yards, TOUCHDOWN. CIN-D.Knight was injured during the play.lead change TEN @ CIN · Q1 8:04 · Tony Pollard | +10.00 | 25.80–18.22 | |
| Sun 12:52 PM | (Shotgun) J.Goff pass short left intended for J.Williams INTERCEPTED by J.Pierre at MIN 46. J.Pierre pushed ob at MIN 46 for no gain (J.Williams). MIN @ DET · Q2 12:56 · Jared Goff | −2.50 | 31.90–20.94 | |
| Sun 12:57 PM | A.Szmyt 32 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ PIT · Q2 8:46 · Steelers D/ST | −3.00 | 31.90–17.94 | |
| Sun 1:56 PM | (Shotgun) J.Goff pass short right to J.Williams to MIN 28 for 3 yards (J.Metellus).lead change MIN @ DET · Q3 10:34 · Jared Goff | +0.62 | 38.20–38.70 | |
| Sun 2:08 PM | G.Dellinger reported in as eligible. T.Pollard left end for 1 yard, TOUCHDOWN.lead change TEN @ CIN · Q3 7:50 · Tony Pollard | +6.10 | 45.70–42.06 | |
| Sun 2:39 PM | C.Brown up the middle to CIN 46 for -3 yards (A.Taylor). FUMBLES (A.Taylor), RECOVERED by TEN-K.Winston at CIN 48. The Replay Official reviewed the loose ball recovery ruling, and the play was Upheld. The ruling on the field stands. TEN @ CIN · Q4 13:40 · Chase Brown | −2.10 | 45.70–45.26 | |
| Sun 2:40 PM | (Shotgun) D.Watson sacked at 50 for -8 yards (P.Queen).lead change CLE @ PIT · Q4 11:16 · Steelers D/ST | +1.00 | 45.70–46.26 | |
| Sun 2:45 PM | (Shotgun) T.Pollard left end to CIN 11 for 22 yards (M.Murphy). CIN-D.Turner was injured during the play.lead change🚀 100 rushing yards TEN @ CIN · Q4 12:06 · Tony Pollard | +4.20 | 50.40–47.26 | |
| Sun 2:51 PM | (Shotgun) J.Goff pass short left to J.Williams for 7 yards, TOUCHDOWN.lead change MIN @ DET · Q4 4:40 · Jared Goff | +4.78 | 50.40–53.74 | |
| Sun 3:36 PM | J.Herbert pass short left to L.McConkey to LA 35 for 30 yards (Q.Lake).lead change LAC @ LAR · Q1 3:55 · Ladd McConkey | +3.80 | 63.90–62.84 | |
| Sun 4:25 PM | (Shotgun) J.Herbert pass deep right to L.McConkey to LA 1 for 54 yards (J.Watson; K.Kinchens). LAC @ LAR · Q2 :04 · Ladd McConkey | +6.20 | 80.62–65.64 | |
| Sun 4:42 PM | (Shotgun) M.Willis pass short left to M.Washington for 1 yard, TOUCHDOWN. ** Injury Update: MIA-M.Washington has returned to the game. NE @ MIA · Q2 :11 · Malik Washington | +6.90 | 88.12–65.64 | |
| Sun 5:14 PM | (Shotgun) D.Maye pass incomplete deep right to K.Williams (M.Taaffe). New England challenged the incomplete pass ruling, and the play was REVERSED. (Shotgun) D.Maye pass deep right to K.Williams for 43 yards, TOUCHDOWN. NE @ MIA · Q3 9:30 · Drake Maye | +6.22 | 95.20–65.64 | |
| Sun 5:38 PM | (Shotgun) C.Lomu reported in as eligible. D.Maye right tackle for 2 yards, TOUCHDOWN. NE @ MIA · Q3 1:02 · Drake Maye | +6.20 | 106.36–66.74 | |
| Sun 5:50 PM | D.Maye pass deep right to D.Douglas for 48 yards, TOUCHDOWN. NE @ MIA · Q4 12:50 · Drake Maye | +6.42 | 114.68–66.74 |
🎣 DTTW
| QB | Drake Maye | 28.5 |
| RB | Chase Brown | 14.5 |
| RB | Tony Pollard | 30.1 |
| WR | Ladd McConkey | 11.8 |
| WR | Malik Washington | 14.0 |
| TE | Kyle Pitts Sr. | 2.2 |
| FLEX | Ollie Gordon II | 6.9 |
| K | Jason Myers | 2.0 |
| DST | Packers D/ST | 10.0 |
| Started | 120.0 | |
| Rachaad White | 13.6 | |
| Ryan Flournoy | 12.5 | |
| Keenan Allen | 12.3 | |
| Travis Kelce | 10.7 | |
| Alvin Kamara · bye | 0.0 | |
| Texans D/ST · bye | 0.0 | |
| Carnell Tate · IR | 0.0 |
🍆 ZJ
| QB | Jared Goff | 14.5 |
| RB | Omarion Hampton | 4.3 |
| RB | Dylan Sampson | 11.7 |
| WR | Amon-Ra St. Brown | 11.2 |
| WR | Makai Lemon | 10.5 |
| TE | Chig Okonkwo | 2.8 |
| FLEX | Rome Odunze | 11.9 |
| K | Cam Little | 6.0 |
| DST | Steelers D/ST | 19.0 |
| Started | 91.9 | |
| Jaylen Waddle | 14.3 | |
| KC Concepcion | 6.1 | |
| Sam LaPorta | 5.9 | |
| Jaydon Blue | 1.7 | |
| David Montgomery · bye | 0.0 | |
| Malik Nabers · bye | 0.0 | |
| De'Zhaun Stribling · bye | 0.0 |