2026 · Week 8 · Regular season
The weekend, play by play
ZJ went into Monday night down 0.92 and won by 10.98. The lead changed hands 7 times; the last was Rome Odunze’s play at Mon 8:22 PM.
K&GZJplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 15
| When | Play | K&G | ZJ | Score |
|---|---|---|---|---|
| Thu 7:37 PM | (Shotgun) J.Love pass short middle to T.Kraft for 12 yards, TOUCHDOWN. CAR @ GB · Q1 5:12 · Tucker Kraft | +8.00 | 8.00–0.00 | |
| Sun 12:30 PM | (Shotgun) J.Brissett pass short middle intended for E.Higgins INTERCEPTED by S.James [R.Gary] at ARI 38. S.James pushed ob at ARI 5 for 33 yards (J.Williams). ARI @ DAL · Q1 3:18 · Jacoby Brissett | −2.50 | 27.00–23.12 | |
| Sun 12:52 PM | (Shotgun) J.Goff pass short left intended for J.Williams INTERCEPTED by J.Pierre at MIN 46. J.Pierre pushed ob at MIN 46 for no gain (J.Williams). MIN @ DET · Q2 12:56 · Jared Goff | −2.50 | 32.10–20.94 | |
| Sun 12:57 PM | A.Szmyt 32 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ PIT · Q2 8:46 · Steelers D/ST | −3.00 | 34.10–17.94 | |
| Sun 1:30 PM | (Shotgun) D.Jones pass short left intended for T.Warren INTERCEPTED by R.Lane [R.Orhorhoro] at JAX 8. R.Lane for 92 yards, TOUCHDOWN. IND @ JAX · Q2 :25 · Jaguars D/ST | +8.00 | 45.96–29.36 | |
| Sun 2:12 PM | (Shotgun) D.Jones pass short left to J.Downs for 6 yards, TOUCHDOWN. IND @ JAX · Q3 4:05 · Jaguars D/ST | −3.00 | 48.36–43.06 | |
| Sun 2:13 PM | S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ JAX · Q3 3:59 · Jaguars D/ST | −3.00 | 45.36–43.06 | |
| Sun 2:51 PM | (Shotgun) J.Goff pass short left to J.Williams for 7 yards, TOUCHDOWN.lead change MIN @ DET · Q4 4:40 · Jared Goff | +4.78 | 51.56–53.74 | |
| Sun 2:57 PM | M.Gay 53 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole.lead change LV @ NYJ · Q4 :31 · Matt Gay | +5.00 | 57.66–56.64 | |
| Sun 3:03 PM | (Shotgun) D.Watson pass short middle to D.Sampson to PIT 33 for 11 yards (R.Spears-Jennings).lead change CLE @ PIT · Q4 1:44 · Dylan Sampson | +1.90 | 57.66–58.54 | |
| Sun 3:58 PM | (Shotgun) M.Stafford pass short right to P.Nacua to LA 36 for 6 yards (D.Henley).lead change LAC @ LAR · Q2 9:20 · Puka Nacua | +1.40 | 63.96–63.94 | |
| Sun 4:03 PM | O.Hampton up the middle to LAC 43 for 2 yards (T.McDuffie).lead change LAC @ LAR · Q2 7:45 · Omarion Hampton | +0.20 | 63.96–64.14 | |
| Sun 4:17 PM | (Shotgun) M.Stafford pass short left to P.Nacua to LA 43 for 9 yards (D.Henley).lead change LAC @ LAR · Q2 1:50 · Puka Nacua | +1.70 | 65.66–65.64 | |
| Sun 5:09 PM | M.Stafford pass short left to P.Nacua for 18 yards, TOUCHDOWN. LAC @ LAR · Q3 3:48 · Puka Nacua | +8.60 | 80.36–65.64 | |
| Mon 8:22 PM | C.Williams pass deep middle to R.Odunze to CHI 48 for 18 yards (J.Love).lead change CHI @ SEA · Q2 4:12 · Rome Odunze | +2.60 | 80.96–82.64 |
⚜️ K&G
| QB | Jacoby Brissett | 2.0 |
| RB | Javonte Williams | 6.5 |
| RB | Jordan Mason | 2.0 |
| WR | Drake London | 1.6 |
| WR | Zay Flowers | 0.0 |
| TE | Tucker Kraft | 16.1 |
| FLEX | Puka Nacua | 22.8 |
| K | Matt Gay | 10.0 |
| DST | Jaguars D/ST | 20.0 |
| Started | 81.0 | |
| Patrick Mahomes | 36.9 | |
| Jameson Williams | 16.2 | |
| Josh Downs | 11.5 | |
| Mike Washington Jr. | 8.3 | |
| Jadarian Price | 5.3 | |
| Emanuel Wilson | 0.0 | |
| 49ers D/ST · bye | 0.0 |
🍆 ZJ
| QB | Jared Goff | 14.5 |
| RB | Omarion Hampton | 4.3 |
| RB | Dylan Sampson | 11.7 |
| WR | Amon-Ra St. Brown | 11.2 |
| WR | Makai Lemon | 10.5 |
| TE | Chig Okonkwo | 2.8 |
| FLEX | Rome Odunze | 11.9 |
| K | Cam Little | 6.0 |
| DST | Steelers D/ST | 19.0 |
| Started | 91.9 | |
| Jaylen Waddle | 14.3 | |
| KC Concepcion | 6.1 | |
| Sam LaPorta | 5.9 | |
| Jaydon Blue | 1.7 | |
| David Montgomery · bye | 0.0 | |
| Malik Nabers · bye | 0.0 | |
| De'Zhaun Stribling · bye | 0.0 |