2026 · Week 8 · Regular season
The weekend, play by play
LTF won by 12.40. The lead changed hands 5 times.
CLILTFplay worth 4+play that cost 2+lead change๐yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 26
| When | Play | CLI | LTF | Score |
|---|---|---|---|---|
| Thu 8:08 PM | (Shotgun) J.Love pass deep middle to C.Watson to CAR 26 for 53 yards (W.Lee). GB-C.Watson was injured during the play. CAR-W.Lee was injured during the play. Penalty on CAR-W.Lee, Defensive Pass Interference, declined.๐ 100 receiving yards CAR @ GB · Q2 9:19 · Christian Watson | +8.10 | 14.80–1.80 | |
| Sun 12:15 PM | C.McLaughlin 46 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. ATL @ TB · Q1 7:47 · Chase McLaughlin | +4.00 | 36.60–11.20 | |
| Sun 12:26 PM | (No Huddle, Shotgun) J.Burrow pass deep right intended for J.Chase INTERCEPTED by A.Hooker [S.Thomas] at TEN 9. A.Hooker ran ob at TEN 31 for 22 yards (C.Brown). TEN @ CIN · Q1 6:56 · Joe Burrow | −2.50 | 41.50–10.32 | |
| Sun 12:37 PM | D.Henry up the middle for 2 yards, TOUCHDOWN. BAL @ BUF · Q1 3:22 · Derrick Henry | +6.20 | 56.10–11.52 | |
| Sun 12:47 PM | (No Huddle) K.Murray pass short left to J.Jefferson for 1 yard, TOUCHDOWN. MIN @ DET · Q2 14:29 · Justin Jefferson | +6.90 | 57.10–20.58 | |
| Sun 12:49 PM | (Shotgun) J.Burrow pass deep middle to J.Chase for 30 yards, TOUCHDOWN. TEN @ CIN · Q2 13:27 · Joe Burrow | +5.70 | 59.10–26.28 | |
| Sun 1:03 PM | C.McLaughlin 42 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. ATL @ TB · Q2 4:08 · Chase McLaughlin | +4.00 | 63.30–28.98 | |
| Sun 1:30 PM | J.Burrow pass short left to J.Endries for 1 yard, TOUCHDOWN. TEN @ CIN · Q2 :23 · Joe Burrow | +4.54 | 67.20–47.08 | |
| Sun 1:52 PM | (Shotgun) J.Burrow pass deep right intended for M.Gesicki INTERCEPTED by A.Hooker [A.Taylor] at TEN 35. A.Hooker ran ob at TEN 35 for no gain. TEN @ CIN · Q3 13:15 · Joe Burrow | −2.50 | 69.50–46.30 | |
| Sun 1:55 PM | (Shotgun) J.Burrow pass deep right to T.Higgins for 17 yards, TOUCHDOWN. TEN @ CIN · Q3 12:29 · Joe Burrow | +5.18 | 69.50–51.48 | |
| Sun 2:17 PM | J.Cook right end for 5 yards, TOUCHDOWN. BAL @ BUF · Q3 9:03 · James Cook III | +6.50 | 72.40–60.26 | |
| Sun 2:28 PM | (Shotgun) J.Burrow pass deep right intended for J.Chase INTERCEPTED by A.Hooker at TEN 5. A.Hooker to TEN 5 for no gain (J.Chase). TEN @ CIN · Q3 1:47 · Joe Burrow | −2.50 | 74.50–60.54 | |
| Sun 2:50 PM | Official scoring adjustment: a stat correction ESPN applied that the play-by-play does not carry, booked at the final whistle. ATL @ TB · Buccaneers D/ST | −2.00 | 74.80–65.52 | |
| Sun 2:57 PM | (Shotgun) J.Burrow pass deep left to M.Gesicki for 25 yards, TOUCHDOWN.lead change๐ 300 passing yards TEN @ CIN · Q4 7:18 · Joe Burrow | +7.50 | 75.50–77.30 | |
| Sun 2:59 PM | (Shotgun) G.Smith pass short left to G.Wilson to 50 for 15 yards (J.Chinn). PENALTY on LV-J.Chinn, Unnecessary Roughness, 15 yards, enforced at 50.lead change LV @ NYJ · Q4 :20 · Garrett Wilson | +2.30 | 77.80–77.30 | |
| Sun 3:10 PM | (Shotgun) J.Burrow pass deep right to D.Meyers to CIN 44 for 18 yards (C.Flott).lead change TEN @ CIN · Q4 3:01 · Joe Burrow | +1.22 | 78.62–79.70 | |
| Sun 3:11 PM | (Shotgun) M.Stafford pass short left intended for K.Mumpfield INTERCEPTED by T.Still at LA 47. T.Still pushed ob at LA 47 for no gain (K.Mumpfield). LAC @ LAR · Q1 12:12 · Matthew Stafford | −2.50 | 76.12–79.70 | |
| Sun 3:16 PM | (Shotgun) J.Burrow pass deep right to T.Higgins for 18 yards, TOUCHDOWN.๐ 400 passing yards TEN @ CIN · Q4 1:20 · Joe Burrow | +6.22 | 76.12–88.44 | |
| Sun 3:33 PM | (Shotgun) J.Burrow scrambles left end for 9 yards, TOUCHDOWN. TEN @ CIN · Q5 7:07 · Joe Burrow | +6.90 | 77.68–99.28 | |
| Sun 5:09 PM | M.Stafford pass short left to P.Nacua for 18 yards, TOUCHDOWN. LAC @ LAR · Q3 3:48 · Matthew Stafford | +5.22 | 92.14–99.28 | |
| Sun 6:27 PM | (Shotgun) K.Walker right tackle to 50 for 6 yards (D.Key).lead change KC @ DEN · Q4 1:48 · Kenneth Walker III | +0.60 | 99.68–99.28 | |
| Sun 9:29 PM | (Shotgun) T.McKee pass short middle to D.Goedert to WAS 43 for 16 yards (J.Reaves).lead change PHI @ WSH · Q3 4:51 · Dallas Goedert | +2.40 | 102.18–104.08 | |
| Mon 7:54 PM | J.Myers 27 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson. CHI @ SEA · Q2 12:53 · Bears D/ST | −3.00 | 107.28–114.68 | |
| Mon 8:13 PM | C.Santos 44 yard field goal is GOOD, Center-S.Daly, Holder-T.Taylor. CHI @ SEA · Q2 6:11 · Cairo Santos | +4.00 | 108.48–118.68 | |
| Mon 8:35 PM | (Shotgun) S.Darnold pass deep left to J.Smith-Njigba for 43 yards, TOUCHDOWN. CHI @ SEA · Q2 :37 · Bears D/ST | −3.00 | 108.48–118.68 | |
| Mon 9:41 PM | S.Darnold pass short left to C.Kupp for 7 yards, TOUCHDOWN. CHI @ SEA · Q4 11:51 · Bears D/ST | −3.00 | 110.28–120.68 |
๐งช CLI
| QB | Matthew Stafford | 12.8 |
| RB | Kenneth Walker III | 11.6 |
| RB | Derrick Henry | 13.6 |
| WR | Christian Watson | 17.7 |
| WR | Parker Washington | 3.4 |
| TE | Colston Loveland | 10.1 |
| FLEX | Garrett Wilson | 13.1 |
| K | Chase McLaughlin | 12.0 |
| DST | Buccaneers D/ST | 18.0 |
| Started | 112.3 | |
| Michael Wilson | 27.2 | |
| Treylon Burks | 10.5 | |
| Antonio Williams | 9.4 | |
| Justice Hill | 6.7 | |
| Vikings D/ST | 6.0 | |
| Jakobi Meyers | 4.0 | |
| Kenyon Sadiq | 3.0 |
๐จ LTF
| QB | Joe Burrow | 56.5 |
| RB | James Cook III | 17.7 |
| RB | Breece Hall · IR | 0.0 |
| WR | Justin Jefferson | 13.3 |
| WR | Tetairoa McMillan | 10.6 |
| TE | Dallas Goedert | 6.4 |
| FLEX | DK Metcalf | 1.2 |
| K | Cairo Santos | 11.0 |
| DST | Bears D/ST | 8.0 |
| Started | 124.7 | |
| Jordan Love | 31.0 | |
| Rams D/ST | 10.0 | |
| Hunter Henry | 5.4 | |
| Xavier Worthy | 3.7 | |
| Roschon Johnson | 3.6 | |
| Kyle Monangai · IR | 0.0 | |
| Deebo Samuel Sr. · bye | 0.0 |