2026 · Week 8 · 🏅 MWM Semifinals
These two did not play each other. MWM Semifinals is decided on the week’s ordinary scores, so each was in a different fixture — 🦞 Doug · played 🎣 DTTW, ⏪ RTRO · played 🏎️ M&N — and these are the lineups whose totals were compared.
The weekend, play by play
Doug went into Monday night down 21.10 and won by 10.18. The lead changed hands 13 times; the last was D'Andre Swift’s play at Mon 9:52 PM.
DougRTROplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 37
| When | Play | Doug | RTRO | Score |
|---|---|---|---|---|
| Sun 12:19 PM | (Shotgun) K.Cousins pass short left to B.Bowers for 12 yards, TOUCHDOWN. Penalty on NYJ-J.Brownlee, Defensive Pass Interference, declined.lead change LV @ NYJ · Q1 7:29 · Brock Bowers | +8.00 | 10.80–8.36 | |
| Sun 12:33 PM | J.Gibbs left tackle to MIN 12 for 12 yards (B.Murphy; H.Smith).lead change MIN @ DET · Q1 4:27 · Jahmyr Gibbs | +1.20 | 13.20–13.90 | |
| Sun 12:33 PM | S.Anderson reported in as eligible. J.Warren right guard to PIT 27 for 15 yards (R.Hickman; E.McNeil-Warren).lead change CLE @ PIT · Q1 6:17 · Jaylen Warren | +1.50 | 14.70–13.90 | |
| Sun 12:33 PM | B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.lead change ARI @ DAL · Q1 2:33 · Brandon Aubrey | +1.00 | 14.70–14.90 | |
| Sun 12:34 PM | (Shotgun) J.Gibbs left tackle to MIN 7 for -3 yards (B.Cashman).lead change MIN @ DET · Q1 3:08 · Jahmyr Gibbs | −0.30 | 14.70–14.60 | |
| Sun 12:35 PM | (Shotgun) J.Warren up the middle to CLE 25 for 51 yards (C.Schwesinger). CLE @ PIT · Q1 4:17 · Jaylen Warren | +5.10 | 19.80–14.60 | |
| Sun 12:49 PM | (Shotgun) J.Burrow pass deep middle to J.Chase for 30 yards, TOUCHDOWN. TEN @ CIN · Q2 13:27 · Ja'Marr Chase | +9.80 | 31.50–16.00 | |
| Sun 12:59 PM | B.Jones reported in as eligible. D.Prescott pass short middle to R.Flournoy for 9 yards, TOUCHDOWN. Penalty on ARI-Ma.Wilson, Defensive Holding, declined. ARI @ DAL · Q2 5:22 · Dak Prescott | +4.86 | 31.50–31.50 | |
| Sun 1:00 PM | B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.lead change ARI @ DAL · Q2 5:16 · Brandon Aubrey | +1.00 | 31.50–32.50 | |
| Sun 1:00 PM | (Shotgun) C.Ward pass short right to W.Robinson to CIN 39 for -2 yards (D.Turner). FUMBLES (D.Turner), touched at CIN 38, RECOVERED by CIN-J.Newton at CIN 32.lead change TEN @ CIN · Q2 8:50 · Wan'Dale Robinson | −1.30 | 31.50–31.20 | |
| Sun 1:17 PM | (Shotgun) B.Irving left end to TB 49 for 13 yards (C.Thomas; X.Watts).🚀 100 rushing yards ATL @ TB · Q2 1:26 · Bucky Irving | +3.30 | 36.90–34.00 | |
| Sun 1:24 PM | (Shotgun) J.Warren up the middle pushed ob at CLE 46 for 23 yards (G.Delpit).🚀 100 rushing yards CLE @ PIT · Q2 :40 · Jaylen Warren | +4.30 | 41.20–33.90 | |
| Sun 1:45 PM | K.Cousins pass short middle to B.Bowers for 2 yards, TOUCHDOWN. LV @ NYJ · Q3 10:05 · Brock Bowers | +7.00 | 52.30–36.60 | |
| Sun 1:59 PM | (Shotgun) B.Irving left end to ATL 35 for 46 yards (C.Henderson).lead change ATL @ TB · Q3 6:31 · Bucky Irving | +4.60 | 53.90–55.32 | |
| Sun 2:01 PM | S.Anderson reported in as eligible. J.Warren right guard for 1 yard, TOUCHDOWN.lead change CLE @ PIT · Q3 9:42 · Jaylen Warren | +6.10 | 60.00–55.32 | |
| Sun 2:03 PM | (Shotgun) B.Irving right guard for 4 yards, TOUCHDOWN. ** Injury Update: TB-T.Wirfs has returned to the game.lead change ATL @ TB · Q3 3:54 · Bucky Irving | +6.40 | 61.70–61.92 | |
| Sun 2:08 PM | J.Gibbs up the middle for 30 yards, TOUCHDOWN. MIN @ DET · Q3 4:50 · Jahmyr Gibbs | +9.00 | 61.70–71.72 | |
| Sun 2:15 PM | (Shotgun) J.Allen pass deep middle to D.Moore to BAL 5 for 49 yards (M.Humphrey).lead change BAL @ BUF · Q3 9:44 · DJ Moore | +5.70 | 71.90–71.72 | |
| Sun 2:17 PM | D.Prescott pass short left to G.Pickens ran ob at ARI 25 for 37 yards (D.Burke).lead change ARI @ DAL · Q3 :51 · Dak Prescott, George Pickens | +6.48 | 71.90–78.20 | |
| Sun 2:24 PM | (Shotgun) D.Prescott scrambles right end for 5 yards, TOUCHDOWN. ARI @ DAL · Q4 14:26 · Dak Prescott | +6.50 | 72.70–83.70 | |
| Sun 2:47 PM | J.Gibbs right tackle ran ob at DET 48 for 17 yards (J.Metellus).🚀 100 rushing yards MIN @ DET · Q4 8:39 · Jahmyr Gibbs | +3.70 | 73.80–92.20 | |
| Sun 2:48 PM | J.Allen pass deep left to D.Kincaid to BAL 13 for 40 yards (K.Wallace). BAL @ BUF · Q4 13:45 · Dalton Kincaid | +4.80 | 73.80–97.00 | |
| Sun 2:50 PM | (Shotgun) J.Allen pass short left to D.Moore for 11 yards, TOUCHDOWN. BAL @ BUF · Q4 12:23 · DJ Moore | +7.90 | 81.70–99.50 | |
| Sun 3:05 PM | (Shotgun) C.Ward pass short right to W.Robinson for 15 yards, TOUCHDOWN. TEN @ CIN · Q4 3:50 · Wan'Dale Robinson | +8.30 | 86.20–112.40 | |
| Sun 3:08 PM | J.Allen pass deep left to D.Kincaid for 23 yards, TOUCHDOWN. BAL @ BUF · Q4 6:04 · Dalton Kincaid | +9.10 | 87.40–121.50 | |
| Sun 3:11 PM | (Shotgun) J.Burrow pass short right to J.Chase pushed ob at TEN 39 for 17 yards (C.Flott).🚀 100 receiving yards TEN @ CIN · Q4 2:23 · Ja'Marr Chase | +4.50 | 92.00–121.50 | |
| Sun 3:12 PM | B.Aubrey 41 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. ARI @ DAL · Q4 1:14 · Brandon Aubrey | +4.00 | 92.00–125.50 | |
| Sun 3:48 PM | Z.Gonzalez 31 yard field goal is GOOD, Center-T.Addington, Holder-B.Pinion. NE @ MIA · Q1 3:43 · Patriots D/ST | −3.00 | 106.70–124.40 | |
| Sun 4:21 PM | K.Williams right tackle for 1 yard, TOUCHDOWN. LAC @ LAR · Q2 :22 · Kyren Williams | +6.10 | 114.90–124.40 | |
| Sun 4:42 PM | (Shotgun) M.Willis pass short left to M.Washington for 1 yard, TOUCHDOWN. ** Injury Update: MIA-M.Washington has returned to the game. NE @ MIA · Q2 :11 · Patriots D/ST | −3.00 | 112.90–124.40 | |
| Sun 6:17 PM | (Shotgun) M.Willis pass deep left to K.Coleman for 35 yards, TOUCHDOWN. NE @ MIA · Q4 2:10 · Patriots D/ST | −4.00 | 116.30–124.40 | |
| Sun 7:46 PM | J.Elliott 40 yard field goal is GOOD, Center-R.Underwood, Holder-B.Mann. PHI @ WSH · Q1 6:14 · Commanders D/ST | −3.00 | 116.30–131.40 | |
| Sun 7:55 PM | F.Johnson and W.Lampkin reported in as eligible. Direct snap to S.Barkley. S.Barkley right end for 3 yards, TOUCHDOWN. PHI @ WSH · Q1 4:32 · Commanders D/ST | −3.00 | 116.30–128.40 | |
| Mon 7:30 PM | (No Huddle, Shotgun) C.Williams pass short right to L.Burden for 1 yard, TOUCHDOWN. CHI @ SEA · Q1 5:30 · Caleb Williams, Luther Burden III | +4.54 | +6.90 | 127.92–148.90 |
| Mon 9:13 PM | (Shotgun) D.Swift left guard for 1 yard, TOUCHDOWN. CHI @ SEA · Q3 5:41 · D'Andre Swift | +6.10 | 148.58–154.60 | |
| Mon 9:52 PM | (No Huddle, Shotgun) D.Swift right end for 5 yards, TOUCHDOWN.lead change CHI @ SEA · Q4 8:33 · D'Andre Swift | +6.50 | 156.88–154.60 | |
| Mon 10:07 PM | D.Swift left guard for 5 yards, TOUCHDOWN. CHI @ SEA · Q4 4:46 · D'Andre Swift | +6.50 | 163.68–154.60 |
🦞 Doug
| QB | Caleb Williams | 21.0 |
| RB | Kyren Williams | 12.7 |
| RB | Jaylen Warren | 23.1 |
| WR | Ja'Marr Chase | 30.9 |
| WR | DJ Moore | 15.8 |
| TE | Brock Bowers | 26.8 |
| FLEX | D'Andre Swift | 27.5 |
| K | Will Reichard | 0.0 |
| DST | Patriots D/ST | 7.0 |
| Started | 164.8 | |
| Blake Corum | 13.3 | |
| Chris Rodriguez Jr. | 12.6 | |
| Jordan Addison | 11.0 | |
| Germie Bernard | 7.0 | |
| Ja'Kobi Lane | 2.1 | |
| Omar Cooper Jr. | 0.0 | |
| Jordyn Tyson · bye | 0.0 |
⏪ RTRO
| QB | Dak Prescott | 24.3 |
| RB | Jahmyr Gibbs | 26.4 |
| RB | Bucky Irving | 23.0 |
| WR | George Pickens | 6.4 |
| WR | Wan'Dale Robinson | 14.5 |
| TE | Dalton Kincaid | 17.8 |
| FLEX | Luther Burden III | 17.2 |
| K | Brandon Aubrey | 12.0 |
| DST | Commanders D/ST | 13.0 |
| Started | 154.6 | |
| Emmett Johnson | 26.3 | |
| Jonah Coleman | 19.6 | |
| Kaelon Black · bye | 0.0 | |
| TreVeyon Henderson · IR | 0.0 | |
| Nico Collins · bye | 0.0 | |
| Brian Robinson Jr. · IR | 0.0 | |
| Brock Purdy · bye | 0.0 |