2026 · Week 8 · Regular season
The weekend, play by play
TPC won by 23.58. The lead changed hands 0 times.
M&RTPCplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 24
| When | Play | M&R | TPC | Score |
|---|---|---|---|---|
| Thu 7:53 PM | S.Forsythe reported in as eligible. C.Hubbard right tackle for 1 yard, TOUCHDOWN. CAR @ GB · Q2 15:00 · Chuba Hubbard | +6.10 | 0.00–12.90 | |
| Sun 12:11 PM | W.Milum reported in as eligible. T.Lawrence pass deep right to B.Strange pushed ob at IND 32 for 46 yards (A.Haulcy). IND @ JAX · Q1 10:33 · Trevor Lawrence, Brenton Strange | +7.74 | 8.54–36.90 | |
| Sun 12:17 PM | (Shotgun) T.Lawrence pass short middle to Bri.Thomas for 12 yards, TOUCHDOWN. IND @ JAX · Q1 5:35 · Trevor Lawrence | +4.98 | 12.22–41.88 | |
| Sun 12:19 PM | (Shotgun) K.Cousins pass short left to B.Bowers for 12 yards, TOUCHDOWN. Penalty on NYJ-J.Brownlee, Defensive Pass Interference, declined. LV @ NYJ · Q1 7:29 · Kirk Cousins | +4.98 | 12.22–46.86 | |
| Sun 12:23 PM | S.Anderson reported in as eligible. R.Dowdle right guard for 9 yards, TOUCHDOWN. CLE @ PIT · Q1 8:02 · Browns D/ST | −3.00 | 12.22–43.86 | |
| Sun 12:24 PM | C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. PENALTY on PIT-M.McCormick, Unnecessary Roughness, 15 yards, enforced between downs. CLE @ PIT · Q1 7:57 · Chris Boswell, Browns D/ST | +1.00 | −3.00 | 14.42–40.86 |
| Sun 12:53 PM | (Shotgun) J.Taylor FUMBLES (Aborted) at JAX 49, RECOVERED by JAX-Bry.Thomas at 50. JAX-D.Hamilton was injured during the play. IND @ JAX · Q2 9:11 · Jonathan Taylor | −2.00 | 20.04–42.66 | |
| Sun 12:59 PM | T.Lawrence pass deep left to N.Boerkircher for 31 yards, TOUCHDOWN. IND @ JAX · Q2 7:22 · Trevor Lawrence | +5.74 | 25.78–46.86 | |
| Sun 1:20 PM | B.Tuten right tackle for 39 yards, TOUCHDOWN. IND @ JAX · Q2 2:00 · Bhayshul Tuten | +9.90 | 36.32–60.36 | |
| Sun 1:27 PM | (Shotgun) T.Lawrence sacked at JAX 40 for -8 yards (J.Tuimoloau). FUMBLES (J.Tuimoloau) [J.Tuimoloau], RECOVERED by IND-C.Curry at JAX 38. C.Curry to JAX 31 for 7 yards (C.Van Lanen). IND @ JAX · Q2 1:03 · Trevor Lawrence | −2.00 | 34.32–60.06 | |
| Sun 1:31 PM | (Shotgun) Direct snap to P.Freiermuth. P.Freiermuth up the middle for 1 yard, TOUCHDOWN. CLE @ PIT · Q2 :05 · Browns D/ST | −4.00 | 34.32–56.06 | |
| Sun 1:45 PM | K.Cousins pass short middle to B.Bowers for 2 yards, TOUCHDOWN. LV @ NYJ · Q3 10:05 · Kirk Cousins | +4.58 | 36.52–62.38 | |
| Sun 1:58 PM | (Shotgun) B.Tuten right guard to IND 28 for 4 yards (A.Haulcy).🚀 100 rushing yards IND @ JAX · Q3 9:59 · Bhayshul Tuten | +2.40 | 37.92–65.30 | |
| Sun 2:02 PM | C.Rogers reported in as eligible. K.Cousins up the middle for 1 yard, TOUCHDOWN. Penalty on NYJ-K.Enagbare, Defensive Offside, declined. LV @ NYJ · Q3 4:17 · Kirk Cousins | +6.10 | 37.92–73.00 | |
| Sun 2:17 PM | (Shotgun) K.Cousins pass short left to A.Jeanty to NYJ 13 for 45 yards (J.Sherwood; M.Fitzpatrick). LV @ NYJ · Q4 15:00 · Ashton Jeanty, Kirk Cousins | +5.30 | +2.30 | 47.72–85.68 |
| Sun 2:20 PM | (Shotgun) K.Cousins pass short right to J.Nailor for 2 yards, TOUCHDOWN [N.Lynn]. LV @ NYJ · Q4 11:37 · Kirk Cousins | +4.58 | 49.70–92.56 | |
| Sun 2:21 PM | (Shotgun) T.Lawrence pass short right to B.Tuten for 25 yards, TOUCHDOWN. IND @ JAX · Q3 :06 · Trevor Lawrence, Bhayshul Tuten | +5.50 | +9.30 | 55.20–101.86 |
| Sun 3:43 PM | (Shotgun) P.Mahomes pass short middle to R.Rice for 11 yards, TOUCHDOWN. KC @ DEN · Q1 6:09 · Rashee Rice | +7.90 | 61.70–113.38 | |
| Mon 7:30 PM | (No Huddle, Shotgun) C.Williams pass short right to L.Burden for 1 yard, TOUCHDOWN. CHI @ SEA · Q1 5:30 · Seahawks D/ST | −3.00 | 79.10–119.28 | |
| Mon 7:31 PM | C.Santos extra point is GOOD, Center-S.Daly, Holder-T.Taylor. CHI @ SEA · Q1 5:25 · Seahawks D/ST | −3.00 | 76.10–119.28 | |
| Mon 8:35 PM | (Shotgun) S.Darnold pass deep left to J.Smith-Njigba for 43 yards, TOUCHDOWN. CHI @ SEA · Q2 :37 · Jaxon Smith-Njigba | +11.10 | 94.50–119.28 | |
| Mon 9:13 PM | (Shotgun) D.Swift left guard for 1 yard, TOUCHDOWN. CHI @ SEA · Q3 5:41 · Seahawks D/ST | −4.00 | 90.50–119.28 | |
| Mon 10:07 PM | D.Swift left guard for 5 yards, TOUCHDOWN. CHI @ SEA · Q4 4:46 · Seahawks D/ST | −3.00 | 89.50–119.28 | |
| Mon 10:11 PM | (Shotgun) S.Darnold pass short right to J.Smith-Njigba to 50 for 11 yards (J.Johnson).🚀 100 receiving yards CHI @ SEA · Q4 4:30 · Jaxon Smith-Njigba | +3.90 | 93.40–119.28 |
👨🍳 M&R
| QB | Trevor Lawrence | 22.4 |
| RB | Ashton Jeanty | 9.7 |
| RB | Rhamondre Stevenson | 11.4 |
| WR | Jaxon Smith-Njigba | 24.6 |
| WR | Denzel Boston | 8.5 |
| TE | Tyler Warren | 5.0 |
| FLEX | Brenton Strange | 7.1 |
| K | Chris Boswell | 8.0 |
| DST | Seahawks D/ST | -1.0 |
| Started | 95.7 | |
| Tyler Allgeier | 37.1 | |
| Quinshon Judkins | 6.5 | |
| Mark Andrews | 3.8 | |
| Keon Coleman | 1.2 | |
| DeVonta Smith · IR | 0.0 | |
| Woody Marks · bye | 0.0 | |
| Kendre Miller · bye | 0.0 |
⚽ TPC
| QB | Kirk Cousins | 34.2 |
| RB | Bhayshul Tuten | 31.5 |
| RB | Chuba Hubbard | 23.5 |
| WR | Rashee Rice | 16.9 |
| WR | Tre Tucker | 0.0 |
| TE | Mason Taylor | 4.3 |
| FLEX | Jonathan Taylor | 5.9 |
| K | Spencer Shrader | 1.0 |
| DST | Browns D/ST | 2.0 |
| Started | 119.3 | |
| Malik Willis | 19.6 | |
| Caleb Douglas | 7.5 | |
| C.J. Stroud · bye | 0.0 | |
| George Kittle · bye | 0.0 | |
| Isaiah Likely · bye | 0.0 | |
| A.J. Brown · IR | 0.0 | |
| Chiefs D/ST | -3.0 |