2026 · Week 7 · Regular season
The weekend, play by play
TBH won by 28.60. The lead changed hands 3 times.
LTFTBHplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 24
| When | Play | LTF | TBH | Score |
|---|---|---|---|---|
| Thu 8:01 PM | (Shotgun) D.Maye scrambles right guard to CHI 1 for 6 yards (C.Phillips). New England challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) D.Maye scrambles right guard for 7 yards, TOUCHDOWN. NE @ CHI · Q2 11:37 · Bears D/ST | −3.00 | 8.00–0.70 | |
| Thu 8:05 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. NE @ CHI · Q2 11:33 · Bears D/ST | −3.00 | 5.00–0.70 | |
| Thu 8:45 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. NE @ CHI · Q2 :00 · Bears D/ST | −3.00 | 4.90–0.70 | |
| Thu 10:19 PM | A.Borregales 47 yard field goal is GOOD, Center-J.Ashby, Holder-M.Wishnowsky.lead change NE @ CHI · Q4 :42 · Bears D/ST | −1.00 | 4.30–4.70 | |
| Sun 8:56 AM | (Shotgun) A.Rodgers pass short right to D.Metcalf to PIT 14 for 5 yards (M.Emerson).lead change PIT @ NO · Q1 3:39 · DK Metcalf | +1.30 | 5.60–4.70 | |
| Sun 9:27 AM | (Shotgun) A.Rodgers pass deep left to D.Metcalf to NO 4 for 51 yards (J.Sanker). PIT @ NO · Q2 8:34 · DK Metcalf | +5.90 | 11.50–4.70 | |
| Sun 12:11 PM | K.Fairbairn 58 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. NYG @ HOU · Q1 11:45 · Ka'imi Fairbairn | +5.00 | 16.00–4.70 | |
| Sun 12:15 PM | (Shotgun) G.Smith pass short right to M.Taylor for 13 yards, TOUCHDOWN. MIA @ NYJ · Q1 8:42 · Geno Smith | +5.02 | 17.26–12.76 | |
| Sun 12:40 PM | G.Smith pass short middle intended for M.Taylor INTERCEPTED by M.Taaffe at MIA 15. M.Taaffe to MIA 15 for no gain (J.Ruckert). MIA @ NYJ · Q2 12:06 · Geno Smith | −2.50 | 21.28–15.02 | |
| Sun 12:58 PM | K.Fairbairn 57 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. NYG @ HOU · Q2 9:08 · Ka'imi Fairbairn | +5.00 | 31.06–15.64 | |
| Sun 1:41 PM | (Shotgun) J.Burrow pass short right to M.Gesicki for 6 yards, TOUCHDOWN. CIN @ BAL · Q3 9:28 · Joe Burrow | +4.74 | 46.68–19.36 | |
| Sun 1:54 PM | (Shotgun) J.Burrow pass short middle to T.Higgins for 13 yards, TOUCHDOWN. CIN @ BAL · Q3 4:33 · Joe Burrow | +5.02 | 55.22–23.44 | |
| Sun 1:55 PM | (Shotgun) G.Smith pass short left to O.Cooper for 3 yards, TOUCHDOWN. MIA @ NYJ · Q3 5:53 · Geno Smith | +4.62 | 55.22–28.06 | |
| Sun 2:06 PM | K.Murray pass short left to T.Hockenson for 5 yards, TOUCHDOWN. IND @ MIN · Q4 14:41 · T.J. Hockenson | +7.30 | 55.22–38.46 | |
| Sun 2:35 PM | (Shotgun) J.Burrow pass short right to J.Chase for 2 yards, TOUCHDOWN. CIN @ BAL · Q4 7:29 · Joe Burrow | +4.58 | 66.22–44.68 | |
| Sun 2:41 PM | J.Burrow pass short left to D.Sample for 16 yards, TOUCHDOWN. Penalty on BAL-N.Wiggins, Defensive Holding, declined. CIN @ BAL · Q4 6:28 · Joe Burrow | +5.14 | 72.18–46.42 | |
| Sun 2:43 PM | (Shotgun) G.Smith pass short left to M.Taylor for 12 yards, TOUCHDOWN. MIA @ NYJ · Q4 3:30 · Geno Smith | +4.98 | 72.18–53.78 | |
| Sun 3:57 PM | C.Ryland 30 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. DEN @ ARI · Q2 14:19 · Broncos D/ST | −3.00 | 73.18–66.58 | |
| Sun 5:05 PM | (Shotgun) J.Love pass short left to J.Jacobs for 25 yards, TOUCHDOWN.lead change GB @ DET · Q3 12:22 · Josh Jacobs | +9.30 | 73.18–79.78 | |
| Sun 5:18 PM | J.Brissett pass short right to T.McBride for 7 yards, TOUCHDOWN. DEN @ ARI · Q3 3:54 · Broncos D/ST | −3.00 | 73.18–76.78 | |
| Sun 5:27 PM | A.Palczewski reported in as eligible. J.Dobbins left tackle for 1 yard, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. DEN @ ARI · Q3 :02 · J.K. Dobbins | +6.10 | 73.18–82.88 | |
| Sun 5:59 PM | C.Ryland 41 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. DEN @ ARI · Q4 6:25 · Broncos D/ST | −3.00 | 73.18–84.88 | |
| Mon 7:38 PM | (Shotgun) D.Prescott pass short right to C.Lamb for 9 yards, TOUCHDOWN. DAL @ PHI · Q1 5:37 · CeeDee Lamb | +7.70 | 73.18–94.88 | |
| Mon 9:25 PM | (Shotgun) D.Prescott pass deep left to C.Lamb for 16 yards, TOUCHDOWN. DAL @ PHI · Q3 1:36 · CeeDee Lamb | +8.40 | 77.28–110.58 |
💨 LTF
| QB | Joe Burrow | 35.9 |
| RB | Breece Hall · IR | 0.0 |
| RB | Roschon Johnson | 1.3 |
| WR | Justin Jefferson | 7.6 |
| WR | Tetairoa McMillan | 7.2 |
| TE | Dallas Goedert | 8.8 |
| FLEX | DK Metcalf | 7.2 |
| K | Ka'imi Fairbairn | 11.0 |
| DST | Bears D/ST | 3.0 |
| Started | 82.0 | |
| Jordan Love | 21.5 | |
| Hunter Henry | 12.7 | |
| Xavier Worthy | 3.5 | |
| Rams D/ST | 2.0 | |
| Kyle Monangai · IR | 0.0 | |
| Deebo Samuel Sr. · IR | 0.0 | |
| James Cook III · bye | 0.0 |
🕳️ TBH
| QB | Geno Smith | 31.5 |
| RB | Josh Jacobs | 19.1 |
| RB | J.K. Dobbins | 8.3 |
| WR | DeMario Douglas | 4.7 |
| WR | Chris Godwin Jr. | 5.9 |
| TE | T.J. Hockenson | 12.7 |
| FLEX | CeeDee Lamb | 23.4 |
| K | Dominic Zvada | 1.0 |
| DST | Broncos D/ST | 4.0 |
| Started | 110.6 | |
| Harold Fannin Jr. | 11.9 | |
| Jeremiyah Love · IR | 0.0 | |
| Davante Adams · IR | 0.0 | |
| Michael Pittman Jr. · IR | 0.0 | |
| Travis Etienne Jr. · IR | 0.0 | |
| Romeo Doubs · IR | 0.0 | |
| Jayden Daniels · bye | 0.0 |