2026 · Week 7 · ๐ MWM Quarterfinal
These two did not play each other. MWM Quarterfinal is decided on the week’s ordinary scores, so each was in a different fixture — ๐งช CLI · played ๐ฃ DTTW, ๐ ZJ · played ๐จโ๐ณ M&R — and these are the lineups whose totals were compared.
The weekend, play by play
ZJ won by 16.82. The lead changed hands 13 times.
CLIZJplay worth 4+play that cost 2+lead change๐yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 28
| When | Play | CLI | ZJ | Score |
|---|---|---|---|---|
| Thu 9:06 PM | C.Williams pass short left to C.Loveland for 12 yards, TOUCHDOWN. NE @ CHI · Q3 9:48 · Colston Loveland | +8.00 | 15.80–1.40 | |
| Sun 8:32 AM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change PIT @ NO · Steelers D/ST | +10.00 | 18.50–20.10 | |
| Sun 9:19 AM | D.Carlson 38 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright.lead change PIT @ NO · Q2 10:20 · Steelers D/ST | −3.00 | 18.50–18.10 | |
| Sun 9:48 AM | (Shotgun) T.Shough pass short left to D.Vele for 1 yard, TOUCHDOWN. PIT @ NO · Q2 1:48 · Steelers D/ST | −3.00 | 18.50–15.10 | |
| Sun 12:10 PM | J.Taylor left tackle for 38 yards, TOUCHDOWN. IND @ MIN · Q1 9:20 · Vikings D/ST | −3.00 | 25.60–18.10 | |
| Sun 12:11 PM | S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ MIN · Q1 9:13 · Vikings D/ST | −3.00 | 22.60–18.10 | |
| Sun 12:20 PM | (Shotgun) J.McCarthy pass deep right to M.Nabers pushed ob at HOU 2 for 42 yards (K.Lassiter).lead change NYG @ HOU · Q1 6:59 · Malik Nabers | +5.00 | 24.30–25.20 | |
| Sun 12:32 PM | (Shotgun) T.Huntley pass short left to D.Henry to BAL 19 for 4 yards (D.Knight).lead change CIN @ BAL · Q1 4:18 · Derrick Henry | +1.20 | 25.60–25.20 | |
| Sun 1:57 PM | C.McLaughlin 44 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. TB @ CAR · Q3 6:35 · Chase McLaughlin | +4.00 | 43.00–33.60 | |
| Sun 3:07 PM | (No Huddle, Shotgun) J.McCarthy pass short left to M.Nabers to NYG 30 for 6 yards (D.Stingley).๐ 100 receiving yards NYG @ HOU · Q4 :22 · Malik Nabers | +3.40 | 50.40–44.20 | |
| Sun 3:39 PM | (Shotgun) J.Goff pass deep right to A.St. Brown to GB 40 for 28 yards (K.Nixon).lead change GB @ DET · Q1 8:31 · Jared Goff, Amon-Ra St. Brown | +5.22 | 51.60–52.12 | |
| Sun 3:40 PM | (Shotgun) J.Goff pass short left to J.Williams for 16 yards, TOUCHDOWN. GB @ DET · Q1 7:08 · Jared Goff | +5.14 | 51.60–58.72 | |
| Sun 3:48 PM | M.Stafford pass short left to D.Allen for 3 yards, TOUCHDOWN. LAR @ LV · Q1 6:28 · Matthew Stafford | +4.62 | 58.92–59.72 | |
| Sun 3:50 PM | (Shotgun) Z.Knight left tackle pushed ob at DEN 16 for 29 yards (J.Barron). PENALTY on DEN-B.Jones, Lowering the Head to Make Forcible Contact, 8 yards, enforced at DEN 16.lead change DEN @ ARI · Q1 :54 · Bam Knight | +2.90 | 61.82–59.72 | |
| Sun 3:58 PM | J.Goff pass deep left to A.St. Brown ran ob at GB 37 for 40 yards (B.Cisse).lead change GB @ DET · Q1 :53 · Jared Goff, Amon-Ra St. Brown | +6.90 | 63.22–66.62 | |
| Sun 4:04 PM | J.Bates 40 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. GB @ DET · Q2 12:40 · Jake Bates | +4.00 | 63.66–72.14 | |
| Sun 4:13 PM | M.Stafford pass short left to D.Allen for 5 yards, TOUCHDOWN.lead change LAR @ LV · Q2 10:05 · Matthew Stafford | +4.70 | 73.32–72.14 | |
| Sun 4:14 PM | (Shotgun) J.Goff pass deep middle to A.St. Brown to DET 45 for 16 yards (B.Cisse).lead change GB @ DET · Q2 10:38 · Jared Goff, Amon-Ra St. Brown | +3.54 | 73.32–75.68 | |
| Sun 4:22 PM | (Shotgun) J.Love pass short left to C.Watson pushed ob at GB 49 for 8 yards (R.McCreary).lead change GB @ DET · Q2 7:58 · Christian Watson | +1.60 | 74.92–74.68 | |
| Sun 4:28 PM | (Shotgun) M.Stafford pass short left to P.Nacua for 11 yards, TOUCHDOWN. LAR @ LV · Q2 4:20 · Matthew Stafford | +4.94 | 85.14–74.68 | |
| Sun 4:39 PM | (Shotgun) J.Goff pass short middle to A.St. Brown to DET 42 for 15 yards (I.McDuffie; E.Williams). Penalty on GB-K.Brooks, Defensive Offside, declined.๐ 100 receiving yards GB @ DET · Q2 2:00 · Jared Goff, Amon-Ra St. Brown | +5.40 | 86.04–84.00 | |
| Sun 4:42 PM | (Shotgun) J.Goff pass deep left to A.St. Brown ran ob at GB 12 for 18 yards (B.Cisse).lead change GB @ DET · Q2 :39 · Jared Goff, Amon-Ra St. Brown | +3.82 | 86.86–90.16 | |
| Sun 5:01 PM | J.Goff FUMBLES (Aborted) at DET 41, touched at DET 41, RECOVERED by GB-I.McDuffie at DET 42.lead change GB @ DET · Q3 14:16 · Jared Goff | −2.00 | 88.12–87.66 | |
| Sun 5:12 PM | (Shotgun) J.Goff pass deep middle to J.Williams to GB 36 for 30 yards (E.Williams).lead change GB @ DET · Q3 10:15 · Jared Goff | +1.70 | 89.28–90.92 | |
| Sun 5:18 PM | (Shotgun) J.Goff pass short middle to J.Williams for 10 yards, TOUCHDOWN [L.Van Ness]. GB @ DET · Q3 6:40 · Jared Goff | +4.90 | 89.08–97.58 | |
| Sun 5:56 PM | M.Stafford pass short middle intended for C.Parkinson INTERCEPTED by N.Dean at LA 34. N.Dean to LA 34 for no gain (C.Parkinson). ** Injury Update: LA-C.Parkinson has returned to the game. LAR @ LV · Q4 14:44 · Matthew Stafford | −2.50 | 89.90–98.84 | |
| Sun 6:14 PM | (Shotgun) J.Goff pass short middle to S.LaPorta to DET 45 for 18 yards (X.McKinney; I.McDuffie). PENALTY on GB-K.Brooks, Roughing the Passer, 15 yards, enforced at DET 45.๐ 300 passing yards GB @ DET · Q4 2:45 · Jared Goff, Sam LaPorta | +5.82 | 93.90–106.02 | |
| Mon 7:56 PM | D.Pierce left tackle for 5 yards, TOUCHDOWN. DAL @ PHI · Q2 13:29 · Dameon Pierce | +6.50 | 103.70–116.52 |
๐งช CLI
| QB | Matthew Stafford | 26.0 |
| RB | Kenneth Walker III | 8.9 |
| RB | Derrick Henry | 5.7 |
| WR | Garrett Wilson | 4.2 |
| WR | Christian Watson | 9.7 |
| TE | Colston Loveland | 18.5 |
| FLEX | Bam Knight | 8.7 |
| K | Chase McLaughlin | 12.0 |
| DST | Vikings D/ST | 10.0 |
| Started | 103.7 | |
| Michael Wilson | 9.8 | |
| Justice Hill | 5.7 | |
| Wan'Dale Robinson | 3.9 | |
| Kenyon Sadiq | 1.4 | |
| Jakobi Meyers · bye | 0.0 | |
| Parker Washington · bye | 0.0 | |
| Antonio Williams · bye | 0.0 |
๐ ZJ
| QB | Jared Goff | 26.0 |
| RB | Dameon Pierce | 11.6 |
| RB | Dylan Sampson | 10.1 |
| WR | Amon-Ra St. Brown | 24.4 |
| WR | Malik Nabers | 18.7 |
| TE | Sam LaPorta | 2.6 |
| FLEX | Rome Odunze | 10.1 |
| K | Jake Bates | 9.0 |
| DST | Steelers D/ST | 8.0 |
| Started | 120.5 | |
| Makai Lemon | 18.3 | |
| Jaylen Waddle | 8.0 | |
| Omarion Hampton · bye | 0.0 | |
| David Montgomery · IR | 0.0 | |
| Chig Okonkwo · bye | 0.0 | |
| Terrance Ferguson · IR | 0.0 | |
| Christian Kirk | 0.0 |