2026 · Week 7 · Regular season
The weekend, play by play
DTTW won by 36.84. The lead changed hands 1 time.
CLIDTTWplay worth 4+play that cost 2+lead change๐yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 24
| When | Play | CLI | DTTW | Score |
|---|---|---|---|---|
| Thu 7:17 PM | (Shotgun) D.Maye pass short right to R.Stevenson pushed ob at 50 for 19 yards (J.Johnson).lead change NE @ CHI · Q1 14:49 · Drake Maye | +1.26 | 0.00–0.76 | |
| Thu 8:01 PM | (Shotgun) D.Maye scrambles right guard to CHI 1 for 6 yards (C.Phillips). New England challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) D.Maye scrambles right guard for 7 yards, TOUCHDOWN. NE @ CHI · Q2 11:37 · Drake Maye | +6.70 | 1.90–12.74 | |
| Thu 8:25 PM | (Shotgun) D.Maye pass deep right intended for E.Raridon INTERCEPTED by D.Jackson at CHI -7. Touchback. NE @ CHI · Q2 3:32 · Drake Maye | −2.50 | 1.90–13.82 | |
| Thu 8:44 PM | (Shotgun) D.Maye pass short right to R.Stevenson for 48 yards, TOUCHDOWN. NE @ CHI · Q2 :03 · Drake Maye | +6.42 | 1.90–21.46 | |
| Thu 9:06 PM | C.Williams pass short left to C.Loveland for 12 yards, TOUCHDOWN. NE @ CHI · Q3 9:48 · Colston Loveland | +8.00 | 15.80–21.46 | |
| Thu 9:20 PM | (Shotgun) D.Maye pass deep right to E.Raridon for 30 yards, TOUCHDOWN. NE @ CHI · Q3 3:52 · Drake Maye | +5.70 | 15.80–31.32 | |
| Thu 10:16 PM | (Shotgun) D.Maye pass short right to A.Brown pushed ob at NE 42 for 14 yards (J.Johnson) [G.Jarrett].๐ 300 passing yards NE @ CHI · Q4 1:21 · Drake Maye | +3.06 | 18.50–37.80 | |
| Sun 12:07 PM | (No Huddle, Shotgun) T.Pollard right tackle for 36 yards, TOUCHDOWN. CLE @ TEN · Q1 13:04 · Tony Pollard | +9.60 | 28.60–64.54 | |
| Sun 12:10 PM | J.Taylor left tackle for 38 yards, TOUCHDOWN. IND @ MIN · Q1 9:20 · Vikings D/ST | −3.00 | 25.60–66.64 | |
| Sun 12:11 PM | S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ MIN · Q1 9:13 · Vikings D/ST | −3.00 | 22.60–67.14 | |
| Sun 12:17 PM | (Shotgun) T.Pollard left end for 10 yards, TOUCHDOWN. CLE @ TEN · Q1 8:41 · Tony Pollard | +7.00 | 23.60–74.84 | |
| Sun 12:21 PM | (No Huddle, Shotgun) T.Tracy up the middle for 2 yards, TOUCHDOWN. NYG @ HOU · Q1 6:29 · Texans D/ST | −3.00 | 24.30–72.14 | |
| Sun 12:21 PM | D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout. NYG @ HOU · Q1 6:26 · Texans D/ST | −3.00 | 24.30–69.14 | |
| Sun 12:28 PM | O.Gordon right guard for 1 yard, TOUCHDOWN. MIA @ NYJ · Q1 1:05 · Ollie Gordon II | +6.10 | 24.30–76.54 | |
| Sun 1:11 PM | D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout. NYG @ HOU · Q2 3:32 · Texans D/ST | −3.00 | 33.20–84.74 | |
| Sun 1:40 PM | M.Penix pass short left to K.Pitts for 5 yards, TOUCHDOWN. SF @ ATL · Q3 9:05 · Kyle Pitts Sr. | +7.30 | 39.40–99.24 | |
| Sun 1:57 PM | C.McLaughlin 44 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. TB @ CAR · Q3 6:35 · Chase McLaughlin | +4.00 | 43.00–103.14 | |
| Sun 2:14 PM | (No Huddle, Shotgun) T.Pollard up the middle to TEN 40 for 14 yards (T.Campbell; R.Hickman).๐ 100 rushing yards CLE @ TEN · Q3 6:02 · Tony Pollard | +3.40 | 47.40–111.94 | |
| Sun 2:50 PM | O.Gordon right tackle to MIA 49 for 7 yards (A.Thomas; D.Davis).๐ 100 rushing yards MIA @ NYJ · Q4 3:10 · Ollie Gordon II | +2.70 | 50.40–122.24 | |
| Sun 3:00 PM | (Shotgun) T.Pollard up the middle for 1 yard, TOUCHDOWN. CLE @ TEN · Q4 1:01 · Tony Pollard | +6.10 | 50.40–133.54 | |
| Sun 3:48 PM | M.Stafford pass short left to D.Allen for 3 yards, TOUCHDOWN. LAR @ LV · Q1 6:28 · Matthew Stafford | +4.62 | 58.92–132.54 | |
| Sun 4:13 PM | M.Stafford pass short left to D.Allen for 5 yards, TOUCHDOWN. LAR @ LV · Q2 10:05 · Matthew Stafford | +4.70 | 73.32–132.54 | |
| Sun 4:28 PM | (Shotgun) M.Stafford pass short left to P.Nacua for 11 yards, TOUCHDOWN. LAR @ LV · Q2 4:20 · Matthew Stafford | +4.94 | 85.14–132.54 | |
| Sun 5:56 PM | M.Stafford pass short middle intended for C.Parkinson INTERCEPTED by N.Dean at LA 34. N.Dean to LA 34 for no gain (C.Parkinson). ** Injury Update: LA-C.Parkinson has returned to the game. LAR @ LV · Q4 14:44 · Matthew Stafford | −2.50 | 89.90–132.54 |
๐งช CLI
| QB | Matthew Stafford | 26.0 |
| RB | Kenneth Walker III | 8.9 |
| RB | Derrick Henry | 5.7 |
| WR | Garrett Wilson | 4.2 |
| WR | Christian Watson | 9.7 |
| TE | Colston Loveland | 18.5 |
| FLEX | Bam Knight | 8.7 |
| K | Chase McLaughlin | 12.0 |
| DST | Vikings D/ST | 10.0 |
| Started | 103.7 | |
| Michael Wilson | 9.8 | |
| Justice Hill | 5.7 | |
| Wan'Dale Robinson | 3.9 | |
| Kenyon Sadiq | 1.4 | |
| Jakobi Meyers · bye | 0.0 | |
| Parker Washington · bye | 0.0 | |
| Antonio Williams · bye | 0.0 |
๐ฃ DTTW
| QB | Drake Maye | 37.9 |
| RB | Chase Brown | 9.0 |
| RB | Tony Pollard | 37.9 |
| WR | Carnell Tate | 8.9 |
| WR | Keenan Allen | 5.5 |
| TE | Kyle Pitts Sr. | 12.2 |
| FLEX | Ollie Gordon II | 19.1 |
| K | Jason Myers | 8.0 |
| DST | Texans D/ST | 2.0 |
| Started | 140.5 | |
| Alvin Kamara | 11.8 | |
| Travis Kelce | 7.6 | |
| Malik Washington | 5.9 | |
| Terry McLaurin · bye | 0.0 | |
| Rachaad White · bye | 0.0 | |
| Austin Ekeler · bye | 0.0 | |
| Ladd McConkey · bye | 0.0 |