2026 · Week 7 · Regular season
The weekend, play by play
Doug won by 51.54. The lead changed hands 0 times.
DougPwnsplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 22
| When | Play | Doug | Pwns | Score |
|---|---|---|---|---|
| Thu 7:48 PM | D.Swift left end for 4 yards, TOUCHDOWN. NE @ CHI · Q1 1:43 · D'Andre Swift | +6.40 | 12.20–0.00 | |
| Thu 8:40 PM | (Shotgun) C.Williams pass short right to L.Burden for 24 yards, TOUCHDOWN. NE @ CHI · Q2 :21 · Caleb Williams | +5.46 | 22.18–0.00 | |
| Thu 9:06 PM | C.Williams pass short left to C.Loveland for 12 yards, TOUCHDOWN. NE @ CHI · Q3 9:48 · Caleb Williams | +4.98 | 35.30–0.00 | |
| Thu 10:04 PM | (Shotgun) C.Williams pass short right to R.Odunze to 50 for 21 yards (C.Gonzalez; K.Byard).🚀 300 passing yards NE @ CHI · Q4 3:32 · Caleb Williams | +3.34 | 46.52–0.00 | |
| Sun 9:29 AM | (Shotgun) A.Rodgers pass short left to D.Washington for 4 yards, TOUCHDOWN. PIT @ NO · Q2 6:51 · Aaron Rodgers | +4.66 | 61.52–11.80 | |
| Sun 11:28 AM | S.Anderson reported in as eligible. J.Warren right guard to NO 19 for 4 yards (J.Blackmon).🚀 100 rushing yards PIT @ NO · Q4 1:55 · Jaylen Warren | +2.40 | 71.02–17.28 | |
| Sun 12:12 PM | B.Irving up the middle for 4 yards, TOUCHDOWN. TB @ CAR · Q1 7:26 · Panthers D/ST | −3.00 | 79.72–28.78 | |
| Sun 12:13 PM | C.McLaughlin extra point is GOOD, Center-E.Deckers, Holder-R.Dixon. TB @ CAR · Q1 7:22 · Panthers D/ST | −3.00 | 76.72–28.78 | |
| Sun 12:57 PM | W.Reichard 47 yard field goal is GOOD, Center-A.DePaola, Holder-B.Thorson. IND @ MIN · Q2 6:42 · Will Reichard | +4.00 | 83.72–36.88 | |
| Sun 1:02 PM | J.Skule reported in as eligible. B.Irving left tackle for 1 yard, TOUCHDOWN. TB @ CAR · Q2 3:58 · Panthers D/ST | −4.00 | 79.72–36.88 | |
| Sun 1:41 PM | (Shotgun) J.Burrow pass short right to M.Gesicki for 6 yards, TOUCHDOWN. CIN @ BAL · Q3 9:28 · Ravens D/ST | −3.00 | 82.42–38.88 | |
| Sun 1:42 PM | E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ BAL · Q3 9:24 · Ravens D/ST | −3.00 | 82.42–35.88 | |
| Sun 1:55 PM | E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. PENALTY on BAL-K.Martin, Defensive Offside, 5 yards, enforced between downs. CIN @ BAL · Q3 4:29 · Ravens D/ST | −3.00 | 82.42–33.28 | |
| Sun 1:57 PM | C.McLaughlin 44 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. TB @ CAR · Q3 6:35 · Panthers D/ST | −3.00 | 79.42–33.28 | |
| Sun 2:21 PM | S.Tucker left guard for 46 yards, TOUCHDOWN. TB @ CAR · Q4 10:31 · Panthers D/ST | −3.00 | 77.42–37.58 | |
| Sun 2:35 PM | (Shotgun) J.Burrow pass short right to J.Chase for 2 yards, TOUCHDOWN. CIN @ BAL · Q4 7:29 · Ja'Marr Chase, Ravens D/ST | +7.00 | −1.00 | 87.22–40.28 |
| Sun 2:36 PM | E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ BAL · Q4 7:25 · Ravens D/ST | −3.00 | 87.22–37.28 | |
| Sun 2:42 PM | W.Reichard 52 yard field goal is GOOD, Center-A.DePaola, Holder-B.Thorson. IND @ MIN · Q4 1:44 · Will Reichard | +5.00 | 92.22–37.28 | |
| Sun 2:42 PM | E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ BAL · Q4 6:21 · Ravens D/ST | −3.00 | 92.22–34.28 | |
| Sun 4:45 PM | K.Williams left end for 17 yards, TOUCHDOWN. LAR @ LV · Q2 1:25 · Kyren Williams | +7.70 | 110.82–44.98 | |
| Sun 5:18 PM | J.Brissett pass short right to T.McBride for 7 yards, TOUCHDOWN. DEN @ ARI · Q3 3:54 · Trey McBride | +7.50 | 110.82–57.58 | |
| Sun 5:54 PM | (Shotgun) J.Brissett pass deep left to T.McBride to DEN 39 for 26 yards (T.Rapp; B.Jones).🚀 100 receiving yards DEN @ ARI · Q4 8:31 · Trey McBride | +5.40 | 112.32–66.48 |
🦞 Doug
| QB | Caleb Williams | 29.6 |
| RB | D'Andre Swift | 18.2 |
| RB | Jaylen Warren | 18.1 |
| WR | Ja'Marr Chase | 16.2 |
| WR | Germie Bernard | 5.1 |
| TE | Brock Bowers | 12.1 |
| FLEX | Kyren Williams | 17.7 |
| K | Will Reichard | 12.0 |
| DST | Panthers D/ST | -7.0 |
| Started | 122.0 | |
| Omar Cooper Jr. | 23.5 | |
| Blake Corum | 16.9 | |
| RJ Harvey | 13.6 | |
| Ja'Kobi Lane | 4.9 | |
| Jordan Addison | 3.9 | |
| DJ Moore · bye | 0.0 | |
| Jordyn Tyson · IR | 0.0 |
🦅 Pwns
| QB | Aaron Rodgers | 17.1 |
| RB | Bijan Robinson | 16.2 |
| RB | Aaron Jones Sr. | 3.4 |
| WR | Matthew Golden | 8.7 |
| WR | Jaylin Noel | 1.3 |
| TE | Trey McBride | 27.1 |
| FLEX | Jalen Coker | 1.7 |
| K | Ryan Fitzgerald | 1.0 |
| DST | Ravens D/ST | -6.0 |
| Started | 70.5 | |
| Cam Skattebo | 20.9 | |
| Kenny Gainwell | 8.8 | |
| Marvin Harrison Jr. | 7.4 | |
| Khalil Shakir · bye | 0.0 | |
| Josh Allen · bye | 0.0 | |
| Emeka Egbuka · IR | 0.0 | |
| Zach Charbonnet · IR | 0.0 |