2026 · Week 7 · Regular season
π¨βπ³ M&R116.6
π ZJ120.5
The weekend, play by play
ZJ went into Monday night down 7.68 and won by 3.92. The lead changed hands 8 times; the last was Dameon Pierceβs play at Mon 8:17 PM.
M&RZJplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 29
| When | Play | M&R | ZJ | Score |
|---|---|---|---|---|
| Sun 9:19 AM | D.Carlson 38 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright. PIT @ NO · Q2 10:20 · Steelers D/ST | −3.00 | 3.00–18.10 | |
| Sun 9:48 AM | (Shotgun) T.Shough pass short left to D.Vele for 1 yard, TOUCHDOWN. PIT @ NO · Q2 1:48 · Steelers D/ST | −3.00 | 4.00–15.10 | |
| Sun 10:02 AM | C.Boswell 47 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. PIT @ NO · Q2 :03 · Chris Boswell | +4.00 | 8.00–15.10 | |
| Sun 12:03 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change MIA @ NYJ · Jets D/ST | +10.00 | 21.00–18.10 | |
| Sun 12:08 PM | (Shotgun) M.Willis pass short right to C.Douglas for 7 yards, TOUCHDOWN. Penalty on NYJ-J.Sherwood, Defensive Holding, declined. MIA @ NYJ · Q1 10:57 · Jets D/ST | −3.00 | 19.10–18.10 | |
| Sun 12:09 PM | Z.Gonzalez extra point is GOOD, Center-T.Addington, Holder-B.Pinion.lead change MIA @ NYJ · Q1 10:53 · Jets D/ST | −3.00 | 16.10–18.10 | |
| Sun 12:20 PM | (Shotgun) J.McCarthy pass deep right to M.Nabers pushed ob at HOU 2 for 42 yards (K.Lassiter). NYG @ HOU · Q1 6:59 · Malik Nabers | +5.00 | 17.92–25.20 | |
| Sun 12:27 PM | Q.Judkins right guard for 5 yards, TOUCHDOWN.lead change CLE @ TEN · Q1 5:36 · Quinshon Judkins | +6.50 | 26.92–25.20 | |
| Sun 12:29 PM | Z.Gonzalez extra point is GOOD, Center-T.Addington, Holder-B.Pinion.lead change MIA @ NYJ · Q1 1:02 · Jets D/ST | −3.00 | 24.76–25.20 | |
| Sun 12:30 PM | (Shotgun) K.Murray pass short left to T.Hockenson to IND 47 for 6 yards (A.Haulcy).lead change IND @ MIN · Q1 4:31 · Kyler Murray | +0.74 | 25.50–25.20 | |
| Sun 1:16 PM | (Shotgun) Q.Judkins left guard for 6 yards, TOUCHDOWN. CLE @ TEN · Q2 2:22 · Quinshon Judkins | +6.60 | 40.92–27.70 | |
| Sun 2:06 PM | K.Murray pass short left to T.Hockenson for 5 yards, TOUCHDOWN. IND @ MIN · Q4 14:41 · Kyler Murray | +4.70 | 53.92–33.60 | |
| Sun 2:37 PM | Z.Gonzalez extra point is GOOD, Center-T.Addington, Holder-B.Pinion. MIA @ NYJ · Q4 4:44 · Jets D/ST | −3.00 | 56.90–37.30 | |
| Sun 3:07 PM | (No Huddle, Shotgun) J.McCarthy pass short left to M.Nabers to NYG 30 for 6 yards (D.Stingley).π 100 receiving yards NYG @ HOU · Q4 :22 · Malik Nabers | +3.40 | 62.10–44.20 | |
| Sun 3:39 PM | (Shotgun) J.Goff pass deep right to A.St. Brown to GB 40 for 28 yards (K.Nixon). GB @ DET · Q1 8:31 · Jared Goff, Amon-Ra St. Brown | +5.22 | 63.00–52.12 | |
| Sun 3:40 PM | (Shotgun) J.Goff pass short left to J.Williams for 16 yards, TOUCHDOWN. GB @ DET · Q1 7:08 · Jared Goff | +5.14 | 63.00–58.72 | |
| Sun 3:58 PM | J.Goff pass deep left to A.St. Brown ran ob at GB 37 for 40 yards (B.Cisse).lead change GB @ DET · Q1 :53 · Jared Goff, Amon-Ra St. Brown | +6.90 | 66.10–66.62 | |
| Sun 4:04 PM | J.Bates 40 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. GB @ DET · Q2 12:40 · Jake Bates | +4.00 | 66.10–72.14 | |
| Sun 4:39 PM | (Shotgun) J.Goff pass short middle to A.St. Brown to DET 42 for 15 yards (I.McDuffie; E.Williams). Penalty on GB-K.Brooks, Defensive Offside, declined.π 100 receiving yards GB @ DET · Q2 2:00 · Jared Goff, Amon-Ra St. Brown | +5.40 | 66.10–84.00 | |
| Sun 5:01 PM | J.Goff FUMBLES (Aborted) at DET 41, touched at DET 41, RECOVERED by GB-I.McDuffie at DET 42. GB @ DET · Q3 14:16 · Jared Goff | −2.00 | 70.70–87.66 | |
| Sun 5:18 PM | (Shotgun) J.Goff pass short middle to J.Williams for 10 yards, TOUCHDOWN [L.Van Ness]. GB @ DET · Q3 6:40 · Jared Goff | +4.90 | 72.70–97.58 | |
| Sun 5:59 PM | K.Cousins pass short right to A.Jeanty for 15 yards, TOUCHDOWN. LAR @ LV · Q4 13:18 · Ashton Jeanty | +8.30 | 82.80–98.84 | |
| Sun 6:14 PM | (Shotgun) J.Goff pass short middle to S.LaPorta to DET 45 for 18 yards (X.McKinney; I.McDuffie). PENALTY on GB-K.Brooks, Roughing the Passer, 15 yards, enforced at DET 45.π 300 passing yards GB @ DET · Q4 2:45 · Jared Goff, Sam LaPorta | +5.82 | 85.10–106.02 | |
| Sun 7:58 PM | (Shotgun) S.Darnold pass short middle to J.Smith-Njigba to KC 20 for 33 yards (N.Williams; A.Gilman). KC @ SEA · Q2 11:19 · Jaxon Smith-Njigba | +4.10 | 93.20–108.92 | |
| Sun 8:23 PM | (Shotgun) S.Darnold pass deep left to J.Smith-Njigba pushed ob at KC 1 for 27 yards (M.Delane). The Replay Official reviewed the runner was out of bounds ruling, and the play was REVERSED. (Shotgun) S.Darnold pass deep left to J.Smith-Njigba for 28 yards, TOUCHDOWN. KC @ SEA · Q2 1:49 · Jaxon Smith-Njigba | +9.60 | 103.60–108.92 | |
| Sun 8:35 PM | (Shotgun) S.Darnold pass short middle to J.Smith-Njigba to KC 43 for 21 yards (C.Conner).π 100 receiving yards KC @ SEA · Q2 1:16 · Jaxon Smith-Njigba | +4.90 | 108.50–108.92 | |
| Sun 8:39 PM | (Shotgun) S.Darnold pass deep left to J.Smith-Njigba ran ob at KC 2 for 28 yards.lead change KC @ SEA · Q2 :35 · Jaxon Smith-Njigba | +3.60 | 112.10–108.92 | |
| Mon 7:56 PM | D.Pierce left tackle for 5 yards, TOUCHDOWN. DAL @ PHI · Q2 13:29 · Dameon Pierce | +6.50 | 116.60–116.52 | |
| Mon 8:17 PM | D.Pierce left end to PHI 43 for 8 yards (C.Downs).lead change DAL @ PHI · Q2 5:37 · Dameon Pierce | +0.80 | 116.60–117.32 |
π¨βπ³ M&R
| QB | Kyler Murray | 15.9 |
| RB | Ashton Jeanty | 20.0 |
| RB | Woody Marks | 8.9 |
| WR | Jaxon Smith-Njigba | 31.5 |
| WR | Denzel Boston | 5.1 |
| TE | Tyler Higbee | 3.0 |
| FLEX | Quinshon Judkins | 23.2 |
| K | Chris Boswell | 11.0 |
| DST | Jets D/ST | -2.0 |
| Started | 116.6 | |
| Rhamondre Stevenson | 21.5 | |
| Seahawks D/ST | 10.0 | |
| Tyler Allgeier | 7.3 | |
| Kendre Miller | 5.2 | |
| Trevor Lawrence · bye | 0.0 | |
| DeVonta Smith · IR | 0.0 | |
| Tyler Warren · IR | 0.0 |
π ZJ
| QB | Jared Goff | 26.0 |
| RB | Dameon Pierce | 11.6 |
| RB | Dylan Sampson | 10.1 |
| WR | Amon-Ra St. Brown | 24.4 |
| WR | Malik Nabers | 18.7 |
| TE | Sam LaPorta | 2.6 |
| FLEX | Rome Odunze | 10.1 |
| K | Jake Bates | 9.0 |
| DST | Steelers D/ST | 8.0 |
| Started | 120.5 | |
| Makai Lemon | 18.3 | |
| Jaylen Waddle | 8.0 | |
| Omarion Hampton · bye | 0.0 | |
| David Montgomery · IR | 0.0 | |
| Chig Okonkwo · bye | 0.0 | |
| Terrance Ferguson · IR | 0.0 | |
| Christian Kirk | 0.0 |