2026 · Week 6 · Regular season
The weekend, play by play
Doug won by 20.16. The lead changed hands 1 time.
DougLTFplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 20
| When | Play | Doug | LTF | Score |
|---|---|---|---|---|
| Sun 11:48 AM | K.Fairbairn 49 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. HOU @ JAX · Q4 :03 · Ka'imi Fairbairn | +4.00 | 0.00–11.00 | |
| Sun 12:03 PM | C.Williams pass short left to C.Loveland pushed ob at CHI 49 for 16 yards (M.Hughes) [C.Thomas].lead change CHI @ ATL · Q1 14:54 · Caleb Williams | +1.14 | 11.14–11.00 | |
| Sun 12:12 PM | (Shotgun) C.Williams pass short right to C.Loveland for 14 yards, TOUCHDOWN. CHI @ ATL · Q1 8:25 · Caleb Williams | +5.06 | 22.76–16.30 | |
| Sun 12:27 PM | D.Swift left guard for 4 yards, TOUCHDOWN. CHI @ ATL · Q1 1:10 · D'Andre Swift | +6.40 | 35.78–19.20 | |
| Sun 1:20 PM | (Shotgun) D.Swift right guard for 2 yards, TOUCHDOWN. CHI @ ATL · Q2 1:30 · D'Andre Swift | +6.20 | 58.74–30.00 | |
| Sun 1:26 PM | (Shotgun) D.Pierce up the middle for 2 yards, TOUCHDOWN. CAR @ PHI · Q2 2:47 · Panthers D/ST | −3.00 | 55.74–30.00 | |
| Sun 1:27 PM | J.Elliott extra point is GOOD, Center-R.Underwood, Holder-B.Mann. CAR @ PHI · Q2 2:42 · Panthers D/ST | −3.00 | 54.74–31.40 | |
| Sun 2:53 PM | (Shotgun) C.Williams pass short right to Z.Thomas to CHI 42 for 14 yards (M.Hughes).🚀 300 passing yards CHI @ ATL · Q4 8:48 · Caleb Williams | +3.06 | 80.10–49.60 | |
| Sun 2:53 PM | J.Elliott extra point is GOOD, Center-R.Underwood, Holder-B.Mann. CAR @ PHI · Q4 10:42 · Panthers D/ST | −3.00 | 77.10–49.60 | |
| Sun 3:24 PM | C.Ryland 34 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. ARI @ LAR · Q1 5:41 · Rams D/ST | −3.00 | 78.90–61.00 | |
| Sun 3:30 PM | (Shotgun) A.Rodgers pass short right to G.Bernard for 6 yards, TOUCHDOWN. PIT @ TB · Q5 3:20 · Germie Bernard | +7.40 | 91.50–69.80 | |
| Sun 3:31 PM | H.Butker 44 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. LAC @ KC · Q1 11:25 · Harrison Butker | +4.00 | 95.50–69.80 | |
| Sun 4:19 PM | C.Ryland 22 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. ARI @ LAR · Q2 :49 · Rams D/ST | −3.00 | 96.20–77.60 | |
| Sun 4:47 PM | H.Butker 50 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. LAC @ KC · Q2 :07 · Harrison Butker | +5.00 | 103.40–80.40 | |
| Sun 5:15 PM | C.Ryland 27 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. ARI @ LAR · Q4 9:31 · Rams D/ST | −3.00 | 103.40–80.00 | |
| Sun 6:07 PM | A.Corbett reported in as eligible. J.Cook left guard for 3 yards, TOUCHDOWN. BUF @ LV · Q4 4:49 · James Cook III | +6.30 | 117.90–92.50 | |
| Sun 7:40 PM | (Shotgun) J.Love pass short middle to M.Golden for 9 yards, TOUCHDOWN. DAL @ GB · Q1 4:46 · Jordan Love | +4.86 | 122.40–103.96 | |
| Sun 7:53 PM | (Shotgun) J.Love pass short left intended for M.Golden INTERCEPTED by D.Winters at GB 42. D.Winters for 42 yards, TOUCHDOWN. The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. (Shotgun) J.Love pass short left intended for M.Golden INTERCEPTED by D.Winters at GB 42. D.Winters to GB 42 for no gain (M.Golden). GB-M.Lloyd was injured during the play. DAL @ GB · Q1 1:53 · Jordan Love | −2.50 | 123.40–101.46 | |
| Sun 8:46 PM | J.Love up the middle for 1 yard, TOUCHDOWN. DAL @ GB · Q2 :25 · Jordan Love | +6.10 | 123.40–113.60 | |
| Sun 10:41 PM | (Shotgun) D.Prescott pass short right to R.Flournoy for 6 yards, TOUCHDOWN. DAL @ GB · Q4 :52 · Ryan Flournoy | +7.40 | 136.50–116.54 |
🦞 Doug
| QB | Caleb Williams | 30.5 |
| RB | D'Andre Swift | 22.2 |
| RB | Jaylen Warren | 9.4 |
| WR | Germie Bernard | 23.5 |
| WR | Ryan Flournoy | 15.6 |
| TE | Brock Bowers | 10.2 |
| FLEX | Kyren Williams | 9.1 |
| K | Harrison Butker | 12.0 |
| DST | Panthers D/ST | 4.0 |
| Started | 136.5 | |
| RJ Harvey | 14.0 | |
| Blake Corum | 13.6 | |
| Ja'Kobi Lane | 7.2 | |
| Jordyn Tyson · IR | 0.0 | |
| DJ Moore · IR | 0.0 | |
| Ja'Marr Chase · bye | 0.0 | |
| Jordan Addison · bye | 0.0 |
💨 LTF
| QB | Jordan Love | 22.7 |
| RB | James Cook III | 23.7 |
| RB | Tyjae Spears | 1.6 |
| WR | Tetairoa McMillan | 13.4 |
| WR | DK Metcalf | 18.1 |
| TE | Dallas Goedert | 10.9 |
| FLEX | Xavier Worthy | 12.9 |
| K | Ka'imi Fairbairn | 11.0 |
| DST | Rams D/ST | 2.0 |
| Started | 116.3 | |
| Hunter Henry | 14.0 | |
| Joe Burrow · bye | 0.0 | |
| Kyle Monangai · IR | 0.0 | |
| Deebo Samuel Sr. · IR | 0.0 | |
| Breece Hall · IR | 0.0 | |
| Justin Jefferson · bye | 0.0 | |
| Giants D/ST | -2.0 |