2026 · Week 6 · Regular season
The weekend, play by play
TPC won by 62.66. The lead changed hands 3 times.
TPCK&Gplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 23
| When | Play | TPC | K&G | Score |
|---|---|---|---|---|
| Sun 11:37 AM | C.Little 60 yard field goal is GOOD, Center-J.Bobenmoyer, Holder-L.Cooke. HOU @ JAX · Q4 2:00 · Cam Little | +5.00 | 0.00–14.20 | |
| Sun 12:12 PM | J.Sanders 42 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. NYJ @ NE · Q1 8:21 · Patriots D/ST | −3.00 | 2.44–22.70 | |
| Sun 12:40 PM | D.Jones pass short right to J.Taylor pushed ob at TEN 28 for 38 yards (A.Hooker). TEN-T.Adams was injured during the play. TEN @ IND · Q2 14:34 · Jonathan Taylor | +4.60 | 18.68–26.00 | |
| Sun 1:00 PM | M.Penix pass deep left to D.London to CHI 15 for 39 yards (N.Sewell). CHI @ ATL · Q2 7:19 · Drake London | +4.70 | 20.44–32.00 | |
| Sun 1:14 PM | (Shotgun) B.Young pass short left to T.Tremble for 12 yards, TOUCHDOWN.lead change CAR @ PHI · Q2 8:14 · Bryce Young | +4.98 | 34.58–34.50 | |
| Sun 1:17 PM | (Shotgun) T.Huntley pass short right to Z.Flowers to BAL 36 for 4 yards (C.Schwesinger; M.Harden).lead change BAL @ CLE · Q2 1:12 · Zay Flowers | +1.20 | 34.58–35.70 | |
| Sun 1:17 PM | S.Shrader 47 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez.lead change TEN @ IND · Q2 :15 · Spencer Shrader | +4.00 | 38.58–35.70 | |
| Sun 1:52 PM | G.Smith pass deep left to O.Cooper for 48 yards, TOUCHDOWN. NYJ @ NE · Q3 10:32 · Patriots D/ST | −3.00 | 41.98–33.80 | |
| Sun 2:39 PM | C.Hubbard left end for 1 yard, TOUCHDOWN. CAR @ PHI · Q4 13:39 · Chuba Hubbard | +6.10 | 64.14–42.70 | |
| Sun 2:42 PM | J.Taylor left end for 4 yards, TOUCHDOWN. TEN @ IND · Q4 5:36 · Jonathan Taylor | +6.40 | 71.84–42.70 | |
| Sun 2:43 PM | J.Sanders 40 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. NYJ @ NE · Q4 7:24 · Patriots D/ST | −3.00 | 72.84–42.70 | |
| Sun 2:46 PM | (Shotgun) R.Stevenson up the middle to NE 37 for -3 yards (K.Enagbare). NYJ @ NE · Q4 7:11 · Patriots D/ST | −3.00 | 72.84–41.10 | |
| Sun 2:59 PM | (Shotgun) J.McCarthy pass deep left to I.Likely for 24 yards, TOUCHDOWN. NO @ NYG · Q4 5:11 · Isaiah Likely | +9.20 | 83.24–43.10 | |
| Sun 3:06 PM | B.Young pass deep middle to T.Tremble for 19 yards, TOUCHDOWN. PENALTY on CAR-T.Tremble, Taunting, 15 yards, enforced between downs. CAR @ PHI · Q4 6:39 · Bryce Young | +5.26 | 89.86–43.10 | |
| Sun 3:15 PM | C.Hubbard up the middle to PHI 42 for 4 yards (K.Moore).🚀 100 rushing yards CAR @ PHI · Q4 4:20 · Chuba Hubbard | +2.40 | 92.76–42.10 | |
| Sun 3:50 PM | C.Dicker 23 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott. LAC @ KC · Q1 1:38 · Chiefs D/ST | −3.00 | 109.14–48.72 | |
| Sun 4:15 PM | (Shotgun) P.Mahomes pass short right intended for A.Armstrong INTERCEPTED by C.Hart [T.Tart] at LAC -9. Touchback. LAC @ KC · Q2 8:37 · Patrick Mahomes | −2.50 | 111.14–48.54 | |
| Sun 5:43 PM | (Shotgun) M.Stafford pass short middle to P.Nacua to ARI 34 for 43 yards (G.Williams) [D.Robinson]. ARI @ LAR · Q4 2:01 · Puka Nacua | +5.10 | 114.44–66.70 | |
| Sun 5:59 PM | (Shotgun) K.Cousins pass short right to T.Tucker for 11 yards, TOUCHDOWN. BUF @ LV · Q4 8:13 · Tre Tucker | +7.90 | 124.24–70.62 | |
| Sun 6:27 PM | (Shotgun) K.Cousins pass deep middle to T.Tucker for 44 yards, TOUCHDOWN. BUF @ LV · Q4 1:39 · Tre Tucker | +11.20 | 139.44–73.38 | |
| Sun 9:14 PM | B.Jones reported in as eligible. J.Williams up the middle for 1 yard, TOUCHDOWN. DAL @ GB · Q3 9:24 · Javonte Williams | +6.10 | 139.44–87.98 | |
| Mon 7:21 PM | (Shotgun) B.Purdy pass short left to G.Kittle for 11 yards, TOUCHDOWN. WSH @ SF · Q1 10:58 · George Kittle | +7.90 | 147.34–93.68 | |
| Mon 9:05 PM | B.Purdy pass deep right to G.Kittle to WAS 32 for 35 yards (Q.Martin; R.Douglas). WSH @ SF · Q3 10:03 · George Kittle | +4.30 | 156.34–93.68 |
⚽ TPC
| QB | Bryce Young | 20.3 |
| RB | Jonathan Taylor | 20.7 |
| RB | Chuba Hubbard | 20.9 |
| WR | A.J. Brown | 5.1 |
| WR | Tre Tucker | 25.7 |
| TE | George Kittle | 16.9 |
| FLEX | Isaiah Likely | 22.7 |
| K | Spencer Shrader | 9.0 |
| DST | Chiefs D/ST | 15.0 |
| Started | 156.3 | |
| Bhayshul Tuten | 23.9 | |
| Dak Prescott | 18.0 | |
| Browns D/ST | 9.0 | |
| Devaughn Vele | 6.6 | |
| Adonai Mitchell · IR | 0.0 | |
| Caleb Douglas · bye | 0.0 | |
| Rashee Rice · IR | 0.0 |
⚜️ K&G
| QB | Patrick Mahomes | 18.5 |
| RB | Javonte Williams | 12.6 |
| RB | Emanuel Wilson | 5.2 |
| WR | Drake London | 11.4 |
| WR | Zay Flowers | 11.5 |
| TE | Tucker Kraft | 7.7 |
| FLEX | Puka Nacua | 12.8 |
| K | Cam Little | 9.0 |
| DST | Patriots D/ST | 5.0 |
| Started | 93.7 | |
| Mike Washington Jr. | 5.8 | |
| Najee Harris | 0.2 | |
| Jordan Mason · bye | 0.0 | |
| Jacory Croskey-Merritt · IR | 0.0 | |
| Jadarian Price · IR | 0.0 | |
| Jameson Williams · bye | 0.0 | |
| Jaguars D/ST | -2.0 |