2026 · Week 5 · Regular season
The weekend, play by play
RTRO won by 13.00. The lead changed hands 6 times.
DTTWRTROplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 29
| When | Play | DTTW | RTRO | Score |
|---|---|---|---|---|
| Thu 7:45 PM | (Shotgun) J.Daniels pass short right to B.Irving for 5 yards, TOUCHDOWN. TB @ DAL · Q2 15:00 · Bucky Irving | +7.30 | 0.00–12.30 | |
| Thu 8:55 PM | B.Irving left tackle pushed ob at DAL 14 for 72 yards (C.Downs).🚀 100 rushing yards TB @ DAL · Q3 14:54 · Bucky Irving | +9.20 | 0.00–26.00 | |
| Thu 9:10 PM | B.Irving left guard for 1 yard, TOUCHDOWN. TB @ DAL · Q3 7:35 · Bucky Irving | +6.10 | 0.00–37.00 | |
| Thu 9:57 PM | (Shotgun) D.Prescott pass deep left to G.Pickens for 18 yards, TOUCHDOWN.🚀 100 receiving yards TB @ DAL · Q4 5:30 · George Pickens | +10.60 | 0.00–55.40 | |
| Sun 12:09 PM | J.Slye 30 yard field goal is GOOD, Center-M.Cox, Holder-T.Townsend. HOU @ TEN · Q1 10:42 · Texans D/ST | −3.00 | 11.84–71.30 | |
| Sun 12:09 PM | (Shotgun) D.Maye pass deep right to D.Douglas for 35 yards, TOUCHDOWN. LV @ NE · Q1 11:30 · Drake Maye | +5.90 | 17.74–71.30 | |
| Sun 12:19 PM | C.Wallace reported in as eligible. O.Gordon right guard for 1 yard, TOUCHDOWN. CIN @ MIA · Q1 8:05 · Ollie Gordon II | +6.10 | 28.94–74.40 | |
| Sun 12:29 PM | A.Szmyt 25 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ NYJ · Q1 3:30 · Jets D/ST | −3.00 | 32.86–72.50 | |
| Sun 1:25 PM | (Shotgun) D.Maye pass short middle to H.Henry for 11 yards, TOUCHDOWN [M.Crosby]. Penalty on LV-N.Dean, Defensive Holding, declined. LV @ NE · Q2 :28 · Drake Maye | +4.94 | 49.20–82.80 | |
| Sun 1:46 PM | (Shotgun) D.Maye pass deep left to K.Williams for 34 yards, TOUCHDOWN. LV @ NE · Q3 13:04 · Drake Maye | +5.86 | 60.80–85.10 | |
| Sun 2:18 PM | (Shotgun) D.Maye left end for 3 yards, TOUCHDOWN. LV @ NE · Q3 3:14 · Drake Maye | +6.30 | 79.16–86.50 | |
| Sun 2:27 PM | (Shotgun) D.Maye pass deep right to K.Williams to LV 9 for 49 yards (D.Porter).🚀 300 passing yards LV @ NE · Q3 :36 · Drake Maye | +4.46 | 85.56–87.50 | |
| Sun 2:33 PM | (Shotgun) M.Willis pass short right to M.Washington to CIN 11 for 8 yards (O.Burks) [T.Slaton].lead change CIN @ MIA · Q4 9:50 · Malik Washington | +1.60 | 89.86–88.50 | |
| Sun 2:43 PM | (Shotgun) D.Watson pass deep left to D.Boston for 29 yards, TOUCHDOWN. CLE @ NYJ · Q4 6:21 · Jets D/ST | −3.00 | 92.36–85.50 | |
| Sun 2:52 PM | (Shotgun) D.Maye pass short right to D.Douglas for 8 yards, TOUCHDOWN. LV @ NE · Q4 6:11 · Drake Maye | +4.82 | 100.66–87.50 | |
| Sun 3:33 PM | B.Purdy pass short left to M.Evans for 2 yards, TOUCHDOWN. SF @ SEA · Q1 11:15 · Brock Purdy | +4.58 | 104.16–96.10 | |
| Sun 4:09 PM | (No Huddle) J.Gibbs up the middle for 1 yard, TOUCHDOWN.lead change DET @ ARI · Q2 12:25 · Jahmyr Gibbs | +6.10 | 105.16–107.16 | |
| Sun 4:11 PM | J.Myers 49 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson.lead change SF @ SEA · Q2 13:31 · Jason Myers | +4.00 | 109.16–107.16 | |
| Sun 4:33 PM | J.Goff pass short left to J.Gibbs to DET 48 for 23 yards (R.Lopez; L.Collier). ARI-W.Williams was injured during the play.lead change DET @ ARI · Q2 8:29 · Jahmyr Gibbs | +3.10 | 109.16–111.64 | |
| Sun 4:43 PM | J.Myers 50 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson.lead change SF @ SEA · Q2 2:00 · Jason Myers | +5.00 | 114.16–114.14 | |
| Sun 4:45 PM | (Shotgun) B.Purdy pass deep middle to M.Evans to SEA 38 for 23 yards (J.Jobe). SEA-D.Thomas was injured during the play.lead change SF @ SEA · Q2 1:45 · Brock Purdy | +1.42 | 114.16–115.56 | |
| Sun 5:30 PM | J.Myers 43 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson. SF @ SEA · Q3 9:00 · Jason Myers | +4.00 | 118.16–121.04 | |
| Sun 5:35 PM | (Shotgun) B.Purdy pass short left intended for J.Cowing INTERCEPTED by N.Pritchett at SF 43. N.Pritchett pushed ob at SF 23 for 20 yards (C.Colby). SF @ SEA · Q3 7:24 · Brock Purdy | −2.50 | 118.16–119.00 | |
| Sun 5:40 PM | J.Gibbs right end to ARI 2 for 22 yards (B.Baker). ** Injury Update: ARI-W.Nolen has returned to the game.🚀 100 rushing yards DET @ ARI · Q3 2:23 · Jahmyr Gibbs | +4.20 | 119.16–125.40 | |
| Sun 5:49 PM | J.Myers 48 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson. SF @ SEA · Q3 3:06 · Jason Myers | +4.00 | 123.16–126.52 | |
| Sun 6:07 PM | J.Gibbs right end for 3 yards, TOUCHDOWN. DET @ ARI · Q4 5:10 · Jahmyr Gibbs | +6.30 | 123.16–143.00 | |
| Sun 6:08 PM | (Shotgun) B.Purdy pass short left to B.Cooks for 7 yards, TOUCHDOWN. SF @ SEA · Q4 11:10 · Brock Purdy | +4.78 | 123.16–147.78 | |
| Sun 6:21 PM | J.Myers 40 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson. SF @ SEA · Q4 6:59 · Jason Myers | +4.00 | 127.16–149.78 | |
| Sun 8:28 PM | (Shotgun) M.Penix pass short middle to K.Pitts for 5 yards, TOUCHDOWN. BAL @ ATL · Q2 2:29 · Kyle Pitts Sr. | +7.30 | 136.56–150.86 |
🎣 DTTW
| QB | Drake Maye | 50.5 |
| RB | Chase Brown | 6.4 |
| RB | Ollie Gordon II | 14.8 |
| WR | Carnell Tate | 1.4 |
| WR | Malik Washington | 10.9 |
| TE | Kyle Pitts Sr. | 14.2 |
| FLEX | Tony Pollard | 5.2 |
| K | Jason Myers | 23.0 |
| DST | Texans D/ST | 15.0 |
| Started | 141.4 | |
| Terry McLaurin | 11.4 | |
| Keenan Allen | 8.5 | |
| Rachaad White | 2.8 | |
| Alvin Kamara | 2.2 | |
| Austin Ekeler | 2.2 | |
| Travis Kelce · bye | 0.0 | |
| Ladd McConkey | 0.0 |
⏪ RTRO
| QB | Brock Purdy | 20.7 |
| RB | Bucky Irving | 33.1 |
| RB | TreVeyon Henderson | 4.6 |
| WR | Nico Collins | 9.6 |
| WR | George Pickens | 28.2 |
| TE | Dalton Kincaid | 3.5 |
| FLEX | Jahmyr Gibbs | 38.7 |
| DST | Jets D/ST | 16.0 |
| Started | 154.4 | |
| Luther Burden III | 8.1 | |
| Roschon Johnson | 8.0 | |
| Josh Downs | 7.1 | |
| Chris Bell | 2.6 | |
| Brian Robinson Jr. | 1.6 | |
| Kaelon Black | 1.6 | |
| Tyreek Hill | 0.0 | |
| Emmett Johnson · bye | 0.0 |