2026 · Week 5 · Regular season
The weekend, play by play
ZJ won by 1.54. The lead changed hands 5 times.
LTFZJplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 30
| When | Play | LTF | ZJ | Score |
|---|---|---|---|---|
| Sun 12:03 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change CHI @ GB · Bears D/ST | +10.00 | 6.84–10.00 | |
| Sun 12:05 PM | (Shotgun) J.Burrow pass short left to M.Gesicki for 4 yards, TOUCHDOWN.lead change CIN @ MIA · Q1 14:08 · Joe Burrow | +4.66 | 11.00–10.00 | |
| Sun 12:15 PM | J.Love pass deep left to C.Watson for 42 yards, TOUCHDOWN. CHI @ GB · Q1 5:57 · Bears D/ST | −3.00 | 15.80–7.00 | |
| Sun 12:15 PM | T.Smack extra point is GOOD, Center-M.Orzech, Holder-D.Whelan. CHI @ GB · Q1 5:51 · Bears D/ST | −3.00 | 15.80–4.00 | |
| Sun 12:30 PM | K.Fairbairn 45 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. HOU @ TEN · Q1 2:27 · Ka'imi Fairbairn | +4.00 | 25.84–5.50 | |
| Sun 12:33 PM | T.Smack extra point is GOOD, Center-M.Orzech, Holder-D.Whelan. CHI @ GB · Q2 14:56 · Bears D/ST | −3.00 | 25.84–2.50 | |
| Sun 12:35 PM | T.Spears left tackle to TEN 37 for -1 yards (D.Robinson). FUMBLES (D.Robinson), RECOVERED by HOU-J.Pitre at TEN 35. HOU @ TEN · Q1 1:49 · Tyjae Spears | −2.30 | 24.64–2.50 | |
| Sun 12:53 PM | (Shotgun) J.Burrow pass short middle to S.Perine for 6 yards, TOUCHDOWN [C.Robinson]. CIN @ MIA · Q2 11:56 · Joe Burrow | +4.74 | 35.88–5.30 | |
| Sun 1:16 PM | K.Fairbairn 53 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. HOU @ TEN · Q2 1:20 · Ka'imi Fairbairn | +5.00 | 50.80–5.30 | |
| Sun 1:27 PM | (Shotgun) J.Bayer reported in as eligible. J.Burrow pass short right to T.Hudson for 2 yards, TOUCHDOWN. CIN @ MIA · Q2 1:00 · Joe Burrow | +4.58 | 65.24–7.30 | |
| Sun 1:36 PM | (Shotgun) K.Murray pass short left to J.Jefferson for 15 yards, TOUCHDOWN. MIN @ NO · Q3 12:13 · Justin Jefferson | +8.30 | 73.54–7.30 | |
| Sun 2:20 PM | (Shotgun) J.Burrow pass deep middle to J.Chase for 45 yards, TOUCHDOWN. CIN @ MIA · Q3 :47 · Joe Burrow | +6.30 | 83.88–9.20 | |
| Sun 2:21 PM | M.Lloyd left end for 4 yards, TOUCHDOWN. CHI @ GB · Q4 15:00 · Bears D/ST | −3.00 | 84.88–6.20 | |
| Sun 3:06 PM | (Shotgun) J.Winston pass deep middle to M.Nabers for 17 yards, TOUCHDOWN. NYG @ WSH · Q4 1:48 · Malik Nabers | +8.50 | 87.70–23.50 | |
| Sun 3:34 PM | (No Huddle, Shotgun) J.Winston pass deep middle to M.Nabers to WAS 36 for 28 yards (Q.Martin).🚀 100 receiving yards NYG @ WSH · Q5 4:40 · Malik Nabers | +5.60 | 87.50–32.40 | |
| Sun 4:27 PM | J.Goff pass short right to S.LaPorta for 38 yards, TOUCHDOWN. DET @ ARI · Q2 9:38 · Jared Goff, Sam LaPorta | +16.62 | 90.10–57.52 | |
| Sun 4:40 PM | (Shotgun) J.Goff pass short left to J.Williams for 8 yards, TOUCHDOWN. DET @ ARI · Q2 4:55 · Jared Goff | +4.82 | 90.10–66.42 | |
| Sun 4:55 PM | J.Bates 46 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. DET @ ARI · Q2 :57 · Jake Bates | +4.00 | 91.60–78.98 | |
| Sun 5:22 PM | (Shotgun) J.Goff pass deep right to J.Williams for 39 yards, TOUCHDOWN. ARI-W.Nolen was injured during the play. DET @ ARI · Q3 9:50 · Jared Goff | +6.06 | 91.60–88.72 | |
| Sun 5:39 PM | J.Goff pass deep left to A.St. Brown pushed ob at ARI 24 for 36 yards (M.Melton).lead change DET @ ARI · Q3 3:04 · Jared Goff, Amon-Ra St. Brown | +6.34 | 91.60–97.38 | |
| Sun 5:42 PM | J.Goff up the middle for 1 yard, TOUCHDOWN. DET @ ARI · Q3 1:07 · Jared Goff | +6.10 | 91.60–102.98 | |
| Sun 5:43 PM | (Shotgun) D.Samuel left end to SF 35 for no gain (D.Thomas). FUMBLES (D.Thomas), RECOVERED by SEA-J.Jobe at SF 36. SF-D.Samuel was injured during the play. The Replay Official reviewed the runner was not down by contact ruling, and the play was Upheld. The ruling on the field stands. SF @ SEA · Q3 5:06 · Deebo Samuel Sr. | −2.00 | 89.60–102.98 | |
| Mon 7:58 PM | (Shotgun) M.Stafford pass short left to D.Adams for 4 yards, TOUCHDOWN. BUF @ LAR · Q2 8:04 · Bills D/ST | −3.00 | 101.30–114.74 | |
| Mon 7:59 PM | H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. BUF @ LAR · Q2 8:00 · Bills D/ST | −3.00 | 98.30–114.74 | |
| Mon 8:09 PM | J.Cook right tackle for 17 yards, TOUCHDOWN. BUF @ LAR · Q2 5:16 · James Cook III | +7.70 | 106.40–114.74 | |
| Mon 8:57 PM | H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. BUF @ LAR · Q3 10:11 · Bills D/ST | −3.00 | 104.60–114.74 | |
| Mon 10:04 PM | J.Cook right tackle to LA 46 for 5 yards (P.Ford).🚀 100 rushing yards BUF @ LAR · Q4 5:06 · James Cook III | +2.50 | 109.10–114.74 | |
| Mon 10:13 PM | J.Cook up the middle for 5 yards, TOUCHDOWN.lead change BUF @ LAR · Q4 1:44 · James Cook III | +6.50 | 115.60–114.74 | |
| Mon 10:20 PM | (No Huddle, Shotgun) K.Williams left guard for 1 yard, TOUCHDOWN.lead change BUF @ LAR · Q4 :08 · Bills D/ST | −3.00 | 112.60–114.74 | |
| Mon 10:29 PM | J.Cook up the middle to LA 22 for no gain (N.Landman). FUMBLES (N.Landman), RECOVERED by LA-A.Donald at LA 20. BUF @ LAR · Q5 8:00 · James Cook III | −2.00 | 110.90–114.74 |
💨 LTF
| QB | Joe Burrow | 31.6 |
| RB | James Cook III | 24.6 |
| RB | Tyjae Spears | 8.0 |
| WR | DK Metcalf | 4.7 |
| WR | Deebo Samuel Sr. | 2.1 |
| TE | Dallas Goedert | 8.6 |
| FLEX | Justin Jefferson | 17.6 |
| K | Ka'imi Fairbairn | 17.0 |
| DST | Bills D/ST | -1.0 |
| Started | 113.2 | |
| Hunter Henry | 12.8 | |
| Rashid Shaheed | 3.9 | |
| Isiah Pacheco · IR | 0.0 | |
| Breece Hall · IR | 0.0 | |
| Kyle Monangai · IR | 0.0 | |
| Xavier Worthy · bye | 0.0 | |
| Tetairoa McMillan · bye | 0.0 |
🍆 ZJ
| QB | Jared Goff | 32.9 |
| RB | Omarion Hampton | 4.7 |
| RB | Keaton Mitchell | 5.3 |
| WR | Amon-Ra St. Brown | 11.7 |
| WR | Malik Nabers | 28.9 |
| TE | Sam LaPorta | 18.8 |
| FLEX | Rome Odunze | 4.4 |
| K | Jake Bates | 10.0 |
| DST | Bears D/ST | -2.0 |
| Started | 114.7 | |
| MarShawn Lloyd | 16.5 | |
| Bo Nix | 10.4 | |
| Makai Lemon | 8.3 | |
| Jaylen Waddle | 4.4 | |
| Steelers D/ST | 0.0 | |
| Tyler Goodson | 0.0 | |
| Terrance Ferguson · IR | 0.0 |