2026 · Week 5 · Regular season
The weekend, play by play
Pwns went into Monday night down 12.64 and won by 24.36. The lead changed hands 4 times; the last was Josh Allenβs play at Mon 9:43 PM.
TPCPwnsplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 30
| When | Play | TPC | Pwns | Score |
|---|---|---|---|---|
| Thu 7:17 PM | (Shotgun) D.Prescott pass short middle to J.Williams to DAL 38 for 8 yards (J.Trotter).lead change TB @ DAL · Q1 14:48 · Dak Prescott | +0.82 | 0.32–0.00 | |
| Thu 7:33 PM | (Shotgun) J.Daniels pass short left to E.Egbuka to DAL 35 for 3 yards (M.Hooker).lead change TB @ DAL · Q1 5:08 · Emeka Egbuka | +1.10 | 1.98–2.20 | |
| Thu 8:56 PM | E.Egbuka left end for 14 yards, TOUCHDOWN. TB @ DAL · Q3 14:04 · Emeka Egbuka | +7.40 | 3.56–12.10 | |
| Thu 9:03 PM | (Shotgun) D.Prescott pass short middle intended for R.Flournoy INTERCEPTED by Y.Diaby at TB 24. Y.Diaby to TB 25 for 1 yard (C.Beebe; T.Booker). TB @ DAL · Q3 10:51 · Dak Prescott | −2.50 | 4.20–12.10 | |
| Thu 9:57 PM | (Shotgun) D.Prescott pass deep left to G.Pickens for 18 yards, TOUCHDOWN. TB @ DAL · Q4 5:30 · Dak Prescott | +5.22 | 13.24–16.00 | |
| Thu 10:11 PM | (Shotgun) D.Prescott pass short left to G.Pickens to TB 47 for 7 yards (J.Trotter).lead change TB @ DAL · Q4 2:44 · Dak Prescott | +0.78 | 16.30–16.00 | |
| Thu 10:11 PM | (No Huddle, Shotgun) D.Prescott pass short right to J.Mingo to TB 35 for 12 yards (K.Scott).π 300 passing yards TB @ DAL · Q4 2:17 · Dak Prescott | +2.98 | 19.28–16.00 | |
| Thu 10:14 PM | (No Huddle, Shotgun) D.Prescott pass short middle intended for J.Ferguson INTERCEPTED by A.Anzalone at TB 12. A.Anzalone to TB 12 for no gain. TB @ DAL · Q4 1:22 · Dak Prescott | −2.50 | 17.64–16.00 | |
| Sun 12:10 PM | (Shotgun) G.Smith pass short right to G.Wilson for 32 yards, TOUCHDOWN. CLE @ NYJ · Q1 9:25 · Browns D/ST | −3.00 | 36.24–18.50 | |
| Sun 12:11 PM | J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. CLE @ NYJ · Q1 9:17 · Browns D/ST | −3.00 | 33.24–18.50 | |
| Sun 12:12 PM | S.Shrader 57 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ PIT · Q1 9:02 · Spencer Shrader | +5.00 | 38.24–18.50 | |
| Sun 12:23 PM | S.Shrader 56 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ PIT · Q1 7:00 · Spencer Shrader | +5.00 | 45.64–19.50 | |
| Sun 2:07 PM | S.Shrader 40 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ PIT · Q3 2:17 · Spencer Shrader | +4.00 | 76.54–28.50 | |
| Sun 2:09 PM | A.Jones up the middle for 8 yards, TOUCHDOWN. MIN @ NO · Q4 14:12 · Aaron Jones Sr. | +6.80 | 76.54–35.30 | |
| Sun 2:17 PM | J.Love pass deep right to M.Golden to CHI 19 for 36 yards (J.Johnson). CHI @ GB · Q3 :34 · Matthew Golden | +4.40 | 78.04–39.70 | |
| Sun 2:20 PM | (Shotgun) J.Winston pass short right to I.Likely for 3 yards, TOUCHDOWN. NYG @ WSH · Q3 :47 · Isaiah Likely | +7.10 | 85.14–42.00 | |
| Sun 2:32 PM | J.Love pass deep middle to M.Golden to CHI 31 for 50 yards (J.Johnson) [N.Gallimore].π 100 receiving yards CHI @ GB · Q4 12:49 · Matthew Golden | +7.80 | 90.84–54.00 | |
| Sun 2:47 PM | A.Jones right tackle to NO 38 for 15 yards (K.McKinstry).π 100 rushing yards MIN @ NO · Q4 2:45 · Aaron Jones Sr. | +3.50 | 98.64–60.80 | |
| Sun 2:49 PM | (Shotgun) J.Winston pass short middle to I.Likely to WAS 1 for 16 yards (Q.Martin, R.Douglas) [K.Chaisson]. FUMBLES (R.Douglas), RECOVERED by WAS-R.Douglas at WAS -5. Touchback. The Replay Official reviewed the short of the goal line ruling, and the play was REVERSED. (Shotgun) J.Winston pass short middle to I.Likely for 17 yards, TOUCHDOWN [K.Chaisson]. NYG @ WSH · Q4 7:24 · Isaiah Likely | +8.50 | 110.14–60.80 | |
| Sun 2:53 PM | (Shotgun) B.Allen left tackle for 22 yards, TOUCHDOWN. CLE @ NYJ · Q4 3:07 · Browns D/ST | −3.00 | 107.14–60.80 | |
| Sun 3:39 PM | (Shotgun) C.Skattebo up the middle to WAS 24 for no gain (D.Payne; S.Styles). FUMBLES (D.Payne), RECOVERED by WAS-S.Tuttle at WAS 23. NYG @ WSH · Q5 2:00 · Cam Skattebo | −2.00 | 109.54–65.80 | |
| Sun 6:18 PM | (Shotgun) J.Brissett pass short right to T.McBride for 9 yards, TOUCHDOWN. DET @ ARI · Q4 2:17 · Trey McBride | +7.70 | 117.34–83.70 | |
| Sun 7:42 PM | N.Folk extra point is GOOD, Center-L.McCullough, Holder-J.Bailey. BAL @ ATL · Q1 8:03 · Ravens D/ST | −3.00 | 117.34–91.10 | |
| Sun 8:28 PM | (Shotgun) M.Penix pass short middle to K.Pitts for 5 yards, TOUCHDOWN. BAL @ ATL · Q2 2:29 · Ravens D/ST | −3.00 | 117.34–92.70 | |
| Sun 9:48 PM | N.Folk 34 yard field goal is GOOD, Center-L.McCullough, Holder-J.Bailey. BAL @ ATL · Q4 8:06 · Ravens D/ST | −3.00 | 117.34–99.30 | |
| Mon 8:30 PM | (Shotgun) J.Allen pass deep right intended for K.Coleman INTERCEPTED by J.Watson at LA 40. J.Watson to LA 43 for 3 yards (D.Knox). BUF @ LAR · Q2 :37 · Josh Allen | −2.50 | 117.34–107.70 | |
| Mon 9:22 PM | (Shotgun) J.Allen pass short right to K.Coleman for 7 yards, TOUCHDOWN. LA-J.Watson was injured during the play. BUF @ LAR · Q3 2:49 · Josh Allen | +4.78 | 117.34–114.62 | |
| Mon 9:43 PM | (No Huddle, Shotgun) J.Allen pass short left to R.Davis to LA 2 for 31 yards (Q.Lake).lead change BUF @ LAR · Q4 12:14 · Josh Allen | +1.74 | 117.34–118.56 | |
| Mon 9:45 PM | J.Allen up the middle for 1 yard, TOUCHDOWN. BUF @ LAR · Q4 11:33 · Josh Allen | +6.10 | 117.34–124.66 | |
| Mon 10:42 PM | (Shotgun) J.Allen scrambles up the middle to LA 40 for 19 yards (Q.Lake).π 100 rushing yards BUF @ LAR · Q5 3:35 · Josh Allen | +3.90 | 117.34–140.40 |
β½ TPC
| QB | Dak Prescott | 17.6 |
| RB | Jonathan Taylor | 10.6 |
| RB | Bhayshul Tuten | 11.2 |
| WR | Devaughn Vele | 5.8 |
| WR | Antonio Williams | 5.5 |
| TE | George Kittle | 6.4 |
| FLEX | Isaiah Likely | 30.2 |
| K | Spencer Shrader | 21.0 |
| DST | Browns D/ST | 9.0 |
| Started | 117.3 | |
| David Montgomery | 1.1 | |
| A.J. Brown · IR | 0.0 | |
| Chuba Hubbard · bye | 0.0 | |
| Rashee Rice · bye | 0.0 | |
| Adonai Mitchell · IR | 0.0 | |
| Bryce Young · bye | 0.0 | |
| Caleb Douglas · IR | 0.0 |
π¦ Pwns
| QB | Josh Allen | 35.0 |
| RB | Bijan Robinson | 15.0 |
| RB | Cam Skattebo | 6.7 |
| WR | Emeka Egbuka | 16.0 |
| WR | Matthew Golden | 21.1 |
| TE | Trey McBride | 19.8 |
| FLEX | Aaron Jones Sr. | 20.1 |
| K | Harrison Mevis | 2.0 |
| DST | Ravens D/ST | 6.0 |
| Started | 141.7 | |
| Khalil Shakir | 10.4 | |
| Courtland Sutton | 9.4 | |
| Kenny Gainwell | 5.2 | |
| Zach Charbonnet · IR | 0.0 | |
| Marvin Harrison Jr. · IR | 0.0 | |
| Ryan Fitzgerald · bye | 0.0 | |
| Jalen Coker · bye | 0.0 |