2026 · Week 5 · Regular season
π¨βπ³ M&R131.4
π§ͺ CLI151.0
The weekend, play by play
CLI went into Monday night down 22.76 and won by 19.56. The lead changed hands 9 times; the last was Matthew Staffordβs play at Mon 9:38 PM.
M&RCLIplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 29
| When | Play | M&R | CLI | Score |
|---|---|---|---|---|
| Sun 8:58 AM | T.Lawrence pass short right to P.Washington for 51 yards, TOUCHDOWN.lead change PHI @ JAX · Q1 5:36 · Trevor Lawrence, Parker Washington | +6.54 | +11.90 | 9.78–13.40 |
| Sun 10:39 AM | (Shotgun) T.Lawrence pass short left to J.Cameron pushed ob at PHI 45 for 32 yards (K.Moore).lead change PHI @ JAX · Q3 11:38 · Trevor Lawrence | +1.78 | 17.08–15.80 | |
| Sun 11:04 AM | (Shotgun) T.Lawrence pass deep right intended for Bri.Thomas INTERCEPTED by Q.Mitchell [A.Ebiketie] at PHI 26. Q.Mitchell to PHI 26 for no gain (Bri.Thomas). PHI-Q.Mitchell was injured during the play. Penalty on JAX-B.Strange, Offensive Holding, declined. The Replay Official reviewed the interception ruling, and the play was Upheld. The ruling on the field stands. PHI @ JAX · Q3 2:24 · Trevor Lawrence | −2.50 | 17.30–15.80 | |
| Sun 11:34 AM | (Shotgun) T.Lawrence pass short left to P.Washington to JAX 43 for 14 yards (K.Moore).lead change PHI @ JAX · Q4 11:16 · Trevor Lawrence, Parker Washington | +1.06 | +2.20 | 17.36–18.00 |
| Sun 11:35 AM | (Shotgun) T.Lawrence scrambles left guard to PHI 41 for 16 yards (J.Campbell).lead change PHI @ JAX · Q4 10:30 · Trevor Lawrence | +1.60 | 18.96–18.00 | |
| Sun 11:47 AM | T.Lawrence pass short right to J.Meyers pushed ob at PHI 32 for 19 yards (K.Moore).π 300 passing yards PHI @ JAX · Q4 5:27 · Trevor Lawrence | +3.26 | 23.66–19.70 | |
| Sun 11:50 AM | (Shotgun) T.Lawrence pass deep right to P.Washington for 27 yards, TOUCHDOWN.lead changeπ 100 receiving yards PHI @ JAX · Q4 3:26 · Trevor Lawrence, Parker Washington | +5.58 | +11.50 | 28.74–31.20 |
| Sun 12:02 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change NYG @ WSH · Commanders D/ST | +10.00 | 38.24–31.20 | |
| Sun 12:03 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change MIN @ NO · Vikings D/ST | +10.00 | 38.24–41.20 | |
| Sun 12:10 PM | (Shotgun) G.Smith pass short right to G.Wilson for 32 yards, TOUCHDOWN. CLE @ NYJ · Q1 9:25 · Garrett Wilson | +10.00 | 44.04–56.60 | |
| Sun 12:32 PM | R.Stevenson left guard for 5 yards, TOUCHDOWN. LV @ NE · Q1 1:37 · Rhamondre Stevenson | +6.50 | 55.94–60.00 | |
| Sun 12:38 PM | D.Zvada 51 yard field goal is GOOD, Center-B.Mann, Holder-J.Stout. NYG @ WSH · Q1 1:00 · Commanders D/ST | −3.00 | 53.34–60.00 | |
| Sun 12:46 PM | (Shotgun) K.Miller up the middle for 2 yards, TOUCHDOWN. MIN @ NO · Q2 8:26 · Vikings D/ST | −3.00 | 53.64–57.00 | |
| Sun 12:46 PM | D.Carlson extra point is GOOD, Center-C.Adomitis, Holder-R.Wright.lead change MIN @ NO · Q2 8:23 · Vikings D/ST | −3.00 | 56.34–54.00 | |
| Sun 12:53 PM | T.Warren up the middle for 1 yard, TOUCHDOWN. IND @ PIT · Q2 7:48 · Tyler Warren | +6.10 | 64.04–54.00 | |
| Sun 12:57 PM | A.Szmyt 41 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ NYJ · Q2 10:19 · Andre Szmyt | +4.00 | 64.04–58.00 | |
| Sun 2:20 PM | (Shotgun) J.Winston pass short right to I.Likely for 3 yards, TOUCHDOWN. NYG @ WSH · Q3 :47 · Commanders D/ST | −3.00 | 87.24–68.80 | |
| Sun 2:43 PM | (Shotgun) D.Watson pass deep left to D.Boston for 29 yards, TOUCHDOWN. CLE @ NYJ · Q4 6:21 · Denzel Boston | +9.70 | 107.54–70.80 | |
| Sun 2:47 PM | (Shotgun) G.Smith pass short left to G.Wilson to CLE 39 for 10 yards (T.Campbell).π 100 receiving yards CLE @ NYJ · Q4 4:57 · Garrett Wilson | +3.80 | 107.54–78.90 | |
| Sun 2:49 PM | (Shotgun) J.Winston pass short middle to I.Likely to WAS 1 for 16 yards (Q.Martin, R.Douglas) [K.Chaisson]. FUMBLES (R.Douglas), RECOVERED by WAS-R.Douglas at WAS -5. Touchback. The Replay Official reviewed the short of the goal line ruling, and the play was REVERSED. (Shotgun) J.Winston pass short middle to I.Likely for 17 yards, TOUCHDOWN [K.Chaisson]. NYG @ WSH · Q4 7:24 · Commanders D/ST | −4.00 | 103.64–78.90 | |
| Sun 4:03 PM | S.Darnold pass deep left to J.Smith-Njigba to SEA 46 for 38 yards (M.Mustapha). SF @ SEA · Q1 :39 · Jaxon Smith-Njigba | +4.60 | 112.24–81.28 | |
| Sun 5:37 PM | (Shotgun) S.Darnold pass short right to J.Smith-Njigba for 16 yards, TOUCHDOWN. SF @ SEA · Q3 5:59 · Jaxon Smith-Njigba | +8.40 | 123.44–85.88 | |
| Sun 6:35 PM | (Shotgun) S.Darnold pass deep right to J.Smith-Njigba to 50 for 35 yards (J.Dugger).π 100 receiving yards SF @ SEA · Q4 1:51 · Jaxon Smith-Njigba | +6.30 | 131.44–85.88 | |
| Sun 9:16 PM | T.Huntley pass short left to D.Henry for 18 yards, TOUCHDOWN. BAL @ ATL · Q3 7:01 · Derrick Henry | +8.60 | 131.44–100.48 | |
| Sun 10:40 PM | D.Henry left guard to ATL 1 for 3 yards (Z.Harrison; S.Ebukam).π 100 rushing yards BAL @ ATL · Q5 3:06 · Derrick Henry | +2.30 | 131.44–108.68 | |
| Mon 7:58 PM | (Shotgun) M.Stafford pass short left to D.Adams for 4 yards, TOUCHDOWN. BUF @ LAR · Q2 8:04 · Matthew Stafford | +4.66 | 131.44–120.72 | |
| Mon 9:38 PM | M.Stafford pass short left to P.Nacua for 2 yards, TOUCHDOWN.lead change BUF @ LAR · Q4 14:20 · Matthew Stafford | +4.58 | 131.44–134.30 | |
| Mon 9:57 PM | (Shotgun) M.Stafford pass short middle to D.Adams for 5 yards, TOUCHDOWN. BUF @ LAR · Q4 7:18 · Matthew Stafford | +4.70 | 131.44–141.64 | |
| Mon 10:17 PM | (No Huddle, Shotgun) M.Stafford pass short right to P.Nacua to BUF 28 for 16 yards (D.Hamlin).π 300 passing yards BUF @ LAR · Q4 1:09 · Matthew Stafford | +3.14 | 131.44–146.54 |
π¨βπ³ M&R
| QB | Trevor Lawrence | 28.2 |
| RB | Ashton Jeanty | 10.1 |
| RB | Quinshon Judkins | 7.4 |
| WR | Jaxon Smith-Njigba | 23.8 |
| WR | Denzel Boston | 13.0 |
| TE | Tyler Warren | 20.0 |
| FLEX | Rhamondre Stevenson | 16.9 |
| K | Evan McPherson | 7.0 |
| DST | Commanders D/ST | 5.0 |
| Started | 131.4 | |
| Jalen Hurts | 14.0 | |
| Woody Marks | 11.7 | |
| Kendre Miller | 9.0 | |
| Seahawks D/ST | 8.0 | |
| Keon Coleman | 7.5 | |
| Tyler Allgeier | 3.2 | |
| DeVonta Smith · IR | 0.0 |
π§ͺ CLI
| QB | Matthew Stafford | 42.3 |
| RB | Derrick Henry | 22.8 |
| RB | Najee Harris | 2.2 |
| WR | Garrett Wilson | 24.0 |
| WR | Michael Wilson | 7.0 |
| TE | Colston Loveland | 3.5 |
| FLEX | Parker Washington | 31.2 |
| K | Andre Szmyt | 7.0 |
| DST | Vikings D/ST | 11.0 |
| Started | 151.0 | |
| Christian Watson | 33.1 | |
| Wan'Dale Robinson | 10.1 | |
| Jakobi Meyers | 5.3 | |
| Kaleb Johnson | 2.6 | |
| Chris Rodriguez Jr. | 1.9 | |
| Kenneth Walker III · bye | 0.0 | |
| Kenyon Sadiq | -0.1 |