2026 · Week 4 · Regular season
π ZJ147.9
π³οΈ TBH115.4
The weekend, play by play
ZJ went into Sunday afternoon down 6.10 and won by 32.52. The lead changed hands 2 times; the last was Jared Goff and Amon-Ra St. Brownβs play at Sun 10:05 PM.
ZJTBHplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 28
| When | Play | ZJ | TBH | Score |
|---|---|---|---|---|
| Thu 7:59 PM | (Shotgun) J.McLaughlin right end for 28 yards, TOUCHDOWN. PIT @ CLE · Q2 12:22 · Steelers D/ST | −3.00 | 7.00–2.10 | |
| Thu 8:00 PM | A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. PIT @ CLE · Q2 12:14 · Steelers D/ST | −3.00 | 4.00–2.10 | |
| Thu 8:13 PM | A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez.lead change PIT @ CLE · Q2 8:28 · Steelers D/ST | −3.00 | 1.00–2.10 | |
| Thu 8:38 PM | (Shotgun) D.Watson pass short right to H.Fannin for 2 yards, TOUCHDOWN. Penalty on PIT-T.Watt, Defensive Offside, declined. PIT @ CLE · Q2 1:25 · Steelers D/ST, Harold Fannin Jr. | −1.00 | +7.00 | 0.00–9.10 |
| Sun 12:13 PM | (Shotgun) J.Winston pass deep right to M.Nabers to ARI 40 for 39 yards (A.Wingard). NYG-M.Nabers was injured during the play. ARI @ NYG · Q1 10:26 · Malik Nabers | +4.70 | 9.70–16.10 | |
| Sun 12:14 PM | (Shotgun) D.Maye pass short middle to R.Doubs for 14 yards, TOUCHDOWN [G.Rousseau]. NE @ BUF · Q1 7:06 · Romeo Doubs | +8.20 | 9.70–24.30 | |
| Sun 1:16 PM | (Shotgun) J.Winston pass deep middle to M.Nabers for 25 yards, TOUCHDOWN [D.Stills]. ARI @ NYG · Q2 2:28 · Malik Nabers | +9.30 | 22.00–37.02 | |
| Sun 1:56 PM | C.Lomu reported in as eligible. D.Maye pass short right to R.Doubs for 2 yards, TOUCHDOWN. NE @ BUF · Q3 8:18 · Romeo Doubs | +7.00 | 23.40–57.56 | |
| Sun 2:05 PM | J.Winston pass deep left to M.Nabers pushed ob at ARI 48 for 28 yards (M.Melton).π 100 receiving yards ARI @ NYG · Q3 7:14 · Malik Nabers | +5.60 | 29.00–57.06 | |
| Sun 2:17 PM | D.Shelton reported in as eligible. D.Prescott pass deep middle to C.Lamb to HOU 45 for 16 yards (C.Bullock).π 100 receiving yards DAL @ HOU · Q3 2:29 · CeeDee Lamb | +4.40 | 29.00–64.68 | |
| Sun 2:29 PM | (Shotgun) G.Smith pass deep middle to I.Williams for 58 yards, TOUCHDOWN [J.van den Berg]. NYJ @ CHI · Q4 9:25 · Geno Smith | +6.82 | 29.00–78.36 | |
| Sun 3:06 PM | (Shotgun) D.Prescott pass short middle to C.Lamb for 12 yards, TOUCHDOWN. DAL @ HOU · Q4 :43 · CeeDee Lamb | +8.00 | 29.00–95.56 | |
| Sun 3:35 PM | C.Dicker 40 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott. LAC @ SEA · Q1 11:58 · Cameron Dicker | +4.00 | 31.90–109.56 | |
| Sun 4:35 PM | E.Pineiro 24 yard field goal is GOOD, Center-J.Weeks, Holder-C.Waitman. DEN @ SF · Q2 1:38 · Broncos D/ST | −3.00 | 38.70–108.66 | |
| Sun 5:33 PM | B.Purdy pass short left to D.Samuel for 1 yard, TOUCHDOWN. DEN @ SF · Q3 4:22 · Broncos D/ST | −3.00 | 40.70–111.46 | |
| Sun 6:02 PM | C.McCaffrey up the middle for 1 yard, TOUCHDOWN. DEN @ SF · Q4 8:55 · Broncos D/ST | −3.00 | 46.00–111.26 | |
| Sun 6:11 PM | O.Hampton left guard for 2 yards, TOUCHDOWN. LAC @ SEA · Q4 7:52 · Omarion Hampton | +6.20 | 55.20–113.36 | |
| Sun 6:12 PM | (Shotgun) B.Nix pass short left to J.Waddle for 13 yards, TOUCHDOWN. DEN @ SF · Q4 4:10 · Jaylen Waddle | +8.10 | 63.30–113.36 | |
| Sun 6:18 PM | (Shotgun) B.Purdy pass short left to G.Kittle for 56 yards, TOUCHDOWN. DEN @ SF · Q4 2:25 · Broncos D/ST | −2.00 | 63.30–112.36 | |
| Sun 7:29 PM | J.Bates 54 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. DET @ CAR · Q1 12:09 · Jake Bates | +5.00 | 74.26–115.36 | |
| Sun 8:10 PM | J.Bates 43 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. DET @ CAR · Q2 12:41 · Jake Bates | +4.00 | 85.56–115.36 | |
| Sun 8:52 PM | J.Bates 41 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. DET @ CAR · Q2 :05 · Jake Bates | +4.00 | 98.42–115.36 | |
| Sun 10:02 PM | (Shotgun) J.Goff pass short middle to S.LaPorta to DET 49 for 25 yards (Z.Wheatley). DET @ CAR · Q4 8:54 · Jared Goff, Sam LaPorta | +4.80 | 112.34–115.36 | |
| Sun 10:05 PM | (Shotgun) J.Goff pass short right to A.St. Brown to CAR 36 for 7 yards (P.Umanmielen).lead change DET @ CAR · Q4 8:16 · Jared Goff, Amon-Ra St. Brown | +2.28 | 115.44–115.36 | |
| Sun 10:06 PM | (No Huddle, Shotgun) J.Goff pass short right to J.Williams to CAR 15 for 14 yards (W.Lee).π 300 passing yards DET @ CAR · Q4 7:41 · Jared Goff | +3.06 | 120.78–115.36 | |
| Sun 10:20 PM | (Shotgun) J.Goff pass short middle to S.LaPorta to CAR 15 for 21 yards (A.Evans; L.Ransom) [P.Umanmielen]. DET @ CAR · Q4 5:01 · Jared Goff, Sam LaPorta | +4.24 | 127.98–115.36 | |
| Sun 10:23 PM | (Shotgun) J.Goff pass short right to S.LaPorta for 8 yards, TOUCHDOWN. DET @ CAR · Q4 3:42 · Jared Goff, Sam LaPorta | +12.42 | 143.68–115.36 | |
| Sun 10:35 PM | (Shotgun) J.Goff pass short right to A.St. Brown to DET 16 for 3 yards (A.Evans).π 400 passing yards DET @ CAR · Q4 2:06 · Jared Goff, Amon-Ra St. Brown | +2.72 | 147.40–115.36 |
π ZJ
| QB | Jared Goff | 29.5 |
| RB | Omarion Hampton | 12.9 |
| RB | Keaton Mitchell | 10.3 |
| WR | Amon-Ra St. Brown | 13.9 |
| WR | Malik Nabers | 24.0 |
| TE | Sam LaPorta | 20.8 |
| FLEX | Jaylen Waddle | 13.5 |
| K | Jake Bates | 18.0 |
| DST | Steelers D/ST | 5.0 |
| Started | 147.9 | |
| Bo Nix | 17.6 | |
| Rome Odunze | 14.2 | |
| MarShawn Lloyd | 8.9 | |
| Bears D/ST | 7.0 | |
| Makai Lemon | 5.1 | |
| Tyler Goodson | 1.2 | |
| Terrance Ferguson · IR | 0.0 |
π³οΈ TBH
| QB | Geno Smith | 9.3 |
| RB | Jeremiyah Love | 6.3 |
| RB | J.K. Dobbins | 6.8 |
| WR | CeeDee Lamb | 39.9 |
| WR | Davante Adams | 6.4 |
| TE | Harold Fannin Jr. | 11.1 |
| FLEX | Romeo Doubs | 22.6 |
| K | Cameron Dicker | 12.0 |
| DST | Broncos D/ST | 1.0 |
| Started | 115.4 | |
| T.J. Hockenson | 24.3 | |
| Jake Ferguson | 3.5 | |
| Michael Pittman Jr. | 3.1 | |
| Jayden Daniels · IR | 0.0 | |
| Travis Etienne Jr. · IR | 0.0 | |
| Travis Hunter | 0.0 | |
| Josh Jacobs · IR | 0.0 |