2026 · Week 4 · Regular season
The weekend, play by play
LTF won by 62.88. The lead changed hands 1 time.
LTFM&Nplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 30
| When | Play | LTF | M&N | Score |
|---|---|---|---|---|
| Sun 12:18 PM | J.Elliott 29 yard field goal is GOOD, Center-R.Underwood, Holder-B.Mann. LAR @ PHI · Q1 8:42 · Rams D/ST | −3.00 | 16.38–21.70 | |
| Sun 12:26 PM | C.Little 55 yard field goal is GOOD, Center-R.Matiscik, Holder-L.Cooke. JAX @ CIN · Q1 2:23 · Bengals D/ST | −3.00 | 17.68–22.00 | |
| Sun 12:29 PM | K.Fairbairn 51 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger.lead change DAL @ HOU · Q1 1:53 · Ka'imi Fairbairn | +5.00 | 22.68–22.00 | |
| Sun 12:31 PM | (Shotgun) J.Cook right end for 8 yards, TOUCHDOWN. NE @ BUF · Q2 14:21 · James Cook III | +6.80 | 29.78–22.00 | |
| Sun 12:37 PM | K.Monangai right guard for 1 yard, TOUCHDOWN. NYJ @ CHI · Q1 :27 · Kyle Monangai | +6.10 | 38.82–23.80 | |
| Sun 12:41 PM | B.Aubrey 50 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. DAL @ HOU · Q2 12:34 · Brandon Aubrey | +5.00 | 42.26–29.40 | |
| Sun 1:04 PM | (Shotgun) J.Hurts pass deep right to D.Cooper for 18 yards, TOUCHDOWN. LAR @ PHI · Q2 5:51 · Rams D/ST | −3.00 | 45.12–32.10 | |
| Sun 1:10 PM | (Shotgun) J.Burrow pass short middle intended for D.Meyers INTERCEPTED by J.Lewis [J.Hines-Allen] at JAX 37. J.Lewis ran ob at CIN 18 for 45 yards (C.Brown). JAX @ CIN · Q2 2:00 · Joe Burrow | −2.50 | 44.54–31.70 | |
| Sun 1:17 PM | (Shotgun) T.Lawrence pass short left to Bri.Thomas for 7 yards, TOUCHDOWN. JAX @ CIN · Q2 1:27 · Bengals D/ST | −3.00 | 47.54–28.70 | |
| Sun 1:27 PM | K.Fairbairn 54 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. DAL @ HOU · Q2 :02 · Ka'imi Fairbairn | +5.00 | 54.70–31.40 | |
| Sun 1:31 PM | (Shotgun) J.Hurts pass short middle to D.Cooper for 10 yards, TOUCHDOWN. Penalty on LA-T.McDuffie, Illegal Contact, declined. LAR @ PHI · Q2 :09 · Rams D/ST | −4.00 | 52.34–31.40 | |
| Sun 1:51 PM | (Shotgun) J.Burrow pass short middle to M.Gesicki for 15 yards, TOUCHDOWN. JAX-E.Murray was injured during the play. JAX @ CIN · Q3 8:48 · Joe Burrow | +5.10 | 61.02–39.10 | |
| Sun 2:04 PM | C.Little 54 yard field goal is GOOD, Center-R.Matiscik, Holder-L.Cooke. JAX @ CIN · Q3 3:05 · Bengals D/ST | −3.00 | 63.82–38.70 | |
| Sun 2:08 PM | K.Monangai right guard for 5 yards, TOUCHDOWN. NYJ @ CHI · Q3 2:29 · Kyle Monangai | +6.50 | 70.92–39.70 | |
| Sun 2:16 PM | (Shotgun) J.Burrow pass deep right to T.Higgins to JAX 10 for 26 yards (A.Johnson; R.Lane).🚀 100 receiving yards JAX @ CIN · Q4 15:00 · Joe Burrow, Tee Higgins | +1.54 | +5.40 | 76.30–46.50 |
| Sun 2:17 PM | (Shotgun) J.Burrow pass short right intended for M.Tinsley INTERCEPTED by F.Oluokun at JAX 10. F.Oluokun to JAX 15 for 5 yards (M.Tinsley). JAX @ CIN · Q4 14:16 · Joe Burrow | −2.50 | 73.80–46.50 | |
| Sun 2:21 PM | K.Monangai right guard to NYJ 18 for 26 yards (D.Belton; M.Fitzpatrick).🚀 100 rushing yards NYJ @ CHI · Q4 14:12 · Kyle Monangai | +4.60 | 79.50–46.50 | |
| Sun 2:39 PM | (Shotgun) C.Rodriguez left guard for 25 yards, TOUCHDOWN. JAX @ CIN · Q4 6:42 · Bengals D/ST | −2.00 | 84.52–48.10 | |
| Sun 2:45 PM | (No Huddle, Shotgun) J.Burrow pass deep left to T.Higgins ran ob at CIN 37 for 19 yards. CIN-T.Higgins was injured during the play.🚀 300 passing yards JAX @ CIN · Q4 5:47 · Joe Burrow, Tee Higgins | +3.26 | +2.70 | 89.54–50.80 |
| Sun 2:53 PM | (No Huddle) J.Burrow right guard for 1 yard, TOUCHDOWN. JAX @ CIN · Q4 3:33 · Joe Burrow | +6.10 | 103.08–53.30 | |
| Sun 3:09 PM | (Shotgun) J.Burrow pass deep right to M.Gesicki ran ob at JAX 36 for 18 yards [J.Hines-Allen].🚀 400 passing yards JAX @ CIN · Q4 1:38 · Joe Burrow | +2.22 | 112.16–55.30 | |
| Sun 3:48 PM | (Shotgun) P.Mahomes pass deep middle to X.Worthy to LV 7 for 41 yards (E.Stokes). KC @ LV · Q1 4:33 · Xavier Worthy | +4.90 | 121.02–56.80 | |
| Sun 5:33 PM | B.Purdy pass short left to D.Samuel for 1 yard, TOUCHDOWN. DEN @ SF · Q3 4:22 · Deebo Samuel Sr. | +6.90 | 140.22–61.20 | |
| Sun 6:02 PM | C.McCaffrey up the middle for 1 yard, TOUCHDOWN. DEN @ SF · Q4 8:55 · Christian McCaffrey | +6.10 | 141.82–68.80 | |
| Sun 8:18 PM | (Shotgun) B.Young pass deep right to T.McMillan for 32 yards, TOUCHDOWN [D.Wonnum].🚀 100 receiving yards DET @ CAR · Q2 8:14 · Tetairoa McMillan | +12.00 | 165.62–70.70 | |
| Sun 9:14 PM | (Shotgun) B.Young pass short middle to T.McMillan for 10 yards, TOUCHDOWN. DET @ CAR · Q3 9:37 · Tetairoa McMillan | +7.80 | 180.82–70.70 | |
| Mon 7:45 PM | (Shotgun) T.Shough pass deep right to J.Johnson pushed ob at NO 34 for 23 yards (C.Henderson) [Z.Harrison]. ATL @ NO · Q1 9:19 · Tyler Shough, Juwan Johnson | +4.52 | 186.22–74.80 | |
| Mon 8:08 PM | (Shotgun) T.Shough pass deep left to C.Olave to ATL 10 for 44 yards (X.Watts) [Y.Abdullah]. ATL @ NO · Q1 :44 · Tyler Shough, Chris Olave | +7.46 | 186.22–85.42 | |
| Mon 10:19 PM | (Shotgun) T.Shough pass deep left to C.Olave to ATL 27 for 23 yards (B.Bowman) [S.Ebukam].🚀 100 receiving yards ATL @ NO · Q4 3:02 · Tyler Shough, Chris Olave | +6.52 | 186.22–113.98 | |
| Mon 10:25 PM | (Shotgun) T.Shough pass short left to D.Vele for 3 yards, TOUCHDOWN. ATL @ NO · Q4 1:19 · Tyler Shough | +4.62 | 186.22–123.34 |
💨 LTF
| QB | Joe Burrow | 38.7 |
| RB | James Cook III | 15.9 |
| RB | Kyle Monangai | 29.8 |
| WR | Tetairoa McMillan | 44.4 |
| WR | Xavier Worthy | 10.2 |
| TE | Hunter Henry | 10.2 |
| FLEX | Deebo Samuel Sr. | 17.0 |
| K | Ka'imi Fairbairn | 16.0 |
| DST | Rams D/ST | 4.0 |
| Started | 186.2 | |
| DK Metcalf | 17.5 | |
| Rashid Shaheed | 12.1 | |
| Tyjae Spears | 1.4 | |
| Breece Hall · IR | 0.0 | |
| Isiah Pacheco · IR | 0.0 | |
| Dallas Goedert · IR | 0.0 | |
| Justin Jefferson · IR | 0.0 |
🏎️ M&N
| QB | Tyler Shough | 21.9 |
| RB | Christian McCaffrey | 15.4 |
| RB | Braelon Allen | 8.3 |
| WR | Tee Higgins | 26.5 |
| WR | Stefon Diggs | 7.5 |
| TE | Juwan Johnson | 10.7 |
| FLEX | Chris Olave | 20.0 |
| K | Brandon Aubrey | 10.0 |
| DST | Bengals D/ST | 3.0 |
| Started | 123.3 | |
| Lamar Jackson | 23.9 | |
| Mark Andrews | 12.7 | |
| Mike Evans | 11.6 | |
| Tank Bigsby | 5.5 | |
| Saquon Barkley | 1.8 | |
| Jaylen Wright | 0.7 | |
| Rico Dowdle · IR | 0.0 |