2026 · Week 4 · Regular season
The weekend, play by play
Doug won by 43.46. The lead changed hands 2 times.
DougRTROplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 24
| When | Play | Doug | RTRO | Score |
|---|---|---|---|---|
| Sun 12:04 PM | (Shotgun) C.Stroud pass deep middle to N.Collins to DAL 40 for 45 yards (M.Hooker).lead change DAL @ HOU · Q1 14:55 · C.J. Stroud, Nico Collins | +2.30 | +5.30 | 17.50–19.80 |
| Sun 12:06 PM | (Shotgun) M.Stafford pass short right to K.Williams to LA 22 for 7 yards (J.Trotter).lead change LAR @ PHI · Q1 13:17 · Kyren Williams | +1.50 | 21.00–20.10 | |
| Sun 12:09 PM | (Shotgun) C.Stroud pass short middle to N.Collins for 7 yards, TOUCHDOWN. DAL @ HOU · Q1 10:06 · C.J. Stroud, Nico Collins | +4.78 | +7.50 | 27.88–27.60 |
| Sun 12:14 PM | (Shotgun) D.Maye pass short middle to R.Doubs for 14 yards, TOUCHDOWN [G.Rousseau]. NE @ BUF · Q1 7:06 · Bills D/ST | −3.00 | 28.08–24.60 | |
| Sun 12:15 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. NE @ BUF · Q1 7:01 · Bills D/ST | −3.00 | 28.08–22.80 | |
| Sun 12:55 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. NE @ BUF · Q2 5:38 · Bills D/ST | −3.00 | 44.26–24.40 | |
| Sun 1:51 PM | (Shotgun) C.Stroud pass deep right to N.Collins for 22 yards, TOUCHDOWN. PENALTY on DAL-R.Steward, Unnecessary Roughness, 8 yards, enforced between downs. DAL @ HOU · Q3 10:57 · C.J. Stroud, Nico Collins | +5.38 | +9.00 | 59.00–38.70 |
| Sun 1:51 PM | (Shotgun) D.Swift left guard to CHI 28 for no gain (J.Sherwood). FUMBLES (J.Sherwood), RECOVERED by NYJ-B.Stephens at CHI 28. B.Stephens ran ob at CHI 28 for no gain. NYJ @ CHI · Q3 8:52 · D'Andre Swift | −2.00 | 57.00–38.70 | |
| Sun 1:56 PM | D.Prescott pass deep middle to G.Pickens to HOU 11 for 53 yards (K.Lassiter). DAL @ HOU · Q3 10:43 · George Pickens | +6.10 | 58.30–44.80 | |
| Sun 2:47 PM | (Shotgun) C.Stroud pass short right to N.Collins to DAL 45 for 13 yards (R.Steward).🚀 100 receiving yards DAL @ HOU · Q4 4:53 · C.J. Stroud, Nico Collins | +1.02 | +4.10 | 70.46–51.00 |
| Sun 2:48 PM | (Shotgun) C.Stroud pass deep right to J.Noel to DAL 23 for 22 yards (C.Downs).🚀 300 passing yards DAL @ HOU · Q4 4:11 · C.J. Stroud | +3.38 | 73.84–51.00 | |
| Sun 2:51 PM | K.Williams left guard for 1 yard, TOUCHDOWN. LAR @ PHI · Q4 4:02 · Kyren Williams | +6.10 | 83.18–51.00 | |
| Sun 3:02 PM | TWO-POINT CONVERSION ATTEMPT. D.Maye pass to R.Stevenson is complete. ATTEMPT SUCCEEDS. NE @ BUF · Q4 1:50 · Bills D/ST | −3.00 | 84.52–47.00 | |
| Sun 3:10 PM | K.Williams left end for 7 yards, TOUCHDOWN. LAR @ PHI · Q4 1:17 · Kyren Williams | +6.70 | 92.88–53.10 | |
| Sun 3:19 PM | W.Reichard 47 yard field goal is GOOD, Center-A.DePaola, Holder-J.Hekker. MIA @ MIN · Q1 7:57 · Will Reichard | +4.00 | 96.38–53.10 | |
| Sun 3:48 PM | W.Lutz 52 yard field goal is GOOD, Center-M.Fraboni, Holder-J.Crawshaw. DEN @ SF · Q1 1:48 · 49ers D/ST | −3.00 | 104.38–54.20 | |
| Sun 4:02 PM | W.Reichard 50 yard field goal is GOOD, Center-A.DePaola, Holder-J.Hekker. MIA @ MIN · Q2 7:13 · Will Reichard | +5.00 | 109.38–54.86 | |
| Sun 5:04 PM | W.Reichard 41 yard field goal is GOOD, Center-A.DePaola, Holder-J.Hekker. MIA @ MIN · Q3 6:38 · Will Reichard | +4.00 | 125.48–62.36 | |
| Sun 5:33 PM | B.Purdy pass short left to D.Samuel for 1 yard, TOUCHDOWN. DEN @ SF · Q3 4:22 · Brock Purdy | +4.54 | 129.88–67.62 | |
| Sun 6:12 PM | (Shotgun) B.Nix pass short left to J.Waddle for 13 yards, TOUCHDOWN. DEN @ SF · Q4 4:10 · 49ers D/ST | −3.00 | 136.28–73.62 | |
| Sun 6:13 PM | TWO-POINT CONVERSION ATTEMPT. T.Badie rushes up the middle. ATTEMPT SUCCEEDS. DEN @ SF · Q4 4:05 · 49ers D/ST | −3.00 | 133.28–73.62 | |
| Sun 6:18 PM | (Shotgun) B.Purdy pass short left to G.Kittle for 56 yards, TOUCHDOWN. DEN @ SF · Q4 2:25 · Brock Purdy | +6.74 | 133.28–80.92 | |
| Sun 6:27 PM | (Shotgun) K.Cousins pass deep right to B.Bowers for 20 yards, TOUCHDOWN. KC @ LV · Q4 1:54 · Brock Bowers | +8.80 | 142.08–81.92 | |
| Sun 8:33 PM | L.Borom and S.Gill-Howard reported in as eligible. J.Gibbs left guard for 1 yard, TOUCHDOWN. DET @ CAR · Q2 2:18 · Jahmyr Gibbs | +6.10 | 142.08–93.72 |
🦞 Doug
| QB | C.J. Stroud | 30.6 |
| RB | D'Andre Swift | 7.0 |
| RB | Jaylen Warren | 15.0 |
| WR | Ja'Marr Chase | 5.1 |
| WR | Jordan Addison | 8.3 |
| TE | Brock Bowers | 19.4 |
| FLEX | Kyren Williams | 34.7 |
| K | Will Reichard | 19.0 |
| DST | 49ers D/ST | 3.0 |
| Started | 142.1 | |
| RJ Harvey | 17.3 | |
| Rashod Bateman | 6.2 | |
| Blake Corum | 2.9 | |
| DJ Moore | 2.5 | |
| Dalton Schultz | 2.5 | |
| Jordyn Tyson · IR | 0.0 | |
| Caleb Williams · IR | 0.0 |
⏪ RTRO
| QB | Brock Purdy | 23.6 |
| RB | Jahmyr Gibbs | 16.9 |
| RB | Bucky Irving | 6.1 |
| WR | Nico Collins | 31.4 |
| WR | Josh Downs | 4.0 |
| TE | Dalton Kincaid | 1.5 |
| FLEX | George Pickens | 9.1 |
| K | Eddy Pineiro | 5.0 |
| DST | Bills D/ST | 1.0 |
| Started | 98.6 | |
| Brian Robinson Jr. | 25.5 | |
| Luther Burden III | 10.6 | |
| Brian Thomas Jr. | 9.3 | |
| TreVeyon Henderson | 4.2 | |
| Emmett Johnson | 1.8 | |
| Kaelon Black | 1.3 | |
| Chris Bell | 0.0 |