2026 · Week 4 · Regular season
The weekend, play by play
TPC won by 20.38. The lead changed hands 8 times.
TPCCLIplay worth 4+play that cost 2+lead change๐yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 31
| When | Play | TPC | CLI | Score |
|---|---|---|---|---|
| Thu 7:39 PM | (Shotgun) A.Rodgers pass short middle to R.Wilson for 12 yards, TOUCHDOWN. PIT @ CLE · Q1 3:03 · Browns D/ST | −3.00 | 8.00–0.00 | |
| Thu 7:40 PM | C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. PIT @ CLE · Q1 2:59 · Browns D/ST | −3.00 | 5.00–0.00 | |
| Thu 9:55 PM | (Shotgun) A.Rodgers pass deep middle to D.Washington for 21 yards, TOUCHDOWN. PIT @ CLE · Q4 10:16 · Browns D/ST | −3.00 | 8.00–3.00 | |
| Thu 10:05 PM | A.Szmyt 44 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. PIT @ CLE · Q4 6:42 · Andre Szmyt | +4.00 | 8.00–7.00 | |
| Thu 10:29 PM | A.Rodgers pass short right to P.Freiermuth for 3 yards, TOUCHDOWN.lead change PIT @ CLE · Q4 1:46 · Browns D/ST | −2.00 | 6.00–7.00 | |
| Thu 10:39 PM | A.Szmyt 56 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. PIT @ CLE · Q4 :15 · Andre Szmyt | +5.00 | 6.00–12.00 | |
| Sun 9:41 AM | L.Tenuta reported in as eligible. J.Taylor left end for 5 yards, TOUCHDOWN.lead change IND @ WSH · Q2 3:29 · Jonathan Taylor | +6.50 | 17.80–12.00 | |
| Sun 10:20 AM | J.Taylor right tackle for 5 yards, TOUCHDOWN. IND @ WSH · Q3 12:48 · Jonathan Taylor | +6.50 | 25.10–12.00 | |
| Sun 12:08 PM | M.Stafford pass deep right intended for K.Mumpfield INTERCEPTED by A.Mukuba at LA 49. A.Mukuba pushed ob at LA 28 for 21 yards (A.Jackson). LAR @ PHI · Q1 12:03 · Matthew Stafford | −2.50 | 31.60–12.68 | |
| Sun 12:08 PM | (Shotgun) D.Henry left guard for 5 yards, TOUCHDOWN. TEN @ BAL · Q1 12:13 · Derrick Henry | +6.50 | 31.60–19.18 | |
| Sun 12:48 PM | M.Stafford pass short right to K.Williams to LA 36 for 5 yards (T.Woolen).lead change LAR @ PHI · Q2 10:13 · Matthew Stafford | +0.70 | 32.00–32.48 | |
| Sun 12:54 PM | B.Tuten right guard for 44 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on JAX-E.Cleveland, Offensive Holding, 10 yards, enforced at CIN 39.lead change JAX @ CIN · Q2 7:51 · Bhayshul Tuten | +0.50 | 32.70–32.48 | |
| Sun 12:55 PM | (Shotgun) G.Smith pass short left to G.Wilson to CHI 18 for 7 yards (T.Stevenson).lead change NYJ @ CHI · Q2 9:06 · Garrett Wilson | +1.50 | 32.70–33.98 | |
| Sun 1:01 PM | (Shotgun) M.Stafford pass incomplete deep left to K.Mumpfield (M.Carter). LA-K.Mumpfield was injured during the play.lead change LAR @ PHI · Q2 6:48 · Matthew Stafford | −0.50 | 32.70–32.58 | |
| Sun 1:02 PM | (No Huddle) D.Henry left end to TEN 3 for 2 yards (J.Simmons).lead change TEN @ BAL · Q2 4:17 · Derrick Henry | +0.20 | 32.70–32.78 | |
| Sun 1:27 PM | (Shotgun) M.Stafford pass deep right intended for P.Nacua INTERCEPTED by C.DeJean (M.Carter) at PHI 40. C.DeJean to LA 35 for 25 yards (K.Williams). LAR @ PHI · Q2 :34 · Matthew Stafford | −2.50 | 34.40–38.70 | |
| Sun 3:02 PM | (No Huddle, Shotgun) M.Stafford pass short left to T.Atwell to PHI 31 for 8 yards (J.Jones; C.DeJean).๐ 300 passing yards LAR @ PHI · Q4 2:20 · Matthew Stafford | +2.82 | 41.20–73.90 | |
| Sun 4:53 PM | R.Patterson 27 yard field goal is GOOD, Center-T.Addington, Holder-B.Pinion. MIA @ MIN · Q3 11:58 · Vikings D/ST | −3.00 | 47.50–96.38 | |
| Sun 5:21 PM | O.Gordon left guard for 12 yards, TOUCHDOWN. MIA @ MIN · Q3 :15 · Vikings D/ST | −3.00 | 47.50–93.98 | |
| Sun 5:36 PM | K.Walker right guard pushed ob at LV 8 for 76 yards (T.Johnson).๐ 100 rushing yards KC @ LV · Q3 :30 · Kenneth Walker III | +9.60 | 49.00–103.88 | |
| Sun 6:14 PM | K.Walker up the middle for 2 yards, TOUCHDOWN. KC @ LV · Q4 3:25 · Kenneth Walker III | +6.20 | 50.00–110.48 | |
| Sun 6:17 PM | K.Walker right end for 22 yards, TOUCHDOWN. KC @ LV · Q4 3:10 · Kenneth Walker III | +8.20 | 50.00–118.68 | |
| Sun 6:18 PM | (Shotgun) B.Purdy pass short left to G.Kittle for 56 yards, TOUCHDOWN. DEN @ SF · Q4 2:25 · George Kittle | +12.40 | 63.40–118.68 | |
| Sun 7:53 PM | C.Hubbard left tackle for 15 yards, TOUCHDOWN. DET @ CAR · Q1 1:56 · Chuba Hubbard | +7.50 | 79.92–118.88 | |
| Sun 8:18 PM | (Shotgun) B.Young pass deep right to T.McMillan for 32 yards, TOUCHDOWN [D.Wonnum]. DET @ CAR · Q2 8:14 · Bryce Young | +5.78 | 88.94–118.88 | |
| Sun 9:14 PM | (Shotgun) B.Young pass short middle to T.McMillan for 10 yards, TOUCHDOWN. DET @ CAR · Q3 9:37 · Bryce Young | +4.90 | 99.98–118.88 | |
| Sun 9:33 PM | (No Huddle, Shotgun) C.Hubbard up the middle for 2 yards, TOUCHDOWN. DET @ CAR · Q3 2:52 · Chuba Hubbard | +6.20 | 112.68–118.88 | |
| Sun 9:49 PM | C.Hubbard left tackle pushed ob at CAR 46 for 32 yards (T.Nowaske). Penalty on DET-S.Gill-Howard, Defensive Offside, declined.๐ 100 rushing yards DET @ CAR · Q4 14:43 · Chuba Hubbard | +5.20 | 117.88–118.88 | |
| Sun 9:50 PM | (Shotgun) C.Hubbard left guard to DET 43 for 12 yards (J.Campbell).lead change DET @ CAR · Q4 13:43 · Chuba Hubbard | +1.20 | 119.08–118.88 | |
| Sun 9:54 PM | (Shotgun) B.Young pass short left to M.Evans to DET 20 for 8 yards (C.Clark).๐ 300 passing yards DET @ CAR · Q4 10:34 · Bryce Young | +2.82 | 123.58–118.88 | |
| Mon 10:25 PM | (Shotgun) T.Shough pass short left to D.Vele for 3 yards, TOUCHDOWN. ATL @ NO · Q4 1:19 · Devaughn Vele | +7.10 | 139.26–118.88 |
โฝ TPC
| QB | Bryce Young | 32.0 |
| RB | Jonathan Taylor | 22.5 |
| RB | Chuba Hubbard | 27.7 |
| WR | Rashee Rice | 0.0 |
| WR | Devaughn Vele | 16.2 |
| TE | George Kittle | 16.2 |
| FLEX | Bhayshul Tuten | 10.7 |
| K | Harrison Butker | 6.0 |
| DST | Browns D/ST | 8.0 |
| Started | 139.3 | |
| Dak Prescott | 29.6 | |
| Isaiah Likely | 12.2 | |
| David Montgomery | 4.3 | |
| A.J. Brown · IR | 0.0 | |
| Adonai Mitchell · IR | 0.0 | |
| Caleb Douglas · IR | 0.0 | |
| Raiders D/ST | -2.0 |
๐งช CLI
| QB | Matthew Stafford | 18.2 |
| RB | Kenneth Walker III | 32.7 |
| RB | Derrick Henry | 15.5 |
| WR | Garrett Wilson | 5.1 |
| WR | Parker Washington | 1.8 |
| TE | Colston Loveland | 10.5 |
| FLEX | Michael Wilson | 15.1 |
| K | Andre Szmyt | 12.0 |
| DST | Vikings D/ST | 8.0 |
| Started | 118.9 | |
| Wan'Dale Robinson | 10.4 | |
| Christian Watson | 7.1 | |
| Jakobi Meyers | 5.7 | |
| Najee Harris | 3.0 | |
| George Holani | 2.8 | |
| Kaleb Johnson | 2.2 | |
| Kenyon Sadiq | 0.0 |