2026 · Week 3 · Regular season
The weekend, play by play
RTRO won by 25.04. The lead changed hands 4 times.
TPCRTROplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 21
| When | Play | TPC | RTRO | Score |
|---|---|---|---|---|
| Sun 12:04 PM | (Shotgun) P.Mahomes pass short left to R.Rice to MIA 14 for 5 yards (J.Brooks).lead change KC @ MIA · Q1 14:10 · Rashee Rice | +1.30 | 11.30–10.00 | |
| Sun 12:20 PM | (Shotgun) D.Jones pass short right to J.Downs to HOU 28 for 24 yards (A.Al-Shaair) [S.Rankins].lead change HOU @ IND · Q1 7:37 · Josh Downs | +3.20 | 13.70–15.00 | |
| Sun 12:25 PM | C.Wallace reported in as eligible. O.Gordon left tackle for 3 yards, TOUCHDOWN.lead change KC @ MIA · Q1 3:33 · Chiefs D/ST | −3.00 | 14.00–12.20 | |
| Sun 12:26 PM | R.Patterson extra point is GOOD, Center-T.Addington, Holder-B.Pinion. KC @ MIA · Q1 3:27 · Chiefs D/ST | −3.00 | 14.00–9.20 | |
| Sun 12:39 PM | (Shotgun) T.Lawrence pass short middle to J.Cameron for 12 yards, TOUCHDOWN. NE @ JAX · Q2 13:30 · Patriots D/ST | −3.00 | 14.10–12.80 | |
| Sun 12:39 PM | (Shotgun) J.Goff pass short left to J.Gibbs to NYJ 14 for 12 yards (D.Davis).lead change NYJ @ DET · Q2 12:14 · Jahmyr Gibbs | +2.00 | 14.10–14.80 | |
| Sun 12:40 PM | C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. NE @ JAX · Q2 13:25 · Patriots D/ST | −3.00 | 11.10–14.80 | |
| Sun 1:06 PM | C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. NE @ JAX · Q2 4:23 · Patriots D/ST | −3.00 | 17.90–28.80 | |
| Sun 1:35 PM | J.Gibbs right end for 17 yards, TOUCHDOWN. NYJ @ DET · Q3 11:06 · Jahmyr Gibbs | +7.70 | 23.00–39.40 | |
| Sun 2:04 PM | S.Gill-Howard and L.Borom reported in as eligible. J.Gibbs up the middle for 1 yard, TOUCHDOWN.🚀 100 rushing yards NYJ @ DET · Q4 15:00 · Jahmyr Gibbs | +8.10 | 28.60–52.60 | |
| Sun 2:20 PM | C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. NE @ JAX · Q3 :50 · Patriots D/ST | −3.00 | 30.80–52.60 | |
| Sun 2:38 PM | P.Mahomes pass deep right to R.Rice to MIA 15 for 34 yards (C.Johnson) [Z.Sieler]. KC @ MIA · Q4 5:16 · Rashee Rice | +4.20 | 40.30–53.90 | |
| Sun 2:42 PM | J.Gibbs left end to NYJ 17 for -1 yards (D.Bailey). NYJ @ DET · Q4 3:15 · Jahmyr Gibbs | −2.10 | 43.60–51.80 | |
| Sun 2:44 PM | (Shotgun) J.Goff pass short right to J.Gibbs for 11 yards, TOUCHDOWN. NYJ @ DET · Q4 2:30 · Jahmyr Gibbs | +7.90 | 44.60–61.10 | |
| Sun 2:45 PM | C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. NE @ JAX · Q4 8:02 · Patriots D/ST | −3.00 | 41.60–61.10 | |
| Sun 3:20 PM | (Shotgun) B.Purdy pass short left to M.Evans to SF 20 for 2 yards. Lateral to D.Samuel for 80 yards, TOUCHDOWN. ARI @ SF · Q1 8:40 · Brock Purdy | +7.78 | 44.80–70.88 | |
| Sun 3:45 PM | (Shotgun) B.Purdy pass deep right to M.Evans for 23 yards, TOUCHDOWN. ARI @ SF · Q2 15:00 · Brock Purdy | +5.42 | 51.06–83.44 | |
| Sun 4:36 PM | E.Pineiro 57 yard field goal is GOOD, Center-J.Weeks, Holder-C.Waitman. PENALTY on ARI-D.Robinson, Unnecessary Roughness, 15 yards, enforced between downs. ARI @ SF · Q2 :04 · Eddy Pineiro | +5.00 | 54.18–94.76 | |
| Sun 5:39 PM | (Shotgun) D.Prescott pass deep right to J.Ferguson for 19 yards, TOUCHDOWN. BAL @ DAL · Q3 1:53 · Dak Prescott | +5.26 | 74.94–108.04 | |
| Sun 5:45 PM | B.Purdy pass short middle to G.Kittle for 10 yards, TOUCHDOWN. ARI @ SF · Q4 8:46 · George Kittle, Brock Purdy | +7.80 | +4.90 | 84.74–112.54 |
| Sun 6:07 PM | B.Purdy pass deep right to G.Kittle for 20 yards, TOUCHDOWN. ARI @ SF · Q4 1:36 · George Kittle, Brock Purdy | +8.80 | +5.30 | 97.90–124.18 |
⚽ TPC
| QB | Dak Prescott | 23.9 |
| RB | Jonathan Taylor | 8.8 |
| RB | Chuba Hubbard | 14.2 |
| WR | Rashee Rice | 14.4 |
| WR | Devaughn Vele | 6.3 |
| TE | George Kittle | 25.0 |
| FLEX | David Montgomery | 6.4 |
| K | Harrison Butker | 5.0 |
| DST | Patriots D/ST | -4.0 |
| Started | 100.0 | |
| Bhayshul Tuten | 16.6 | |
| Bryce Young | 15.6 | |
| Raiders D/ST | 11.0 | |
| Isaiah Likely | 2.9 | |
| A.J. Brown · IR | 0.0 | |
| Adonai Mitchell · IR | 0.0 | |
| Caleb Douglas · IR | 0.0 |
⏪ RTRO
| QB | Brock Purdy | 32.8 |
| RB | Jahmyr Gibbs | 40.0 |
| RB | Bucky Irving | 7.4 |
| WR | George Pickens | 13.8 |
| WR | Josh Downs | 11.7 |
| TE | Dalton Kincaid | 3.4 |
| FLEX | Oronde Gadsden | 0.0 |
| K | Eddy Pineiro | 8.0 |
| DST | Chiefs D/ST | 8.0 |
| Started | 125.1 | |
| Luther Burden III | 18.4 | |
| Chris Bell | 9.9 | |
| TreVeyon Henderson | 3.7 | |
| Kaelon Black | 1.7 | |
| Emmett Johnson | 1.7 | |
| Demond Claiborne | 0.1 | |
| Nico Collins · IR | 0.0 |