2026 · Week 3 · Regular season
The weekend, play by play
M&N won by 5.32. The lead changed hands 2 times.
M&RM&Nplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 26
| When | Play | M&R | M&N | Score |
|---|---|---|---|---|
| Sun 12:07 PM | (Shotgun) A.Rodgers pass deep left to R.Wilson for 38 yards, TOUCHDOWN.lead change CIN @ PIT · Q1 13:17 · Bengals D/ST | −3.00 | 10.00–7.00 | |
| Sun 12:07 PM | C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. CIN @ PIT · Q1 13:10 · Bengals D/ST | −3.00 | 10.00–4.00 | |
| Sun 12:19 PM | (Shotgun) M.Mariota pass short middle to R.White for 6 yards, TOUCHDOWN. SEA @ WSH · Q1 9:14 · Seahawks D/ST | −3.00 | 11.70–5.80 | |
| Sun 12:20 PM | D.Stevens extra point is GOOD, Center-T.Ott, Holder-T.Way. SEA @ WSH · Q1 9:08 · Seahawks D/ST | −3.00 | 8.70–5.80 | |
| Sun 12:35 PM | C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. CIN @ PIT · Q1 :52 · Bengals D/ST | −3.00 | 13.30–2.80 | |
| Sun 12:49 PM | E.McPherson 50 yard field goal is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ PIT · Q2 10:20 · Evan McPherson | +5.00 | 25.70–2.80 | |
| Sun 12:50 PM | (Shotgun) S.Darnold pass short right to J.Smith-Njigba for 1 yard, TOUCHDOWN. SEA @ WSH · Q2 13:31 · Jaxon Smith-Njigba | +6.90 | 32.60–2.80 | |
| Sun 1:11 PM | D.Stevens extra point is GOOD, Center-T.Ott, Holder-T.Way. SEA @ WSH · Q2 6:47 · Seahawks D/ST | −3.00 | 32.60–2.80 | |
| Sun 1:29 PM | (Shotgun) J.Burrow pass deep right to T.Higgins for 28 yards, TOUCHDOWN [S.Joseph]. CIN @ PIT · Q2 :39 · Tee Higgins | +9.60 | 33.00–14.40 | |
| Sun 2:10 PM | (Shotgun) M.Mariota pass deep left to T.McLaurin for 30 yards, TOUCHDOWN. SEA @ WSH · Q3 10:50 · Seahawks D/ST | −2.00 | 41.40–20.00 | |
| Sun 2:13 PM | A.Rodgers pass short middle to D.Metcalf for 6 yards, TOUCHDOWN. CIN @ PIT · Q3 2:48 · Bengals D/ST | −2.00 | 41.90–18.00 | |
| Sun 2:49 PM | (Shotgun) S.Darnold pass short left to J.Smith-Njigba for 11 yards, TOUCHDOWN. SEA @ WSH · Q4 11:57 · Jaxon Smith-Njigba | +7.90 | 59.16–25.30 | |
| Sun 3:00 PM | C.Boswell 33 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. CIN @ PIT · Q4 2:18 · Bengals D/ST | −3.00 | 62.26–26.30 | |
| Sun 3:12 PM | (Shotgun) S.Darnold pass deep right to J.Smith-Njigba pushed ob at 50 for 18 yards (J.Reaves).🚀 100 receiving yards SEA @ WSH · Q4 3:52 · Jaxon Smith-Njigba | +4.60 | 73.06–26.30 | |
| Sun 3:49 PM | (Shotgun) T.Shough pass short left to J.Johnson for 2 yards, TOUCHDOWN. LV @ NO · Q1 :54 · Tyler Shough | +4.58 | 79.76–46.54 | |
| Sun 4:34 PM | (Shotgun) T.Shough pass short left to N.Fant for 3 yards, TOUCHDOWN. LV @ NO · Q2 1:57 · Tyler Shough | +4.62 | 81.36–61.34 | |
| Sun 4:59 PM | C.McCaffrey up the middle for 1 yard, TOUCHDOWN. ARI @ SF · Q3 11:10 · Christian McCaffrey | +6.10 | 83.46–73.24 | |
| Sun 5:22 PM | T.Shough pass short left to J.Johnson for 1 yard, TOUCHDOWN [M.Crosby].lead change LV @ NO · Q3 6:44 · Tyler Shough | +4.54 | 83.46–85.40 | |
| Sun 5:28 PM | T.Shough pass short right to N.Fant for 16 yards, TOUCHDOWN. LV @ NO · Q3 5:54 · Tyler Shough | +5.14 | 83.46–90.94 | |
| Sun 6:02 PM | (Shotgun) T.Shough sacked at LV 39 for -10 yards (M.Koonce). FUMBLES (M.Koonce) [M.Koonce], touched at LV 39, RECOVERED by LV-M.Crosby at LV 45. LV @ NO · Q4 13:04 · Tyler Shough | −2.00 | 84.06–100.52 | |
| Sun 6:14 PM | (Shotgun) T.Shough pass short left intended for B.Lance INTERCEPTED by H.Masses [M.Koonce] at NO 43. H.Masses to NO 8 for 35 yards (J.Johnson). FUMBLES (J.Johnson), touched at NO 7, recovered by LV-A.Butler at NO 4. LV @ NO · Q4 8:03 · Tyler Shough | −2.50 | 87.96–100.56 | |
| Sun 6:28 PM | (Shotgun) T.Shough sacked at LV 30 for -10 yards (J.Chinn). FUMBLES (J.Chinn) [J.Chinn], RECOVERED by LV-T.Johnson at LV 32. Fumble Forced by M.Crosby. LV @ NO · Q4 2:21 · Tyler Shough | −2.00 | 87.96–103.80 | |
| Sun 6:39 PM | (No Huddle, Shotgun) T.Shough pass deep right to C.Olave ran ob at NO 40 for 19 yards (T.Johnson).🚀 100 receiving yards LV @ NO · Q4 1:08 · Tyler Shough, Chris Olave | +5.96 | 89.66–110.10 | |
| Mon 8:32 PM | (No Huddle, Shotgun) J.Hurts pass deep right to D.Smith to CHI 19 for 30 yards (J.Johnson). PHI @ CHI · Q2 1:12 · Jalen Hurts, DeVonta Smith | +5.50 | 104.92–120.90 | |
| Mon 8:36 PM | (No Huddle) J.Hurts up the middle for 1 yard, TOUCHDOWN. PHI @ CHI · Q2 :01 · Jalen Hurts | +6.10 | 113.90–120.90 | |
| Mon 9:35 PM | (No Huddle, Shotgun) J.Hurts pass short left intended for D.Smith INTERCEPTED by T.Edwards at CHI 42. T.Edwards to CHI 42 for no gain (M.Lemon). PHI @ CHI · Q3 :27 · Jalen Hurts | −2.50 | 114.76–122.40 |
👨🍳 M&R
| QB | Jalen Hurts | 16.1 |
| RB | Ashton Jeanty | 11.7 |
| RB | Quinshon Judkins | 9.5 |
| WR | Jaxon Smith-Njigba | 35.9 |
| WR | Denzel Boston | 7.7 |
| TE | Tyler Warren | 12.9 |
| FLEX | DeVonta Smith | 11.3 |
| K | Evan McPherson | 11.0 |
| DST | Seahawks D/ST | 1.0 |
| Started | 117.1 | |
| Trevor Lawrence | 24.3 | |
| Woody Marks | 8.9 | |
| Tre Tucker | 7.5 | |
| Rhamondre Stevenson | 6.2 | |
| Chris Godwin Jr. | 4.9 | |
| Tyler Allgeier | 4.1 | |
| Chris Brooks | 1.2 |
🏎️ M&N
| QB | Tyler Shough | 31.8 |
| RB | Christian McCaffrey | 20.8 |
| RB | Saquon Barkley | 8.8 |
| WR | Tee Higgins | 19.8 |
| WR | Stefon Diggs | 6.5 |
| TE | Mark Andrews | 4.8 |
| FLEX | Chris Olave | 19.9 |
| K | Brandon Aubrey | 10.0 |
| DST | Bengals D/ST | 0.0 |
| Started | 122.4 | |
| Lamar Jackson | 25.4 | |
| Juwan Johnson | 21.7 | |
| Mike Evans | 11.8 | |
| Braelon Allen | 4.1 | |
| Brian Thomas Jr. | 1.6 | |
| Rico Dowdle · IR | 0.0 | |
| Tank Bigsby | -0.7 |