2026 · Week 2 · Regular season
The weekend, play by play
Pwns went into Monday night down 11.06 and won by 0.64. The lead changed hands 4 times; the last was Cam Skatteboβs play at Mon 9:54 PM.
RTROPwnsplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 24
| When | Play | RTRO | Pwns | Score |
|---|---|---|---|---|
| Thu 7:25 PM | (No Huddle) J.Allen left guard for 1 yard, TOUCHDOWN. DET @ BUF · Q1 9:13 · Josh Allen | +6.10 | 0.00–11.88 | |
| Thu 7:39 PM | (Shotgun) J.Allen pass deep middle to J.Palmer for 43 yards, TOUCHDOWN [S.Gill-Howard]. DET @ BUF · Q1 3:49 · Josh Allen | +6.22 | 3.30–19.38 | |
| Thu 8:02 PM | J.Allen pass short right to D.Knox for 1 yard, TOUCHDOWN. DET @ BUF · Q2 11:52 · Josh Allen | +4.54 | 7.80–25.94 | |
| Thu 8:13 PM | (Shotgun) J.Goff pass short right to J.Gibbs for 11 yards, TOUCHDOWN. DET @ BUF · Q2 5:07 · Jahmyr Gibbs | +7.90 | 20.80–25.94 | |
| Thu 8:23 PM | (Shotgun) J.Allen pass deep middle to D.Kincaid for 16 yards, TOUCHDOWN. DET @ BUF · Q2 2:56 · Dalton Kincaid, Josh Allen | +8.40 | +5.14 | 29.20–31.08 |
| Thu 8:34 PM | (Shotgun) J.Allen pass short left to D.Kincaid to BUF 24 for 6 yards (C.Clark). BUF-K.Coleman was injured during the play.lead change DET @ BUF · Q2 1:36 · Dalton Kincaid, Josh Allen | +1.40 | +0.74 | 32.30–31.82 |
| Thu 9:30 PM | J.Allen scrambles right end for 2 yards, TOUCHDOWN.lead change DET @ BUF · Q3 1:13 · Josh Allen | +6.20 | 39.60–42.76 | |
| Sun 12:54 PM | D.Carlson 23 yard field goal is GOOD, Center-S.Daly, Holder-R.Wright. NO @ BAL · Q2 3:49 · Ravens D/ST | −3.00 | 50.10–58.22 | |
| Sun 1:37 PM | D.Carlson 51 yard field goal is GOOD, Center-S.Daly, Holder-R.Wright. NO @ BAL · Q3 11:05 · Ravens D/ST | −3.00 | 51.20–64.72 | |
| Sun 1:49 PM | B.Mayfield pass short left to E.Egbuka for 5 yards, TOUCHDOWN. CLE @ TB · Q3 9:39 · Emeka Egbuka | +7.30 | 53.50–72.02 | |
| Sun 1:52 PM | T.Loop 49 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. NO @ BAL · Q3 3:28 · Tyler Loop | +4.00 | 57.50–74.32 | |
| Sun 2:17 PM | (Shotgun) T.Shough pass deep middle to C.Olave for 21 yards, TOUCHDOWN. NO @ BAL · Q4 9:47 · Ravens D/ST | −3.00 | 57.00–75.72 | |
| Sun 2:44 PM | A.Jones left end to CHI 24 for 15 yards (C.Lewis).π 100 rushing yards MIN @ CHI · Q4 3:04 · Aaron Jones Sr. | +3.50 | 58.40–82.02 | |
| Sun 2:45 PM | T.Shough up the middle for 1 yard, TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. NO @ BAL · Q4 1:32 · Ravens D/ST | −2.00 | 58.40–80.02 | |
| Sun 3:58 PM | (Shotgun) J.Brissett pass short left to T.McBride for 2 yards, TOUCHDOWN. SEA @ ARI · Q2 15:00 · Trey McBride | +7.00 | 72.52–94.42 | |
| Sun 4:14 PM | B.Purdy scrambles left end for 2 yards, TOUCHDOWN. MIA @ SF · Q2 5:29 · Brock Purdy | +6.20 | 87.22–94.42 | |
| Sun 4:50 PM | B.Purdy pass short left to G.Kittle for 12 yards, TOUCHDOWN. MIA @ SF · Q3 13:13 · Brock Purdy | +4.98 | 95.12–96.52 | |
| Sun 5:03 PM | B.Purdy pass deep right to K.Juszczyk to MIA 13 for 21 yards (W.Gay).lead change MIA @ SF · Q3 7:50 · Brock Purdy | +1.34 | 98.98–98.32 | |
| Sun 5:05 PM | (Shotgun) B.Purdy pass short right to K.Juszczyk for 6 yards, TOUCHDOWN. MIA @ SF · Q3 5:51 · Brock Purdy | +4.74 | 104.30–98.32 | |
| Sun 7:31 PM | D.Jones pass short middle to T.Warren for 1 yard, TOUCHDOWN. IND @ KC · Q1 8:28 · Chiefs D/ST | −3.00 | 121.48–101.42 | |
| Sun 7:31 PM | S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ KC · Q1 8:25 · Chiefs D/ST | −3.00 | 118.48–101.42 | |
| Sun 8:40 PM | J.Taylor right end for 24 yards, TOUCHDOWN. IND @ KC · Q2 1:04 · Chiefs D/ST | −4.00 | 116.48–101.42 | |
| Sun 10:43 PM | S.Shrader 38 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. IND @ KC · Q5 3:15 · Chiefs D/ST | −3.00 | 112.48–101.42 | |
| Mon 9:54 PM | (No Huddle, Shotgun) J.Winston pass short right to C.Skattebo to LA 30 for no gain (Q.Lake). FUMBLES (Q.Lake), ball out of bounds at LA 30.lead change NYG @ LAR · Q4 7:05 · Cam Skattebo | +0.80 | 112.48–113.12 |
βͺ RTRO
| QB | Brock Purdy | 37.5 |
| RB | Jahmyr Gibbs | 22.1 |
| RB | Bucky Irving | 12.2 |
| WR | Luther Burden III | 5.6 |
| WR | Quentin Johnston | 2.2 |
| TE | Dalton Kincaid | 21.1 |
| FLEX | George Pickens | 8.8 |
| K | Tyler Loop | 5.0 |
| DST | Chiefs D/ST | -2.0 |
| Started | 112.5 | |
| TreVeyon Henderson | 13.6 | |
| Josh Downs | 12.8 | |
| Emmett Johnson | 5.1 | |
| Kaelon Black | 2.5 | |
| Jayden Reed | 1.2 | |
| Demond Claiborne | 1.0 | |
| Nico Collins · IR | 0.0 |
π¦ Pwns
| QB | Josh Allen | 45.3 |
| RB | Bijan Robinson | 10.5 |
| RB | Cam Skattebo | 8.7 |
| WR | Emeka Egbuka | 9.7 |
| WR | Courtland Sutton | 4.9 |
| TE | Trey McBride | 16.5 |
| FLEX | Aaron Jones Sr. | 12.5 |
| K | Harrison Mevis | 3.0 |
| DST | Ravens D/ST | 2.0 |
| Started | 113.1 | |
| Jalen Coker | 13.0 | |
| Matthew Golden | 9.0 | |
| Khalil Shakir | 6.2 | |
| Kenny Gainwell | 3.9 | |
| Zach Charbonnet · IR | 0.0 | |
| Jalen McMillan | 0.0 | |
| Marvin Harrison Jr. | 0.0 |