2026 · Week 2 · Regular season
The weekend, play by play
LTF won by 37.26. The lead changed hands 0 times.
LTFDTTWplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 10
| When | Play | LTF | DTTW | Score |
|---|---|---|---|---|
| Thu 8:19 PM | J.Cook up the middle to DET 6 for 7 yards (C.Clark; D.White).🚀 100 rushing yards DET @ BUF · Q2 3:42 · James Cook III | +2.70 | 12.10–0.00 | |
| Thu 10:11 PM | J.Cook right tackle for 1 yard, TOUCHDOWN. DET @ BUF · Q4 2:53 · James Cook III | +6.10 | 22.60–0.00 | |
| Sun 1:07 PM | (Shotgun) J.Burrow pass deep right to J.Chase for 32 yards, TOUCHDOWN. CIN @ HOU · Q2 3:37 · Joe Burrow, Texans D/ST | +5.78 | −3.00 | 54.16–24.56 |
| Sun 1:09 PM | E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. CIN @ HOU · Q2 3:29 · Texans D/ST | −3.00 | 57.66–21.56 | |
| Sun 1:44 PM | D.Maye pass deep left intended for H.Henry INTERCEPTED by P.Queen at PIT 10. P.Queen to PIT 13 for 3 yards (H.Henry). PIT @ NE · Q3 12:59 · Drake Maye | −2.50 | 63.56–25.70 | |
| Sun 2:04 PM | (Shotgun) B.Young pass deep left to T.McMillan pushed ob at ATL 24 for 28 yards (C.Henderson).🚀 100 receiving yards CAR @ ATL · Q3 11:43 · Tetairoa McMillan | +5.60 | 70.34–28.10 | |
| Sun 2:14 PM | (Shotgun) J.Burrow pass deep right to J.Chase for 18 yards, TOUCHDOWN. CIN @ HOU · Q3 3:12 · Joe Burrow, Texans D/ST | +5.22 | −3.00 | 78.66–30.62 |
| Sun 2:23 PM | K.Fairbairn 45 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. PENALTY on HOU-K.Rutledge, Unnecessary Roughness, 15 yards, enforced between downs. CIN @ HOU · Q3 :39 · Ka'imi Fairbairn | +4.00 | 82.66–30.42 | |
| Sun 2:27 PM | (Shotgun) G.Smith pass short right to B.Hall to GB 40 for 43 yards (K.Nixon). GB @ NYJ · Q3 :04 · Breece Hall | +5.10 | 88.06–30.92 | |
| Mon 8:38 PM | D.Zvada 24 yard field goal is GOOD, Center-B.Mann, Holder-J.Stout. NYG @ LAR · Q2 :29 · Rams D/ST | −3.00 | 103.68–67.42 |
💨 LTF
| QB | Joe Burrow | 20.7 |
| RB | James Cook III | 22.7 |
| RB | Breece Hall | 13.2 |
| WR | Justin Jefferson | 7.9 |
| WR | Tetairoa McMillan | 16.1 |
| TE | Dallas Goedert | 1.2 |
| FLEX | DK Metcalf | 5.9 |
| K | Ka'imi Fairbairn | 6.0 |
| DST | Rams D/ST | 11.0 |
| Started | 104.7 | |
| Xavier Worthy | 12.5 | |
| Tyjae Spears | 8.6 | |
| Brian Robinson Jr. | 8.3 | |
| Kyle Monangai | 7.4 | |
| Rashid Shaheed | 6.3 | |
| Deebo Samuel Sr. | 5.9 | |
| Isiah Pacheco · IR | 0.0 |
🎣 DTTW
| QB | Drake Maye | 11.0 |
| RB | De'Von Achane | 11.7 |
| RB | Chase Brown | 10.6 |
| WR | Ladd McConkey | 5.9 |
| WR | Terry McLaurin | 6.6 |
| TE | Kyle Pitts Sr. | 2.3 |
| FLEX | Tony Pollard | 7.3 |
| K | Jason Myers | 7.0 |
| DST | Texans D/ST | 5.0 |
| Started | 67.4 | |
| Travis Kelce | 25.3 | |
| Rachaad White | 13.1 | |
| Alvin Kamara | 6.2 | |
| Tre' Harris | 6.1 | |
| Carnell Tate | 5.1 | |
| Keenan Allen | 1.3 | |
| Tank Dell · IR | 0.0 |