2026 · Week 2 · Regular season
The weekend, play by play
Doug won by 3.14. The lead changed hands 3 times.
DougTBHplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 27
| When | Play | Doug | TBH | Score |
|---|---|---|---|---|
| Sun 12:04 PM | (Shotgun) J.Burrow pass short left to J.Chase to CIN 47 for 6 yards (K.Lassiter).lead change CIN @ HOU · Q1 14:47 · Ja'Marr Chase | +1.40 | 1.30–0.00 | |
| Sun 12:10 PM | C.McLaughlin 59 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. CLE @ TB · Q1 11:16 · Chase McLaughlin | +5.00 | 6.30–0.90 | |
| Sun 12:26 PM | C.McLaughlin 45 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. CLE @ TB · Q1 4:06 · Chase McLaughlin | +4.00 | 17.10–3.80 | |
| Sun 12:34 PM | (Shotgun) C.Stroud pass short right to D.Schultz to 50 for 35 yards (J.Battle). CIN @ HOU · Q1 3:57 · Dalton Schultz | +4.30 | 23.90–3.80 | |
| Sun 1:07 PM | (Shotgun) J.Burrow pass deep right to J.Chase for 32 yards, TOUCHDOWN. CIN @ HOU · Q2 3:37 · Ja'Marr Chase | +10.00 | 39.80–3.80 | |
| Sun 1:09 PM | (Shotgun) L.Jackson pass deep middle to R.Bateman for 22 yards, TOUCHDOWN. NO @ BAL · Q2 :28 · Rashod Bateman | +9.00 | 50.70–3.80 | |
| Sun 1:47 PM | D.Swift right tackle to MIN 1 for no gain (J.Redmond; I.Pace). FUMBLES (J.Redmond), RECOVERED by MIN-I.Rodgers at MIN 1. CHI-C.Kmet was injured during the play. MIN @ CHI · Q3 9:42 · D'Andre Swift | −2.00 | 55.60–6.40 | |
| Sun 2:14 PM | (Shotgun) J.Burrow pass deep right to J.Chase for 18 yards, TOUCHDOWN. CIN @ HOU · Q3 3:12 · Ja'Marr Chase | +8.60 | 70.80–8.00 | |
| Sun 2:26 PM | (Shotgun) C.Williams pass short left to D.Swift to MIN 32 for 32 yards (E.Wilson). MIN @ CHI · Q4 11:42 · D'Andre Swift | +4.00 | 76.60–12.70 | |
| Sun 3:09 PM | (Shotgun) C.Stroud pass short right to D.Schultz to HOU 30 for 11 yards (D.Hill; D.Knight).🚀 100 receiving yards CIN @ HOU · Q4 2:00 · Dalton Schultz | +3.90 | 95.44–26.60 | |
| Sun 3:31 PM | D.Prescott pass short middle to C.Lamb for 3 yards, TOUCHDOWN. WSH @ DAL · Q1 10:04 · CeeDee Lamb | +7.10 | 110.26–40.60 | |
| Sun 3:33 PM | (Shotgun) J.Herbert pass deep left intended for D.Njoku INTERCEPTED by H.Masses at LV 48. H.Masses to LAC 23 for 29 yards (K.Vidal). LV @ LAC · Q1 3:26 · Justin Herbert | −2.50 | 107.26–41.40 | |
| Sun 3:39 PM | (Shotgun) D.Prescott pass deep right to C.Lamb ran ob at WAS 26 for 38 yards (N.Cross). WSH @ DAL · Q1 8:05 · CeeDee Lamb | +4.60 | 107.26–47.82 | |
| Sun 3:47 PM | (Shotgun) W.Milum reported in as eligible. Direct snap to B.Tuten. B.Tuten right end for 1 yard, TOUCHDOWN. JAX @ DEN · Q2 12:17 · Broncos D/ST | −3.00 | 107.26–48.12 | |
| Sun 3:48 PM | C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. JAX @ DEN · Q2 12:13 · Broncos D/ST | −3.00 | 107.26–45.12 | |
| Sun 4:02 PM | R.Patterson 28 yard field goal is GOOD, Center-T.Addington, Holder-B.Pinion. MIA @ SF · Q2 10:00 · 49ers D/ST | −3.00 | 108.74–54.70 | |
| Sun 4:26 PM | (No Huddle) J.Daniels pass short left to S.Diggs for 4 yards, TOUCHDOWN. WSH @ DAL · Q2 6:40 · Jayden Daniels | +4.66 | 108.76–64.56 | |
| Sun 4:53 PM | (Shotgun) J.Herbert pass short right to O.Gadsden for 10 yards, TOUCHDOWN. LV @ LAC · Q3 9:53 · Justin Herbert | +4.90 | 116.90–69.04 | |
| Sun 5:56 PM | (Shotgun) J.Herbert pass short left intended for D.Davis INTERCEPTED by H.Masses at LAC 48. H.Masses to LAC 48 for no gain (D.Davis). LV @ LAC · Q4 2:29 · Justin Herbert | −2.50 | 119.78–73.04 | |
| Sun 6:03 PM | (Shotgun) M.Willis pass deep right to R.Miller for 77 yards, TOUCHDOWN. MIA @ SF · Q4 2:41 · 49ers D/ST | −3.00 | 116.78–73.04 | |
| Sun 6:17 PM | (Shotgun) D.Prescott pass deep right to C.Lamb pushed ob at WAS 38 for 35 yards (Q.Martin).🚀 100 receiving yards WSH @ DAL · Q4 6:16 · CeeDee Lamb | +6.30 | 116.28–79.34 | |
| Sun 6:22 PM | (Shotgun) D.Prescott pass deep right to C.Lamb for 24 yards, TOUCHDOWN. WSH @ DAL · Q4 3:13 · CeeDee Lamb | +9.20 | 116.28–88.54 | |
| Mon 7:47 PM | (Shotgun) M.Stafford pass short middle to D.Adams for 31 yards, TOUCHDOWN. NYG @ LAR · Q1 :19 · Davante Adams | +9.90 | 117.58–101.14 | |
| Mon 8:00 PM | (Shotgun) M.Stafford pass deep right to D.Adams to NYG 14 for 64 yards (J.Holland).🚀 100 receiving yards NYG @ LAR · Q2 12:50 · Davante Adams | +9.20 | 117.58–111.54 | |
| Mon 8:03 PM | (Shotgun) M.Stafford pass short left to K.Williams for 10 yards, TOUCHDOWN. NYG @ LAR · Q2 11:13 · Kyren Williams | +7.80 | 125.78–111.54 | |
| Mon 9:13 PM | M.Stafford pass short left to D.Adams for 11 yards, TOUCHDOWN.lead change NYG @ LAR · Q3 6:25 · Davante Adams | +7.90 | 128.08–128.44 | |
| Mon 9:42 PM | K.Williams up the middle to NYG 39 for 16 yards (C.Golston).lead change NYG @ LAR · Q4 13:59 · Kyren Williams | +1.60 | 129.68–128.44 |
🦞 Doug
| QB | Justin Herbert | 9.4 |
| RB | Kyren Williams | 15.3 |
| RB | D'Andre Swift | 11.9 |
| WR | Ja'Marr Chase | 25.1 |
| WR | DJ Moore | -0.1 |
| TE | Dalton Schultz | 25.6 |
| FLEX | Rashod Bateman | 20.4 |
| K | Chase McLaughlin | 16.0 |
| DST | 49ers D/ST | 8.0 |
| Started | 131.6 | |
| Blake Corum | 10.0 | |
| Caleb Williams | 9.7 | |
| Jaylen Warren | 9.3 | |
| Jordan Addison | 3.7 | |
| Brock Bowers · IR | 0.0 | |
| RJ Harvey · IR | 0.0 | |
| Jordyn Tyson · IR | 0.0 |
🕳️ TBH
| QB | Jayden Daniels | 17.2 |
| RB | Jeremiyah Love | 6.9 |
| RB | Travis Etienne Jr. | 6.7 |
| WR | CeeDee Lamb | 35.7 |
| WR | Davante Adams | 39.9 |
| TE | Harold Fannin Jr. | 9.4 |
| FLEX | J.K. Dobbins | 3.6 |
| K | Cameron Dicker | 1.0 |
| DST | Broncos D/ST | 8.0 |
| Started | 128.4 | |
| Jake Ferguson | 19.5 | |
| Baker Mayfield | 16.2 | |
| Romeo Doubs | 12.0 | |
| T.J. Hockenson | 5.3 | |
| Michael Pittman Jr. · IR | 0.0 | |
| Travis Hunter | 0.0 | |
| Josh Jacobs · IR | 0.0 |