2026 · Week 2 · Regular season
The weekend, play by play
ZJ won by 11.72. The lead changed hands 0 times.
TPCZJplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 24
| When | Play | TPC | ZJ | Score |
|---|---|---|---|---|
| Thu 8:13 PM | (Shotgun) J.Goff pass short right to J.Gibbs for 11 yards, TOUCHDOWN. DET @ BUF · Q2 5:07 · Jared Goff | +4.94 | 0.00–11.98 | |
| Thu 8:44 PM | (Shotgun) J.Goff pass short right to A.St. Brown to BUF 44 for 22 yards (J.Hancock; C.Benford). DET @ BUF · Q2 :28 · Jared Goff, Amon-Ra St. Brown | +4.38 | 0.00–23.18 | |
| Thu 9:07 PM | (Shotgun) J.Goff pass deep right to A.St. Brown pushed ob at BUF 45 for 21 yards (C.Benford). DET @ BUF · Q3 13:36 · Jared Goff, Amon-Ra St. Brown | +4.24 | 0.00–31.30 | |
| Thu 9:13 PM | (Shotgun) J.Goff pass short left to A.St. Brown for 2 yards, TOUCHDOWN. DET @ BUF · Q3 9:31 · Jared Goff, Amon-Ra St. Brown | +11.58 | 0.00–51.62 | |
| Thu 9:35 PM | J.Goff pass deep left to A.St. Brown pushed ob at BUF 32 for 34 yards (D.Igbinosun).🚀 100 receiving yards DET @ BUF · Q3 :28 · Jared Goff, Amon-Ra St. Brown | +8.06 | 0.00–60.68 | |
| Thu 9:47 PM | J.Goff pass short left to S.LaPorta for 1 yard, TOUCHDOWN. DET @ BUF · Q4 10:57 · Jared Goff, Sam LaPorta | +11.44 | 0.00–76.64 | |
| Thu 10:20 PM | (Shotgun) J.Goff pass deep left to J.Williams to BUF 27 for 17 yards (T.Bernard; D.Hamlin). BUF-J.Solomon was injured during the play.🚀 300 passing yards DET @ BUF · Q4 2:00 · Jared Goff | +3.18 | 0.00–81.10 | |
| Thu 10:22 PM | (Shotgun) J.Goff pass deep middle to A.St. Brown for 27 yards, TOUCHDOWN [M.Danna]. DET @ BUF · Q4 1:48 · Jared Goff, Amon-Ra St. Brown | +15.08 | 0.00–96.18 | |
| Sun 12:18 PM | (Shotgun) B.Young pass short left to C.Hubbard for 3 yards, TOUCHDOWN. CAR @ ATL · Q1 10:51 · Chuba Hubbard | +7.10 | 19.60–109.18 | |
| Sun 12:19 PM | (Shotgun) T.Henderson left guard for 39 yards, TOUCHDOWN. PIT @ NE · Q1 8:29 · Steelers D/ST | −3.00 | 19.60–106.18 | |
| Sun 12:20 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. PIT @ NE · Q1 8:22 · Steelers D/ST | −3.00 | 19.60–103.18 | |
| Sun 1:01 PM | (Shotgun) J.Love pass short right to M.Lloyd for 6 yards, TOUCHDOWN. GB @ NYJ · Q2 9:40 · MarShawn Lloyd | +7.40 | 29.40–114.78 | |
| Sun 1:28 PM | C.Boswell 56 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. PIT @ NE · Q2 :05 · Patriots D/ST | −3.00 | 29.00–115.78 | |
| Sun 2:22 PM | (Shotgun) A.Rodgers sacked at PIT 21 for -9 yards (C.Barmore). FUMBLES (C.Barmore) [C.Barmore], RECOVERED by NE-E.Ponder at PIT 19. E.Ponder for 19 yards, TOUCHDOWN. PIT @ NE · Q4 13:46 · Patriots D/ST | +9.00 | 41.00–118.18 | |
| Sun 2:23 PM | A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. PIT @ NE · Q4 13:37 · Steelers D/ST | −3.00 | 41.00–115.18 | |
| Sun 3:31 PM | D.Prescott pass short middle to C.Lamb for 3 yards, TOUCHDOWN. WSH @ DAL · Q1 10:04 · Dak Prescott | +4.62 | 58.62–115.28 | |
| Sun 3:57 PM | (Shotgun) B.Nix pass deep middle to J.Waddle to JAX 1 for 49 yards (M.Brown). JAX @ DEN · Q2 10:04 · Jaylen Waddle | +5.70 | 62.04–121.78 | |
| Sun 4:06 PM | (Shotgun) O.Hampton left guard for 1 yard, TOUCHDOWN. LV @ LAC · Q2 5:30 · Omarion Hampton | +6.10 | 62.04–133.08 | |
| Sun 4:13 PM | (Shotgun) D.Prescott pass short middle to J.Ferguson for 10 yards, TOUCHDOWN. WSH @ DAL · Q2 9:59 · Dak Prescott | +4.90 | 71.00–136.78 | |
| Sun 5:12 PM | (Shotgun) B.Nix pass short middle to J.Waddle to JAX 17 for 14 yards (E.Murray).🚀 100 receiving yards JAX @ DEN · Q4 13:52 · Jaylen Waddle | +4.20 | 74.20–148.28 | |
| Sun 5:32 PM | (Shotgun) D.Prescott pass short middle to J.Ferguson for 12 yards, TOUCHDOWN. WSH @ DAL · Q3 6:37 · Dak Prescott | +4.98 | 83.58–150.78 | |
| Sun 6:22 PM | (Shotgun) D.Prescott pass deep right to C.Lamb for 24 yards, TOUCHDOWN. WSH @ DAL · Q4 3:13 · Dak Prescott | +5.46 | 94.66–152.68 | |
| Sun 8:40 PM | J.Taylor right end for 24 yards, TOUCHDOWN. IND @ KC · Q2 1:04 · Jonathan Taylor | +8.40 | 115.46–152.68 | |
| Sun 9:55 PM | J.Taylor left end for 5 yards, TOUCHDOWN. IND @ KC · Q4 5:41 · Jonathan Taylor | +6.50 | 127.56–152.68 |
⚽ TPC
| QB | Dak Prescott | 40.3 |
| RB | Jonathan Taylor | 28.4 |
| RB | David Montgomery | 4.0 |
| WR | Rashee Rice | 11.5 |
| WR | Devaughn Vele | 10.4 |
| TE | Isaiah Likely | 7.3 |
| FLEX | Chuba Hubbard | 14.0 |
| K | Eddy Pineiro | 5.0 |
| DST | Patriots D/ST | 21.0 |
| Started | 141.9 | |
| Bryce Young | 29.1 | |
| George Kittle | 17.2 | |
| Bhayshul Tuten | 13.8 | |
| Jakobi Meyers | 3.6 | |
| Caleb Douglas | 3.5 | |
| Alec Pierce | 1.9 | |
| A.J. Brown · IR | 0.0 |
🍆 ZJ
| QB | Jared Goff | 38.8 |
| RB | Omarion Hampton | 17.1 |
| RB | MarShawn Lloyd | 8.2 |
| WR | Amon-Ra St. Brown | 35.4 |
| WR | Jaylen Waddle | 22.2 |
| TE | Sam LaPorta | 16.0 |
| FLEX | Malik Nabers | 0.9 |
| K | Jake Bates | 7.0 |
| DST | Steelers D/ST | 8.0 |
| Started | 153.6 | |
| Bo Nix | 20.6 | |
| Terrance Ferguson | 16.2 | |
| Rome Odunze | 6.7 | |
| Packers D/ST | 5.0 | |
| Keaton Mitchell | 4.7 | |
| Makai Lemon | 1.7 | |
| Devin Singletary | 0.9 |