2026 · Week 1 · Regular season
The weekend, play by play
Pwns won by 29.52. The lead changed hands 14 times.
ZJPwnsplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 30
| When | Play | ZJ | Pwns | Score |
|---|---|---|---|---|
| Sun 12:04 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change ATL @ PIT · Steelers D/ST | +10.00 | 10.00–1.00 | |
| Sun 12:05 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change BAL @ IND · Ravens D/ST | +10.00 | 10.00–11.00 | |
| Sun 12:06 PM | J.Goff pass short left to A.St. Brown to DET 27 for 5 yards (K.McKinstry) [K.Elliss].lead change NO @ DET · Q1 14:22 · Jared Goff, Amon-Ra St. Brown | +2.00 | 12.00–11.62 | |
| Sun 12:07 PM | B.Mayfield pass short left to E.Egbuka to CIN 46 for 17 yards (D.Turner).lead change TB @ CIN · Q1 14:23 · Emeka Egbuka | +2.50 | 12.00–14.12 | |
| Sun 12:11 PM | J.Taylor right end for 1 yard, TOUCHDOWN. BAL @ IND · Q1 10:36 · Ravens D/ST | −3.00 | 13.00–14.52 | |
| Sun 12:16 PM | (Shotgun) J.Goff pass short left to S.LaPorta to DET 24 for 8 yards (D.Stutsman).lead change NO @ DET · Q1 8:51 · Jared Goff, Sam LaPorta | +2.42 | 15.42–14.52 | |
| Sun 12:17 PM | (Shotgun) J.Allen pass short left to K.Coleman to HOU 33 for 1 yard. Lateral to K.Shakir pushed ob at HOU 23 for 10 yards (R.Blankenship).lead change BUF @ HOU · Q1 8:14 · Josh Allen | +0.94 | 15.42–15.46 | |
| Sun 12:17 PM | (Shotgun) J.Goff pass short middle to J.Gibbs to DET 35 for 11 yards (J.Reid; J.Sanker) [V.Broughton].lead change NO @ DET · Q1 8:14 · Jared Goff | +0.94 | 16.36–15.46 | |
| Sun 12:23 PM | (Shotgun) D.Jones pass short middle intended for L.Treadwell INTERCEPTED by R.Smith at IND 32. R.Smith to IND 31 for 1 yard (J.Downs).lead change BAL @ IND · Q1 7:38 · Ravens D/ST | +2.00 | 19.82–20.96 | |
| Sun 12:27 PM | J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox.lead change NO @ DET · Q1 3:39 · Jake Bates | +1.00 | 21.22–20.96 | |
| Sun 12:34 PM | (Shotgun) J.Allen pass deep middle to K.Shakir to HOU 43 for 19 yards (C.Bullock).lead change BUF @ HOU · Q1 :25 · Josh Allen | +1.26 | 21.22–22.22 | |
| Sun 12:36 PM | (Shotgun) C.Williams pass deep right to R.Odunze pushed ob at CAR 6 for 47 yards (W.Lee). CAR-B.Brown was injured during the play.lead change CHI @ CAR · Q1 3:01 · Rome Odunze | +5.50 | 26.72–22.22 | |
| Sun 12:37 PM | (Shotgun) C.Rush pass short right to Bi.Robinson for 23 yards, TOUCHDOWN.lead change ATL @ PIT · Q1 1:19 · Steelers D/ST, Bijan Robinson | −3.00 | +9.10 | 26.14–31.32 |
| Sun 12:37 PM | N.Folk extra point is GOOD, Center-L.McCullough, Holder-J.Bailey. ATL @ PIT · Q1 1:13 · Steelers D/ST | −3.00 | 22.64–32.32 | |
| Sun 12:42 PM | (Shotgun) J.Allen scrambles right end for 21 yards, TOUCHDOWN. BUF @ HOU · Q2 12:57 · Josh Allen | +8.10 | 24.64–41.06 | |
| Sun 1:06 PM | J.Allen up the middle for 1 yard, TOUCHDOWN. BUF @ HOU · Q2 4:02 · Josh Allen | +6.10 | 29.22–50.88 | |
| Sun 1:22 PM | (No Huddle, Shotgun) J.Allen pass deep right to D.Moore for 43 yards, TOUCHDOWN. BUF @ HOU · Q2 1:39 · Josh Allen | +6.22 | 30.88–69.32 | |
| Sun 1:28 PM | J.Taylor right tackle for 3 yards, TOUCHDOWN. BAL @ IND · Q2 2:18 · Ravens D/ST | −3.00 | 33.44–66.32 | |
| Sun 2:05 PM | (Shotgun) J.Goff pass deep right to A.St. Brown for 19 yards, TOUCHDOWN. NO @ DET · Q3 8:59 · Jared Goff, Amon-Ra St. Brown | +13.96 | 53.16–71.40 | |
| Sun 2:11 PM | S.Shrader 58 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. BAL @ IND · Q3 8:00 · Ravens D/ST | −3.00 | 54.16–68.90 | |
| Sun 2:36 PM | (Shotgun) C.Rush pass short right intended for Bi.Robinson INTERCEPTED by T.Watt at ATL 35. T.Watt for 35 yards, TOUCHDOWN. ATL @ PIT · Q4 14:16 · Steelers D/ST | +8.00 | 64.50–78.36 | |
| Sun 2:46 PM | (Shotgun) D.Jones pass short middle to T.Warren for 9 yards, TOUCHDOWN. BAL @ IND · Q4 10:32 · Ravens D/ST | −2.00 | 64.50–76.48 | |
| Sun 3:02 PM | J.Allen pass short right to D.Kincaid pushed ob at HOU 33 for 35 yards (J.Pitre).🚀 300 passing yards BUF @ HOU · Q4 2:00 · Josh Allen | +3.90 | 71.18–82.90 | |
| Sun 3:05 PM | (Shotgun) J.Allen pass deep middle to J.Palmer for 34 yards, TOUCHDOWN. BUF @ HOU · Q4 1:41 · Josh Allen | +5.86 | 71.18–89.26 | |
| Sun 3:30 PM | (Shotgun) J.Goff pass short left to A.St. Brown for 4 yards, TOUCHDOWN. NO @ DET · Q5 5:07 · Jared Goff, Amon-Ra St. Brown | +11.86 | 89.24–92.66 | |
| Sun 3:43 PM | (Shotgun) O.Hampton up the middle for 8 yards, TOUCHDOWN.lead change ARI @ LAC · Q1 4:29 · Omarion Hampton | +6.80 | 97.24–92.66 | |
| Sun 4:01 PM | (Shotgun) O.Hampton left end to ARI 31 for -1 yards (A.Wingard). FUMBLES (A.Wingard), RECOVERED by ARI-W.Johnson at ARI 34.lead change ARI @ LAC · Q2 13:37 · Omarion Hampton | −2.40 | 96.24–96.96 | |
| Sun 5:05 PM | (Shotgun) J.Brissett pass deep left to M.Harrison to ARI 45 for 33 yards (C.Hart) [D.Phillips]. ARI @ LAC · Q3 11:27 · Marvin Harrison Jr. | +4.10 | 98.24–104.66 | |
| Sun 5:51 PM | (Shotgun) J.Brissett pass short left to T.McBride for 3 yards, TOUCHDOWN. ARI @ LAC · Q4 11:48 · Trey McBride | +7.10 | 101.94–114.56 | |
| Sun 7:40 PM | (Shotgun) C.Skattebo left end for 3 yards, TOUCHDOWN. DAL @ NYG · Q1 6:45 · Cam Skattebo | +6.30 | 102.24–123.06 |
🍆 ZJ
| QB | Jared Goff | 22.9 |
| RB | Omarion Hampton | 8.3 |
| RB | MarShawn Lloyd | 3.7 |
| WR | Amon-Ra St. Brown | 26.7 |
| WR | Jaylen Waddle | 1.0 |
| TE | Sam LaPorta | 8.8 |
| FLEX | Rome Odunze | 6.8 |
| K | Jake Bates | 7.0 |
| DST | Steelers D/ST | 18.0 |
| Started | 103.2 | |
| Malik Nabers | 11.7 | |
| Bo Nix | 8.4 | |
| Ja'Kobi Lane | 1.9 | |
| Keaton Mitchell | 0.9 | |
| Emari Demercado | 0.7 | |
| De'Zhaun Stribling | 0.0 | |
| Terrance Ferguson | 0.0 |
🦅 Pwns
| QB | Josh Allen | 43.2 |
| RB | Bijan Robinson | 29.7 |
| RB | Cam Skattebo | 14.1 |
| WR | Emeka Egbuka | 10.3 |
| WR | Courtland Sutton | 2.7 |
| TE | Trey McBride | 22.7 |
| FLEX | Marvin Harrison Jr. | 4.1 |
| K | Harrison Mevis | 1.0 |
| DST | Ravens D/ST | 5.0 |
| Started | 132.8 | |
| Jalen Coker | 34.2 | |
| Matthew Golden | 14.3 | |
| Aaron Jones Sr. | 10.0 | |
| Khalil Shakir | 8.2 | |
| Kenny Gainwell | 2.6 | |
| Jalen McMillan · IR | 0.0 | |
| Zach Charbonnet · IR | 0.0 |