2026 · Week 1 · Regular season
The weekend, play by play
RTRO won by 8.92. The lead changed hands 7 times.
LTFRTROplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 35
| When | Play | LTF | RTRO | Score |
|---|---|---|---|---|
| Thu 7:49 PM | E.Pineiro 20 yard field goal is GOOD, Center-J.Weeks, Holder-C.Waitman. SF @ LAR · Q1 6:17 · Rams D/ST | −3.00 | 7.00–0.00 | |
| Thu 8:35 PM | B.Purdy pass deep middle to D.Robinson for 39 yards, TOUCHDOWN. SF @ LAR · Q2 4:35 · Rams D/ST | −3.00 | 6.00–0.00 | |
| Thu 9:16 PM | B.Purdy pass short left to M.Evans for 2 yards, TOUCHDOWN. SF @ LAR · Q3 11:07 · Rams D/ST | −3.00 | 3.00–0.00 | |
| Thu 9:43 PM | (Shotgun) B.Purdy pass short right to D.Samuel for 15 yards, TOUCHDOWN. SF @ LAR · Q4 13:04 · Rams D/ST | −2.00 | 1.00–0.00 | |
| Sun 12:04 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change NYJ @ TEN · Titans D/ST | +10.00 | 1.00–10.00 | |
| Sun 12:13 PM | K.Sadiq left end for 3 yards, TOUCHDOWN. NYJ @ TEN · Q1 10:50 · Titans D/ST | −3.00 | 5.80–8.70 | |
| Sun 12:13 PM | J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara.lead change NYJ @ TEN · Q1 10:45 · Titans D/ST | −3.00 | 5.80–5.70 | |
| Sun 12:17 PM | (Shotgun) J.Goff pass short middle to J.Gibbs to DET 35 for 11 yards (J.Reid; J.Sanker) [V.Broughton].lead change NO @ DET · Q1 8:14 · Jahmyr Gibbs | +1.90 | 7.60–8.10 | |
| Sun 12:18 PM | (Shotgun) J.Burrow pass short right to C.Brown to CIN 30 for 1 yard (Z.McCollum).lead change TB @ CIN · Q1 8:34 · Joe Burrow | +0.54 | 8.14–8.10 | |
| Sun 12:18 PM | (Shotgun) J.Burrow pass incomplete short right to J.Chase (Z.McCollum).lead change TB @ CIN · Q1 7:53 · Joe Burrow | −0.50 | 7.64–8.10 | |
| Sun 12:26 PM | L.Borom reported in as eligible. J.Gibbs up the middle for 1 yard, TOUCHDOWN. NO @ DET · Q1 3:41 · Jahmyr Gibbs | +6.10 | 7.64–24.80 | |
| Sun 12:35 PM | (Shotgun) J.Burrow pass short left to M.Gesicki for 2 yards, TOUCHDOWN. TB @ CIN · Q1 1:51 · Joe Burrow | +4.58 | 16.00–28.80 | |
| Sun 1:04 PM | J.Burrow pass short right to D.Sample pushed ob at TB 5 for 11 yards (Z.McCollum).lead change TB @ CIN · Q2 6:09 · Joe Burrow | +0.94 | 30.14–29.80 | |
| Sun 1:17 PM | B.Irving left end for 10 yards, TOUCHDOWN.lead change TB @ CIN · Q2 1:54 · Bucky Irving | +7.00 | 32.64–37.40 | |
| Sun 1:18 PM | J.Allen pass deep right to D.Kincaid to BUF 42 for 38 yards (D.Stingley). BUF @ HOU · Q2 2:10 · Dalton Kincaid | +4.60 | 32.64–42.00 | |
| Sun 1:29 PM | (Shotgun) C.Stroud pass short middle to N.Collins for 12 yards, TOUCHDOWN. BUF @ HOU · Q2 :31 · Nico Collins | +8.00 | 36.42–50.90 | |
| Sun 1:44 PM | T.Loop 57 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. BAL @ IND · Q2 :05 · Tyler Loop | +5.00 | 37.42–61.00 | |
| Sun 1:51 PM | B.Hall left end for 4 yards, TOUCHDOWN. Penalty on TEN, Defensive Too Many Men on Field, declined. NYJ @ TEN · Q3 9:44 · Breece Hall, Titans D/ST | +6.40 | −3.00 | 48.08–58.00 |
| Sun 1:56 PM | J.Gibbs left guard for 1 yard, TOUCHDOWN. NO @ DET · Q3 11:18 · Jahmyr Gibbs | +6.10 | 48.18–69.40 | |
| Sun 2:07 PM | (No Huddle, Shotgun) J.Burrow pass short right intended for A.Iosivas INTERCEPTED by J.Trotter [V.Vea] at CIN 38. J.Trotter for 38 yards, TOUCHDOWN. TB @ CIN · Q3 2:24 · Joe Burrow | −2.50 | 48.72–70.90 | |
| Sun 2:34 PM | J.Gibbs left tackle to DET 38 for 5 yards (C.Wooden; D.Godchaux).🚀 100 rushing yards NO @ DET · Q4 15:00 · Jahmyr Gibbs | +2.50 | 51.40–83.70 | |
| Sun 2:35 PM | (Shotgun) J.Allen pass deep right to D.Kincaid to HOU 20 for 40 yards (C.Bullock). BUF @ HOU · Q4 12:44 · Dalton Kincaid | +4.80 | 51.40–88.60 | |
| Sun 2:47 PM | K.Fairbairn 58 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. BUF @ HOU · Q4 6:48 · Ka'imi Fairbairn | +5.00 | 60.46–91.00 | |
| Sun 2:56 PM | B.Hall up the middle to TEN 35 for 6 yards (A.Taylor; A.Hill).🚀 100 rushing yards NYJ @ TEN · Q4 2:35 · Breece Hall | +2.60 | 69.44–95.20 | |
| Sun 2:58 PM | T.Loop 45 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. BAL @ IND · Q4 4:13 · Tyler Loop | +4.00 | 69.44–99.20 | |
| Sun 3:02 PM | J.Allen pass short right to D.Kincaid pushed ob at HOU 33 for 35 yards (J.Pitre).🚀 100 receiving yards BUF @ HOU · Q4 2:00 · Dalton Kincaid | +6.30 | 74.26–107.50 | |
| Sun 3:49 PM | (Shotgun) J.Love pass deep middle to C.Watson for 81 yards, TOUCHDOWN. MIN-I.Rodgers was injured during the play. GB @ MIN · Q1 7:54 · Jordan Love | +7.74 | 80.76–119.54 | |
| Sun 3:59 PM | (Shotgun) J.Hurts pass deep right to D.Goedert for 17 yards, TOUCHDOWN. WSH @ PHI · Q2 14:17 · Dallas Goedert | +8.50 | 90.26–119.54 | |
| Sun 4:47 PM | (No Huddle, Shotgun) C.Wentz pass deep left to J.Jefferson for 39 yards, TOUCHDOWN. Penalty on GB-L.Van Ness, Defensive Offside, declined. GB @ MIN · Q2 2:02 · Justin Jefferson | +10.70 | 106.46–121.08 | |
| Sun 4:57 PM | J.Love pass short right to C.Watson for 2 yards, TOUCHDOWN. GB @ MIN · Q2 :18 · Jordan Love | +4.58 | 106.46–129.26 | |
| Sun 5:53 PM | (Shotgun) J.Love pass deep middle to M.Golden to MIN 26 for 42 yards (J.Metellus).🚀 300 passing yards GB @ MIN · Q4 15:00 · Jordan Love | +4.18 | 108.46–137.68 | |
| Sun 6:11 PM | (Shotgun) J.Hurts pass short middle to D.Goedert for 43 yards, TOUCHDOWN. WSH @ PHI · Q4 6:12 · Dallas Goedert | +11.10 | 121.86–136.68 | |
| Sun 6:19 PM | (Shotgun) J.Love sacked at GB 11 for -12 yards (sack split by A.Van Ginkel and B.Cashman). FUMBLES (A.Van Ginkel) [B.Cashman], RECOVERED by MIN-A.Van Ginkel at GB 8. A.Van Ginkel to GB 1 for 7 yards (Z.Bako-Bewele). GB @ MIN · Q4 5:01 · Jordan Love | −2.00 | 123.86–134.68 | |
| Sun 6:25 PM | (No Huddle, Shotgun) J.Love pass short middle intended for C.Watson INTERCEPTED by J.Pierre (H.Smith) at GB 42. J.Pierre pushed ob at GB 14 for 28 yards (J.Love). GB @ MIN · Q4 4:21 · Jordan Love | −2.50 | 123.86–132.96 | |
| Sun 6:28 PM | C.Wentz pass short right to J.Jefferson for 9 yards, TOUCHDOWN. GB @ MIN · Q4 4:03 · Justin Jefferson | +7.70 | 131.56–132.96 |
💨 LTF
| QB | Joe Burrow | 21.7 |
| RB | James Cook III | 9.3 |
| RB | Breece Hall | 21.4 |
| WR | Justin Jefferson | 29.6 |
| WR | Tetairoa McMillan | 9.5 |
| TE | Dallas Goedert | 22.9 |
| FLEX | DK Metcalf | 7.2 |
| K | Ka'imi Fairbairn | 9.0 |
| DST | Rams D/ST | 1.0 |
| Started | 131.6 | |
| Kyle Monangai | 22.0 | |
| Deebo Samuel Sr. | 16.8 | |
| Xavier Worthy | 4.2 | |
| Tyjae Spears | 4.0 | |
| Brian Robinson Jr. | 3.1 | |
| Rashid Shaheed | 1.2 | |
| Isiah Pacheco · IR | 0.0 |
⏪ RTRO
| QB | Jordan Love | 21.5 |
| RB | Jahmyr Gibbs | 34.6 |
| RB | Bucky Irving | 18.9 |
| WR | Nico Collins | 19.8 |
| WR | Luther Burden III | 8.5 |
| TE | Dalton Kincaid | 19.0 |
| FLEX | George Pickens | 5.2 |
| K | Tyler Loop | 14.0 |
| DST | Titans D/ST | -1.0 |
| Started | 140.5 | |
| Emmett Johnson | 8.4 | |
| Kaelon Black | 7.8 | |
| Josh Downs | 5.3 | |
| Jayden Reed | 4.4 | |
| Quentin Johnston | 3.3 | |
| TreVeyon Henderson · IR | 0.0 | |
| Jonah Coleman | 0.0 |